COMARC/B | January | 2024 |
Legend:
Ind. | : | Indicators (default values) |
⊔ | : | Blank, no indicator |
M | : | Monographs |
K | : | Continuing resources |
Z | : | Collective records |
A | : | Articles and other component parts |
N | : | Non-book materials |
- | : | Subfield is not present. |
0 | : | Subfield is in a sample directory. |
1 | : | Subfield is mandatory. |
Rep. | : | Repeatability |
R | : | Subfield is repeatable. |
NR | : | Subfield is not repeatable. |
Len. | : | Length |
v | : | It is possible to enter less than prescribed number of characters. |
Def. | : | Default |
Field/Subfield | Ind. | Sample | Rep. | Len. | Def. | ||||||
M | K | Z | A | N | |||||||
000 | IDENTIFICATION BLOCK | ⊔⊔ | NR | ||||||||
001 | RECORD LABEL | ⊔⊔ | NR | ||||||||
a | Record status | 1 | 1 | 1 | 1 | 1 | NR | 1 | n | ||
b | Type of record | 1 | 1 | 1 | 1 | 1 | NR | 1 | a[11] | ||
c | Bibliographic level | 1 | 1 | 1 | 1 | 1 | NR | 1 | m[12] | ||
d | Hierarchical level code | 1 | 1 | 1 | 1 | 1 | NR | 1 | 0[13] | ||
e | Old record number* | 0 | 0 | 0 | 0 | 0 | NR | 20v | |||
g | Encoding level | 0 | 0 | 0 | 0 | 0 | NR | 1 | |||
h | Descriptive cataloguing form | 0 | 0 | - | 0 | 0 | NR | 1 | |||
t | Typology of documents/works* | 0 | 0 | - | 0 | 0 | NR | 4v | |||
x | Replacement record ID* | 0 | 0 | 0 | 0 | 0 | NR | 79v | |||
7 | Script of cataloguing* | 1 | 1 | 1 | 1 | 1 | NR | 2 | |||
010 | INTERNATIONAL STANDARD BOOK NUMBER | ⊔⊔ | R | ||||||||
a | ISBN | 0 | 0 | 0 | 0 | 0 | NR | 17v | |||
b | Qualification | 0 | 0 | 0 | 0 | 0 | NR | ||||
d | Terms of availability and/or price | 0 | 0 | - | - | 0 | NR | ||||
z | Erroneous ISBN | 0 | 0 | - | - | 0 | R | ||||
011 | ISSN | ⊔⊔ | NR | ||||||||
a | ISSN – article* | - | - | - | 0[14] | - | NR | 9 | |||
c | Internal continuing resource number* | - | 0[15] | - | - | - | NR | 9v | |||
d | Terms of availability and/or price | - | 0 | - | - | - | R | ||||
e | Valid ISSN* | - | 0[15] | - | - | - | NR | 9 | |||
f | Unverified ISSN* | - | 0[15] | - | - | - | NR | 9v | |||
l | ISSN-L* | - | 0 | - | - | - | NR | 9 | |||
m | Cancelled ISSN-L* | - | 0 | - | - | - | R | 9 | |||
s | ISSN – article in series with subseries or in supplement* | - | - | - | 0 | - | NR | 9 | |||
y | Cancelled ISSN | - | 0 | - | - | - | R | 9 | |||
z | Erroneous ISSN | - | 0 | - | - | - | R | 9v | |||
012 | FINGERPRINT IDENTIFIER | ⊔⊔ | R | ||||||||
a | Fingerprint | 0 | - | - | - | 0 | NR | ||||
0 | Call number to which field applies* | 0 | - | - | - | 0 | NR | 30v | |||
2 | Fingerprint system code | 0 | - | - | - | 0 | NR | 10v | |||
5 | Institution to which field applies | 0 | - | - | - | 0 | NR | 5 | |||
9 | Inventory number to which field applies* | 0 | - | - | - | 0 | NR | ||||
013 | INTERNATIONAL STANDARD MUSIC NUMBER (ISMN) | ⊔⊔ | R | ||||||||
a | Number (ISMN) | 0 | - | - | - | 0 | NR | 17v | |||
b | Qualification | 0 | - | - | - | 0 | NR | ||||
d | Terms of availability and/or price | 0 | - | - | - | 0 | NR | ||||
z | Erroneous ISMN | 0 | - | - | - | 0 | R | ||||
016 | INTERNATIONAL STANDARD RECORDING CODE (ISRC) | ⊔⊔ | R | ||||||||
a | Number (ISRC) | - | - | - | - | 0 | NR | 16v | |||
b | Qualification | - | - | - | - | 0 | NR | ||||
z | Erroneous ISRC | - | - | - | - | 0 | R | ||||
017 | OTHER IDENTIFIER | ⊔⊔ | R | ||||||||
a | Identifier | 0 | 0 | - | 0 | 0 | NR | ||||
b | Qualification | 0 | 0 | - | 0 | 0 | NR | ||||
d | Terms of availability and/or price | 0 | 0 | - | 0 | 0 | NR | ||||
z | Erroneous identifier | 0 | 0 | - | 0 | 0 | R | ||||
2 | System code | 0 | 0 | - | 0 | 0 | NR | 4v | |||
020 | NATIONAL BIBLIOGRAPHY NUMBER | ⊔⊔ | R | ||||||||
a | Country code | 0 | 0 | - | 0 | 0 | NR | 2v | |||
b | Number | 0 | 0 | - | 0 | 0 | NR | 30v | |||
z | Erroneous number | 0 | 0 | - | 0 | 0 | R | 30v | |||
021 | LEGAL DEPOSIT NUMBER | ⊔⊔ | R | ||||||||
a | Country code | 0 | 0 | - | - | 0 | NR | 3 | |||
b | Number | 0 | 0 | - | - | 0 | NR | 9v | |||
z | Erroneous number | 0 | 0 | - | - | 0 | R | 9v | |||
022 | GOVERNMENT PUBLICATION NUMBER | ⊔⊔ | R | ||||||||
a | Country code | 0 | 0 | 0 | - | 0 | NR | 3v | |||
b | Number | 0 | 0 | 0 | - | 0 | NR | ||||
z | Erroneous number | 0 | 0 | 0 | - | 0 | R | ||||
040 | CODEN | ⊔⊔ | R | ||||||||
a | CODEN | - | 0 | - | - | - | NR | ||||
z | Erroneous CODEN | - | 0 | - | - | - | R | ||||
041 | OTHER CODES* | ⊔⊔ | R | ||||||||
a | Code | - | 0 | - | - | - | NR | ||||
071 | PUBLISHER'S NUMBER | 01 | R | ||||||||
a | Number | - | - | - | - | 0 | NR | ||||
b | Source | - | - | - | - | 0 | NR | ||||
c | Qualification | - | - | - | - | 0 | NR | ||||
d | Terms of availability and/or price | - | - | - | - | 0 | NR | ||||
z | Erroneous publisher's number | - | - | - | - | 0 | NR | ||||
100 | GENERAL PROCESSING DATA | ⊔⊔ | NR | ||||||||
b | Type of publication date | 0 | 1 | 0 | 0 | 0 | NR | 1 | |||
c | Publication date 1 | 1 | 1 | 1 | 1 | 1 | NR | 4 | |||
d | Publication date 2 | 0 | 0 | 0 | 0 | 0 | NR | 4 | |||
e | Target audience code | 0 | 0 | 0 | 0 | 0 | NR | 1 | |||
f | Government publication code | 0 | 0 | - | - | 0 | NR | 1 | |||
g | Modified record code | 0 | 0 | 0 | 0 | 0 | NR | 1 | |||
h | Language of cataloguing | 1 | 1 | 1 | 1 | 1 | NR | 3 | eng[16] | ||
i | Transliteration code | 0 | 0 | 0 | 0 | 0 | NR | 2v | |||
l | Script of title proper | 1 | 1 | 1 | 1 | 1 | NR | 2 | |||
101 | LANGUAGE OF THE ITEM | 0⊔ | NR | ||||||||
a | Language of text | 1 | 1 | 0 | 1 | 0 | R | 3 | |||
b | Language of intermediate text | 0 | 0 | 0 | 0 | 0 | R | 3 | |||
c | Language of original work | 0 | 0 | 0 | 0 | 0 | R | 3 | |||
d | Language of summary | 0 | 0 | 0 | 0 | 0 | R | 3 | |||
e | Language of contents page | 0 | 0 | 0 | - | 0 | R | 3 | |||
f | Language of title page | 0 | 0 | 0 | - | 0 | R | 3 | |||
g | Language of title proper | 0 | 0 | 0 | 0 | 0 | NR | 3 | |||
h | Language of libretto, etc. | 0 | - | 0 | - | 0 | R | 3 | |||
i | Language of accompanying material | 0 | - | 0 | 0 | 0 | R | 3 | |||
j | Language of subtitles | 0 | - | 0 | - | 0 | R | 3 | |||
102 | COUNTRY OF PUBLICATION OR PRODUCTION | ⊔⊔ | NR | ||||||||
a | Country | 0 | 0 | 0 | 1 | 0 | R | 3v | |||
b | Locality of publication | 0 | 0 | 0 | 0 | 0 | R | 2v | |||
105 | TEXTUAL MATERIAL, MONOGRAPHIC | ⊔⊔ | NR | ||||||||
a | Illustration codes | 0 | - | 0 | 0 | 0 | R | 1 | |||
b | Form of contents codes | 0 | - | 0 | 0 | 0 | R | 4v | |||
c | Conference or meeting code | 0 | - | 0 | - | 0 | NR | 1 | |||
d | Festschrift indicator | 0 | - | 0 | - | 0 | NR | 1 | |||
e | Index indicator | 0 | - | 0 | - | 0 | NR | 1 | |||
f | Literature code | 0 | - | 0 | 0 | 0 | NR | 2v | |||
g | Biography code | 0 | - | 0 | 0 | 0 | NR | 1 | |||
106 | TEXTUAL MATERIAL – PHYSICAL ATTRIBUTES | ⊔⊔ | NR | ||||||||
a | Physical medium designator | 0 | 0 | 0 | - | 0 | NR | 1 | |||
110 | CONTINUING RESOURCES | ⊔⊔ | NR | ||||||||
a | Type of continuing resource designator | - | 1 | - | - | - | NR | 1v | |||
b | Frequency of issue | - | 1 | - | - | - | NR | 1v | |||
c | Regularity | - | 0 | - | - | - | NR | 1v | |||
d | Type of material code | - | 0 | - | - | - | NR | 1v | |||
t | Impact factor** | - | - | - | - | - | NR | 6v | |||
115 | VISUAL PROJECTIONS, VIDEORECORDINGS AND MOTION PICTURES | ⊔⊔ | R | ||||||||
a | Type of material | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Length | - | - | 0 | 0 | 0 | NR | 3 | |||
c | Colour indicator | - | 0 | 0 | 0 | 0 | NR | 1 | |||
d | Sound indicator | - | 0 | 0 | 0 | 0 | NR | 1 | |||
e | Media for sound | - | 0 | 0 | 0 | 0 | NR | 1 | |||
f | Width or dimensions | - | 0 | 0 | 0 | 0 | NR | 1 | |||
g | Form of release – visual projection, motion picture | - | 0 | 0 | 0 | 0 | NR | 1 | |||
h | Technique – videorecording, motion picture | - | - | 0 | 0 | 0 | NR | 1 | |||
i | Presentation format – motion picture | - | - | 0 | 0 | 0 | NR | 1 | |||
j | Accompanying material | - | - | 0 | 0 | 0 | R | 1 | |||
k | Form of release – videorecording | - | 0 | 0 | 0 | 0 | NR | 1 | |||
l | Presentation format – videorecording | - | 0 | 0 | 0 | 0 | NR | 1 | |||
m | Base on emulsion material – visual projection | - | - | 0 | 0 | 0 | NR | 1 | |||
n | Secondary support material – visual projection | - | - | 0 | 0 | 0 | NR | 1 | |||
o | Broadcast standard – videorecording | - | - | 0 | 0 | 0 | NR | 1 | |||
p | Generation | - | - | 0 | 0 | 0 | NR | 1 | |||
r | Production elements | - | - | - | 0 | 0 | NR | 1 | |||
s | Refined categories of colour | - | - | - | 0 | 0 | NR | 1 | |||
t | Film emulsion (polarity) | - | - | - | 0 | 0 | NR | 1 | |||
u | Film base | - | - | - | 0 | 0 | NR | 1 | |||
v | Kind of sound for moving images | - | - | - | 0 | 0 | NR | 1 | |||
z | Kind of film stock or print | - | - | - | 0 | 0 | NR | 1 | |||
1 | Deterioration stage | - | - | - | 0 | 0 | NR | 1 | |||
2 | Completeness | - | - | - | 0 | 0 | NR | 1 | |||
3 | Film inspection date | - | - | 0 | 0 | 0 | NR | 6 | |||
116 | GRAPHICS | ⊔⊔ | R | ||||||||
a | Specific material designation | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Primary support material | - | - | 0 | 0 | 0 | NR | 1 | |||
c | Secondary support material | - | - | 0 | 0 | 0 | NR | 1 | |||
d | Colour | - | - | 0 | 0 | 0 | NR | 1 | |||
e | Technique (drawings, paintings) | - | - | 0 | 0 | 0 | R | 2 | |||
f | Technique (prints) | - | - | 0 | 0 | 0 | R | 2 | |||
g | Functional designation | - | - | 0 | 0 | 0 | NR | 2 | |||
117 | THREE-DIMENSIONAL ARTEFACTS AND REALIA | ⊔⊔ | R | ||||||||
a | Specific material designation | - | 0 | 0 | - | 0 | NR | 2 | |||
b | Material | - | - | 0 | - | 0 | R | 2 | |||
c | Colour | - | - | 0 | - | 0 | NR | 1 | |||
120 | CARTOGRAPHIC MATERIALS – GENERAL | ⊔⊔ | NR | ||||||||
a | Colour indicator | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Index indicator | - | 0 | 0 | 0 | 0 | NR | 1 | |||
c | Narrative text indicator | - | 0 | 0 | 0 | 0 | NR | 1 | |||
d | Relief codes | - | 0 | 0 | 0 | 0 | R | 1 | |||
e | Map projection | - | 0 | 0 | 0 | 0 | NR | 2 | |||
f | Prime meridian | - | 0 | 0 | 0 | 0 | R | 2 | |||
121 | CARTOGRAPHIC MATERIALS – PHYSICAL ATTRIBUTES | ⊔⊔ | NR | ||||||||
a | Physical dimension | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Primary cartographic image | - | 0 | 0 | 0 | 0 | R | 1 | |||
c | Physical medium | - | 0 | 0 | 0 | 0 | NR | 2 | |||
d | Creation technique | - | 0 | 0 | 0 | 0 | NR | 1 | |||
e | Form of reproduction | - | 0 | 0 | 0 | 0 | NR | 1 | |||
f | Geodetic adjustment | - | 0 | 0 | 0 | 0 | NR | 1 | |||
g | Physical form of publication | - | 0 | 0 | 0 | 0 | NR | 1 | |||
h | Altitude of sensor | - | 0 | 0 | 0 | 0 | NR | 1 | |||
i | Attitude of sensor | - | 0 | 0 | 0 | 0 | NR | 1 | |||
j | Spectral bands | - | 0 | 0 | 0 | 0 | NR | 2 | |||
k | Quality of image | - | 0 | 0 | 0 | 0 | NR | 1 | |||
l | Cloud cover | - | 0 | 0 | 0 | 0 | NR | 1 | |||
m | Mean value of ground resolution | - | 0 | 0 | 0 | 0 | NR | 2 | |||
122 | TIME PERIOD OF ITEM CONTENT | 0⊔ | R | ||||||||
a | Time period (dYYYYMMDDHH) | - | 0 | 0 | - | 0 | R | 11v | |||
123 | CARTOGRAPHIC MATERIALS – SCALE AND COORDINATES | 0⊔ | R | ||||||||
a | Type of scale | - | 0 | 0 | 0 | 0 | NR | 1v | |||
b | Constant ratio linear horizontal scale | - | 0 | 0 | 0 | 0 | R | ||||
c | Constant ratio linear vertical scale | - | 0 | 0 | 0 | 0 | R | ||||
d | Co-ordinates – westernmost longitude | - | 0 | 0 | 0 | 0 | NR | 8 | |||
e | Co-ordinates – easternmost longitude | - | 0 | 0 | 0 | 0 | NR | 8 | |||
f | Co-ordinates – northernmost latitude | - | 0 | 0 | 0 | 0 | NR | 8 | |||
g | Co-ordinates – southernmost latitude | - | 0 | 0 | 0 | 0 | NR | 8 | |||
h | Angular scale | - | 0 | 0 | 0 | 0 | R | 4 | |||
i | Declination – northern limit | - | 0 | 0 | 0 | 0 | NR | 8 | |||
j | Declination – southern limit | - | 0 | 0 | 0 | 0 | NR | 8 | |||
k | Right ascension – eastern limits | - | 0 | 0 | 0 | 0 | NR | 6 | |||
m | Right ascension – western limits | - | 0 | 0 | 0 | 0 | NR | 6 | |||
n | Equinox | - | 0 | 0 | 0 | 0 | NR | 4v | |||
o | Epoch | - | 0 | 0 | 0 | 0 | NR | 4v | |||
124 | CARTOGRAPHIC MATERIALS – SPECIFIC MATERIAL DESIGNSTION | ⊔⊔ | NR | ||||||||
a | Character of image | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Form of cartographic item | - | 0 | 0 | 0 | 0 | R | 1 | |||
c | Presentation technique | - | 0 | 0 | 0 | 0 | R | 2 | |||
d | Position of platform | - | 0 | 0 | 0 | 0 | R | 1 | |||
e | Category of satellite | - | 0 | 0 | 0 | 0 | R | 1 | |||
f | Name of satellite | - | 0 | 0 | 0 | 0 | R | 2 | |||
g | Recording technique | - | 0 | 0 | 0 | 0 | R | 2 | |||
125 | SOUND RECORDINGS AND PRINTED MUSIC | ⊔⊔ | NR | ||||||||
a | Type of score | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Parts indicator | - | 0 | 0 | 0 | 0 | R | 1 | |||
c | Literary text indicator | - | 0 | 0 | 0 | 0 | R | 1 | |||
126 | SOUND RECORDINGS – PHYSICAL ATTRIBUTES | ⊔⊔ | NR | ||||||||
a | Form of release | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Speed | - | 0 | 0 | 0 | 0 | NR | 1 | |||
c | Kind of sound | - | 0 | 0 | 0 | 0 | NR | 1 | |||
d | Groove width | - | 0 | 0 | 0 | 0 | NR | 1 | |||
e | Dimensions (sound recordings) | - | 0 | 0 | 0 | 0 | NR | 1 | |||
f | Tape width | - | 0 | 0 | 0 | 0 | NR | 1 | |||
g | Tape configuration | - | 0 | 0 | 0 | 0 | NR | 1 | |||
h | Accompanying textual material | - | 0 | 0 | 0 | 0 | R | 1 | |||
i | Recording technique | - | 0 | 0 | 0 | 0 | NR | 1 | |||
j | Special reproduction characteristics | - | 0 | 0 | 0 | 0 | NR | 1 | |||
k | Kind of disc, cylinder or tape | - | 0 | 0 | 0 | 0 | NR | 1 | |||
l | Kind of material | - | 0 | 0 | 0 | 0 | NR | 1 | |||
m | Kind of cutting | - | 0 | 0 | 0 | 0 | NR | 1 | |||
127 | DURATION OF SOUND RECORDINGS AND PRINTED MUSIC | ⊔⊔ | NR | ||||||||
a | Duration | - | - | 0 | 0 | 0 | R | 6 | |||
128 | MUSICAL PERFORMANCES AND SCORES | ⊔⊔ | R | ||||||||
a | Form of musical work | - | 0 | 0 | 0 | 0 | R | 3v | |||
b | Instruments or voices for ensembles | - | 0 | 0 | 0 | 0 | R | 2 | |||
c | Instruments or voices for soloists | - | 0 | 0 | 0 | 0 | R | 2 | |||
d | Key or mode of musical work | - | 0 | 0 | 0 | 0 | NR | 3v | |||
130 | MICROFORMS – PHYSICAL ATTRIBUTES | ⊔⊔ | R | ||||||||
a | Specific material designation | - | 0 | 0 | - | 0 | NR | 1 | |||
b | Polarity | - | 0 | 0 | - | 0 | NR | 1 | |||
c | Dimensions | - | 0 | 0 | - | 0 | NR | 1 | |||
d | Reduction ratio | - | 0 | 0 | - | 0 | NR | 1 | |||
e | Specific reduction ratio | - | 0 | 0 | - | 0 | NR | 3 | |||
f | Colour | - | 0 | 0 | - | 0 | NR | 1 | |||
g | Emulsion on film | - | 0 | 0 | - | 0 | NR | 1 | |||
h | Generation | - | 0 | 0 | - | 0 | NR | 1 | |||
i | Base of film | - | 0 | 0 | - | 0 | NR | 1 | |||
135 | ELECTRONIC RESOURCES | ⊔⊔ | NR | ||||||||
a | Type of electronic resource | - | 0 | 0 | 0 | 0 | NR | 1 | |||
b | Specific material designation | - | 0 | 0 | 0 | 0 | NR | 1 | |||
140 | ANTIQUARIAN – GENERAL | ⊔⊔ | NR | ||||||||
a | Illustration codes – book | 0 | - | - | - | 0 | R | 2 | |||
b | Illustration codes – full page plates | 0 | - | - | - | 0 | R | 1 | |||
c | Illustration code – technique | 0 | - | - | - | 0 | NR | 1 | |||
d | Form of contents code | 0 | - | - | - | 0 | R | 2 | |||
e | Literature code | 0 | - | - | - | 0 | NR | 2 | |||
f | Biography code | 0 | - | - | - | 0 | NR | 1 | |||
g | Support material – book | 0 | - | - | - | 0 | NR | 1 | |||
h | Support material – plates | 0 | - | - | - | 0 | NR | 1 | |||
i | Watermark code | 0 | - | - | - | 0 | NR | 1 | |||
j | Printer's device code | 0 | - | - | - | 0 | NR | 1 | |||
k | Publisher's device code | 0 | - | - | - | 0 | NR | 1 | |||
l | Ornamental device code | 0 | - | - | - | 0 | NR | 1 | |||
141 | ANTIQUARIAN – COPY SPECIFIC ATTRIBUTES | ⊔⊔ | R | ||||||||
a | Binding material code | 0 | - | - | - | 0 | R | 1 | |||
b | Types of binding code | 0 | - | - | - | 0 | NR | 1 | |||
c | "Bound with" code | 0 | - | - | - | 0 | NR | 1 | |||
d | State of preservation code – binding | 0 | - | - | - | 0 | NR | 1 | |||
e | State of preservation code – body of the book | 0 | - | - | - | 0 | R | 1 | |||
0 | Call number to which field applies* | 0 | - | - | - | 0 | NR | 30v | |||
5 | Institution to which field applies | 0 | - | - | - | 0 | NR | 5 | |||
9 | Inventory number to which field applies* | 0 | - | - | - | 0 | NR | ||||
200 | TITLE AND STATEMENT OF RESPONSIBILITY | 0⊔[17] | NR | ||||||||
a | Title proper | 1 | 1 | 1 | 1 | 1 | R | ||||
b | General material designation | 0 | 0 | 0 | 0 | 0 | R | ||||
c | Title proper by another author | 0 | 0 | - | 0 | 0 | R | ||||
d | Parallel title proper | 0 | 0 | 0 | 0 | 0 | R | ||||
e | Other title information | 0 | 0 | 0 | 0 | 0 | R | ||||
f | First statement of responsibility | 0 | 0 | 0 | 0 | 0 | R | ||||
g | Subsequent statement of responsibility | 0 | 0 | 0 | 0 | 0 | R | ||||
h | Number of part | 0 | 0 | 0 | 0 | 0 | R | ||||
i | Name of part | 0 | 0 | 0 | 0 | 0 | R | ||||
j | Inclusive dates | 0 | - | 0 | - | 0 | NR | ||||
k | Bulk dates | 0 | - | 0 | - | 0 | NR | ||||
z | Language of parallel title proper | 0 | - | - | - | - | R | 3 | |||
205 | EDITION STATEMENT | ⊔⊔ | NR | ||||||||
a | Edition statement | 0 | 0 | 0 | 0 | 0 | NR | ||||
b | Issue statement | 0 | 0 | - | - | 0 | R | ||||
d | Parallel edition statement | 0 | - | - | - | 0 | R | ||||
f | Statement of responsibility relating to edition | 0 | 0 | - | - | 0 | R | ||||
g | Subsequent statement of responsibility | 0 | 0 | - | - | 0 | R | ||||
206 | CARTOGRAPHIC MATERIALS – MATHEMATICAL DATA | ⊔⊔ | R | ||||||||
a | Mathematical data | 0 | 0 | - | 0 | 0 | NR | ||||
207 | CONTINUING RESOURCES NUMBERING | ⊔0 | NR | ||||||||
a | Dates and volume designation | - | 0 | - | - | - | R | ||||
208 | PRINTED MUSIC | ⊔⊔ | NR | ||||||||
a | Printed music specific statement | - | - | - | 0 | 0 | NR | ||||
d | Parallel printed music specific statement | - | - | - | 0 | 0 | R | ||||
210 | PUBLICATION, DISTRIBUTION, ETC.[18] | ⊔⊔ | NR | ||||||||
a | Place of publication, distribution, etc. | 1 | 1 | 0 | - | 0 | R | ||||
b | Address of publisher, distributor, etc. | 0 | 0 | - | - | 0 | R | ||||
c | Name of publisher, distributor, etc. | 1 | 1 | 0 | - | 0 | R | ||||
d | Date of publication, distribution, etc. | 1 | 0 | 0 | - | 0 | NR | 50v | |||
e | Place of manufacture | 0 | 0 | 0 | - | 0 | R | ||||
f | Address of manufacturer | 0 | 0 | - | - | 0 | R | ||||
g | Name of manufacturer | 0 | 0 | 0 | - | 0 | R | ||||
h | Date of manufacture | 0 | 0 | - | - | 0 | R | ||||
211 | PROJECTED PUBLICATION DATE | ⊔⊔ | NR | ||||||||
a | Date | 0 | - | - | - | 0 | NR | 8v | |||
215 | PHYSICAL DESCRIPTION | ⊔⊔ | R | ||||||||
a | Specific material designation | 0 | 0 | 0 | 0 | 0 | NR | ||||
c | Other physical details | 0 | 0 | 0 | 0 | 0 | NR | ||||
d | Dimensions | 0 | 0 | 0 | 0 | 0 | NR | ||||
e | Accompanying material | 0 | 0 | 0 | - | 0 | R | ||||
f | Supplement** | - | - | - | - | - | NR | ||||
g | Numbering – third level* | - | - | - | 0 | - | NR | 70v | |||
i | Numbering – second level* | - | - | - | 0 | - | NR | 70v | |||
h | Numbering – first level* | - | - | - | 0 | - | NR | 70v | |||
k | Chronology* | - | - | - | 0 | - | NR | 70v | |||
o | Alternative pagination* | - | - | - | 0 | - | NR | ||||
p | Alternative numbering – third level* | - | - | - | 0 | - | NR | 70v | |||
q | Alternative numbering – second level* | - | - | - | 0 | - | NR | 70v | |||
r | Alternative numbering – first level* | - | - | - | 0 | - | NR | 70v | |||
s | Alternative chronology* | - | - | - | 0 | - | NR | 70v | |||
225 | SERIES | 1⊔ | R | ||||||||
a | Series title | 0 | 0 | 0 | 0 | 0 | NR | ||||
d | Parallel series title | 0 | 0 | - | - | 0 | R | ||||
e | Other title information | 0 | - | 0 | 0 | 0 | R | ||||
f | Statement of responsibility | 0 | - | - | - | 0 | R | ||||
h | Number of part | 0 | - | - | - | 0 | R | ||||
i | Name of part | 0 | - | - | - | 0 | R | ||||
v | Volume designation | 0 | - | 0 | 0 | 0 | R | ||||
x | ISSN of series | 0 | 0 | - | - | 0 | R | 9 | |||
z | Language of parallel title | 0 | - | - | - | - | R | 3 | |||
230 | ELECTRONIC RESOURCE CHARACTERISTICS | ⊔⊔ | R | ||||||||
a | Designation and extent of file | - | 0 | - | 0 | 0 | NR | ||||
251 | ORGANIZATION AND ARRANGEMENT OF MATERIALS | ⊔⊔ | R | ||||||||
a | Organization | 0 | - | 0 | - | 0 | R | ||||
b | Arrangement | 0 | - | 0 | - | 0 | R | ||||
c | Level | 0 | - | 0 | - | 0 | NR | ||||
300 | GENERAL NOTE | ⊔⊔ | R | ||||||||
a | Text of note | 0 | 0 | 0 | 0 | 0 | NR | ||||
301 | NOTE PERTAINING TO IDENTIFICATION NUMBER | ⊔⊔ | R | ||||||||
a | Text of note | 0 | 0 | 0 | 0 | 0 | NR | ||||
304 | NOTE PERTAINING TO TITLE AND STATEMENT OF RESPONSIBILITY** | ⊔⊔ | R | ||||||||
a | Text of note | - | - | - | - | - | NR | ||||
305 | NOTE PERTAINING TO EDITION AND BIBLIOGRAPHIC HISTORY** | ⊔⊔ | R | ||||||||
a | Text of note | - | - | - | - | - | NR | ||||
306 | NOTE PERTAINING TO PUBLICATION, DISTRIBUTION, ETC.** | ⊔⊔ | R | ||||||||
a | Text of note | - | - | - | - | - | NR | ||||
311 | NOTE PERTAINING TO LINKING FIELD | ⊔⊔ | R | ||||||||
a | Text of note | - | 0 | - | - | 0 | NR | ||||
314 | NOTE PERTAINING TO INTELLECTUAL RESPONSIBILITY | ⊔⊔ | R | ||||||||
a | Text of note | 0 | - | - | - | 0 | NR | ||||
316 | NOTE RELATING TO THE COPY IN HAND | ⊔⊔ | R | ||||||||
a | Text of note | 0 | 0 | - | - | 0 | R | ||||
0 | Call number to which field applies* | 0 | 0 | - | - | 0 | NR | 30v | |||
5 | Institution to which field applies | 0 | 0 | - | - | 0 | NR | 5 | |||
9 | Inventory number to which field applies* | 0 | 0 | - | - | 0 | NR | ||||
317 | PROVENANCE NOTE | ⊔⊔ | R | ||||||||
a | Text of note | 0 | 0 | 0 | - | 0 | NR | ||||
0 | Call number to which field applies* | 0 | 0 | 0 | - | 0 | NR | 30v | |||
5 | Institution to which field applies | 0 | 0 | 0 | - | 0 | NR | 5 | |||
9 | Inventory number to which field applies* | 0 | 0 | 0 | - | 0 | NR | ||||
318 | ACTION NOTE | ⊔⊔ | R | ||||||||
a | Action | 0 | 0 | - | - | 0 | NR | ||||
b | Action identification | 0 | 0 | - | - | 0 | R | ||||
c | Time of action | 0 | 0 | - | - | 0 | R | 8v | |||
d | Action interval | 0 | 0 | - | - | 0 | R | ||||
e | Contingency for action | 0 | 0 | - | - | 0 | R | ||||
f | Authorisation | 0 | 0 | - | - | 0 | R | ||||
h | Jurisdiction | 0 | 0 | - | - | 0 | R | ||||
i | Method of action | 0 | 0 | - | - | 0 | R | ||||
j | Site of action | 0 | 0 | - | - | 0 | R | ||||
k | Action agent | 0 | 0 | - | - | 0 | R | ||||
l | Status | 0 | 0 | - | - | 0 | R | ||||
n | Extent | 0 | 0 | - | - | 0 | R | ||||
o | Type of unit | 0 | 0 | - | - | 0 | R | ||||
p | Nonpublic note | 0 | 0 | - | - | 0 | R | ||||
r | Public note | 0 | 0 | - | - | 0 | R | ||||
0 | Call number to which field applies* | 0 | 0 | - | - | 0 | NR | 30v | |||
5 | Institution to which field applies | 0 | 0 | - | - | 0 | NR | 5 | |||
9 | Inventory number to which field applies* | 0 | 0 | - | - | 0 | NR | ||||
320 | INTERNAL BIBLIOGRAPHIES/INDEXES/SUMMARIES NOTE | ⊔⊔ | R | ||||||||
a | Text of note | 0 | - | 0 | 0 | 0 | NR | ||||
321 | EXTERNAL INDEXES/ABSTRACTS/REFERENCES NOTE | 1⊔ | R | ||||||||
a | Text of note | 0 | 0 | - | - | 0 | NR | ||||
u | Uniform Resource Identifier (URI) | 0 | 0 | - | - | 0 | NR | ||||
x | ISSN | - | 0 | - | - | - | NR | 9 | |||
322 | CREDITS NOTE (PROJECTED AND VIDEO MATERIAL AND SOUND RECORDINGS) | ⊔⊔ | NR | ||||||||
a | Text of note | - | - | - | - | 0 | NR | ||||
323 | CAST NOTE (PROJECTED AND VIDEO MATERIAL AND SOUND RECORDINGS) | ⊔⊔ | R | ||||||||
a | Text of note | - | - | - | - | 0 | NR | ||||
324 | ORIGINAL VERSION NOTE | ⊔⊔ | R | ||||||||
