1. | Title and Statement of Responsibility Area | |
200 | | | |
| a | Title proper | new group |
| a repeated | Title proper | ; |
| b | General material designation | [] |
| c | Title proper by another author | . |
| d | Parallel title proper | = |
| e | Other title information | : |
| f | First statement of responsibility | / |
| g | Subsequent statement of responsibility | ; |
| h | Number of part | . |
| i | Name of part | , |
2. | Edition Area | |
205 | | | |
| a | Edition statement | new group |
| b | Issue statement | , |
| d | Parallel edition statement | = |
| f | Statement of responsibility relating to edition | / |
| g | Subsequent statement of responsibility | ; |
4. | Publication, Distribution, etc. Area | |
210 | | | |
| a | Place of publication, distribution, etc. | new group |
| a repeatable | Place of publication, distribution, etc. | ; |
| c | Name of publisher, distributor, etc. | : |
| d | Date of publication, distribution, etc. | , |
| e | Place of manufacture | ( |
| e repeatable | Place of manufacture | ; |
| g | Name of manufacturer | : |
| h | Date of manufacture | ,) |
5. | Material (or Type of Publication) Specific Area | |
215 | | | |
| a | Specific material designation | new group |
| c | Other physical details | : |
| d | Dimensions | ; |
| e | Accompanying material | + |
6. | Series Area | |
| Note: | | |
| A collection is enclosed in round brackets. If two or more collections are quoted, each collection is enclosed in separate round brackets. | |
225 | | | |
| a | Series title | new group |
| d | Parallel series title | = |
| e | Other title information | : |
| f | Statement of responsibility | / |
| f repeatable | Statement of responsibility | ; |
| h | Number of part | . |
| i | Name of part | , |
| v | Volume designation | ; |
| x | ISSN of series | , |
7. | Note Area | |
8. | Standard Number (or Alternative) and Terms of Availability Area | |
010 | | | |
| a | ISBN | |
| d | Terms of availability and/or price | : |