This field contains a note indicating that there is a reproduction of the item described in the record. The record describes the original.
Subfields & repeatability
FIELD/SUBFIELD | REPEATABILITY |
325 | | Reproduction note | r |
| a | Text of note | nr |
Indicator values are not defined.
The entered data are used to make clear the distinction between the reproduction and the original. The data is entered using ISBD punctuation.
325 | ⊔⊔ | aMicrofiche. Cambridge : Chadwyck-Healy Ltd, 1988. 2 fiches ; 11x15 cm. (The Nineteenth Century : general collection ; N.1.1.18) |
325 | ⊔⊔ | aEd. microfilme. Lisboa : Biblioteca Nacional, 1987. 1 bobine (71 imagens) ; 35 mm |
325 | ⊔⊔ | aEd. microfilme. Lisboa : Biblioteca Nacional, 1986-1988. 3 bobines ; 35 mm |
325 | ⊔⊔ | aMicroforme de reproduction. Paris : Bibliothèque Nationale, 1990.3 microfiches : argentique, 14x |
200 | 1⊔ | aOutline of a new system of logic, with a critical examination of Dr. Whately's "Elements of logic" fby George Bentham |
210 | ⊔⊔ | aLondon cHunt and Clarke b4, York Street, Covent Garden d1827 gPrinted by Joseph Mallett f59, Wardour Street, Soho, London |
215 | ⊔⊔ | aXII, 287, [1] p. d8º |
325 | ⊔⊔ | aMicrofilm. London : British Library, 1990. 1 reel ; 35 mm |
325 | ⊔⊔ | aMicrofiche. Cambridge : Chadwyck-Healey Ltd., 1990. 4 fiches ; 11x15 cm. (The Nineteenth Century : General Collection ; N. 1.1.4245) |
700 | ⊔1 | aBentham bGeorge f1800-1884 |
| | (The original work is the item in hand. Reproductions are described in the notes.) |