COMARC/B | September | 2003 |
This field contains coded data relating to non-projected graphics as defined by ISBD (NBM) (e.g. prints and photographs) needed for library and museum-based cataloguing. Repeatable if more than one type of graphic material is covered by the same catalogue record.
A code is used to record the type of graphic material to which the item belongs.
a | collage An original work created by affixing various materials (paper, wood, newspaper, cloth, etc.) to a surface. |
b | drawing An original visual representation (other than a print or painting) made with pencil, pen, chalk, or other writing instrument. |
c | painting An original visual representation produced by applying paint to a surface (see example 1). |
d | photomechanical reproduction Any picture produced in imitation of another picture through the use of a photographic process to transfer the image to a printing surface. Hence, a snapshot made to document a painting or a Xerox copy of a print are considered photomechanical reproductions. Art reproductions, postcards, posters and study prints are included here (see example 2). |
e | photonegative A piece of film, a glass plate, or paper on which appears a "negative" image, i.e. directly opposite to a "positive" image (photoprint), slide or transparency. Used to produce a positive print. Does not include negative photoprints, photoprints that are a combination of negative and positive images, photographs or solarized prints, all of which are considered to be techniques used when making photoprints. |
f | photoprint A positive image made either directly or indirectly on a sensitised surface by the action of light or other radiant energy (see example 3). The term "photoprint" is used here as a more precise term than "photograph", which technically can cover both the print and the negative. Radiographs and opaque stereographs are included here. |
h | picture A two-dimensional visual representation accessible to the naked eye and generally on an opaque backing. This term is used when a more specific designation is unknown or not desired. |
i | print A design or picture transferred from an engraved plate, wood block, lithographic stone, or other medium. Generally, there are four types: planographic print, relief print, intaglio print, and stencil print. |
k | technical drawing A cross section, detail, diagram, elevation, perspective, plan, working plan, etc., made for use in an engineering or other technical context. |
z | other non-projected graphic type Other types not included in the above. Includes mixed media productions made by a combination of freehand and printing techniques when one or the other does not predominate. In some cases, where mixed media are applied, one must decide whether the creator intends the item to be a photoprint (even though it is painted over the photographic image). Hand colouring is considered a technique applied to a printing process (this aspect is covered by a subfield 116d). Computer-produced graphics and the various duplication masters (including spirit masters and transparency masters) are included here. |
A code is used to specify the type of material used for the primary support (i.e. support or base on which an image is printed or executed) of a non-projected graphic.
A code is used to specify the type of material to which the primary support is attached (mounting) (see example 3).
This character position is coded only when the mount or mat is of historical, informational, aesthetic, or archival importance. The same codes are used within this element as with Primary support material (subfield 116b), with the following additional code:
y | no secondary support |
A code is used to specify the colour of the non-projected graphic item.
a | one colour, monochrome The image is printed or executed in one colour. Code "a" is used for monochrome art works. It is not used with photographic materials. |
b | black-and-white The image is printed or executed in black and white (see example 3). |
c | multicoloured The image is printed or executed in more than one colour (see examples 1, 2). |
d | hand coloured The image, produced by a printing or photographic process, is hand coloured. |
u | unknown |
v | mixed |
z | other The image has colour characteristics other than specified above, e.g. stained, tinted, toned (e.g. sepia). |
A code is used to specify the technique in which drawings and paintings are executed.
aa | pencil |
ab | graphite |
ac | colour pencil |
ad | India ink |
ae | lavierung India ink |
af | coal |
ag | chalk |
ah | black chalk |
ai | sanguine |
aj | water colour See example 1. |
ak | tempera |
al | gouache |
am | pastel |
an | oil |
ba | felt-tip pen |
bb | stain |
bc | crayon |
bd | sepia |
be | writing ink |
bf | casein |
bg | golding |
bh | encaustic |
bi | acrylics |
bj | collage |
bk | silver point |
bl | air brush |
uu | unknown |
vv | mixed |
zz | other |
A code is used to specify the technique in which prints are executed.
ba | woodcut |
bb | chiaroscuro woodcut |
bc | white-line woodcut |
bd | camaiu |
be | heliogravure |
bf | chromolithography |
bg | lino-cut |
bh | etching |
bi | lithography |
bj | photolithography |
bk | zincography |
bl | algraphy |
bm | aquatint |
bn | reservage (sugar aquatint) |
ca | vernis-mou Soft ground etching or tracing. |
cb | engraving |
cc | engraving in the crayon manner |
cd | burin engraving |
ce | drypoint |
cf | mezzotinta (mezzotint) |
cg | monotype |
ch | silkscreen |
ci | steel engraving |
cj | computer graphics |
ck | photocopying |
uu | unknown |
vv | mixed |
zz | other |
A code is used to describe the functional form of the item.
aa | architectural drawing Graphic delineation made for the design and construction of sites, structures, buildings, details, fixtures, furnishings and decorations designed by an architect. |
ab | item cover Cover forming the binding or outer enclosure of an item, i.e. hardback or paperback book covers, record sleeves, etc. Covers may be detached or attached to the item. |
ac | sticker Message or design on slips of paper that are gummed or otherwise treated to adhere to a surface. Also included book owners' identification labels (ex libris); usually intended for attaching inside a book. |
ad | poster Single or multi-sheet chiefly pictorial notice made for posting, usually in a public place, to attract attention to events, activities, causes, goods, or services (see example 2). The purely decorative posters made since about 1960 are included. |
ae | postcard Card with a graphic scene on one side, on which a message may be written or printed for mailing without an envelope. |
af | greetings card Card sent or given on special occasions; usually bearing messages of good will. |
ag | chart An opaque sheet that exhibits information in a graphic or tabular form, e.g. wall chart. |
ah | playing cards Cards made in sets of a designated number of cards and marked for use in playing one or more games or telling fortunes; marks may follow a standard suit and rank system or may be special designs. |
ai | flash card A card or other opaque material printed with words, numerals, or pictures and designed for rapid display. |
aj | ephemera Transient everyday items, usually printed and on paper, that are manufactured for a specific limited use, than often thrown away. Also included everyday items that are meant to be saved at least for a while. |
uu | unknown |
vv | mixed |
zz | other |