COMARC/B | December | 2019 |
This field contains coded data relating to electronic resources.
A code indicates the type of electronic resource.
a | numeric A data file that contains mostly numbers or representation by numbers, such as records containing information on student test scores, statistics, etc. The information may be original surveys or information that has been summarized or statistically manipulated. |
b | computer program(s) A data file that contains an ordered set of instructions directing the computer to perform basic operations and identifying the information and mechanisms required. This category includes videogame and microcomputer software and computer models. |
c | representational A data file that contains pictorial or graphic information that can be manipulated in conjunction with other types of files to produce graphic patterns that can be used to interpret and give meaning to the information. |
d | text A data file that contains mostly alphabetic information (words or sentences) converted into a coded format that can be processed, sorted, and manipulated by machine, and than retrieved in many optional formats. This category includes such information as bibliographic files and files containing literary texts. In records created before the code "e" was introduced, bibliographic data files were also coded with the code "d". |
e | bibliographic data A resource is made of data containing bibliographic statements, e.g. data from library catalogues or from citation databases. The data may be in structured or in unstructured form. |
f | font A resource contains data that helps computer to generate different types of scripts. |
g | game A resource is a game designated for the entertainment or education. Normally, it is made of text and software. This category includes videogames. |
h | sound A resource contains coded data that helps computer to generate the sound. |
i | interactive multimedia This resource enables navigation through the different types of records and also puts them on a display (e.g. sound, image, etc.). |
j | online system or service This resource is an online system or service, and it may contain non-bibliographic data. Online system or service enabling interaction between the user and the system, e.g.: online library systems, FTP servers, bulletin board systems, discussion groups, Web sites, Web information centres. |
u | unknown The type of a data file is unknown. |
v | combination A data file containing different types of data. |
z | other A type of a data file with no adequate code assigned. |
135 ⊔⊔ ad bi (Online textual data file.) 135 ⊔⊔ ac bi (An institution is running a scanning project related to birds. Images are available online.) 135 ⊔⊔ ad (Digitalized books containing only text.) 135 ⊔⊔ ah bi (An online MPEG3 file consisting of sound only.) *
135 ⊔⊔ av bh (A CD-ROM containing different types of data files.)