COMARC/B | June | 2016 |
This field contains coded data relating to monographic textual material.
A subfield is designed for recording of significant illustrations within the publication (see examples 1, 2, 3, 5). Repeated if publication contains different types of illustrations. These codes usually relate to terms in the physical description of the item (in subfield 215c).
a | illustrations Use for types of illustrations which are not covered bellow, or when types of illustrations are not being specifically coded. |
b | maps |
c | portraits Individual or group portraits. |
d | charts Special purpose maps designed for the use of navigators (marine, air etc.). |
e | plans E.g. ground plans of buildings. |
f | plates A leaf containing illustrative matter with or without explanatory text, which does not form part of any sequence of pages or leaves. |
g | music In monographic textual-language material. For sound recordings accompanying materials use code "m". |
h | facsimiles A detail reproduction of a part or of the whole of a document. |
i | coats of arms |
j | genealogical tables |
k | forms |
l | samples |
m | sound recordings E.g. a sound disc in a folder in a book. |
n | transparencies E.g. a set of transparencies in a pocket attached to a book. |
o | illuminations Manuscript embellishments of a letter or writing with colors etc. |
y | no illustrations |
A subfield is designed for recording the contents of a publication or its significant parts (see examples 1, 3). This code should be used whether the item contains this form of material or consists completely of this form of material except in the case of code "c" – index, which should be used only if the item is an index (see example 4). Thus, if an item is a catalogue, code "b" will be used; if the item among other forms contains also a catalogue, code "b" will be used.
8 | offprint* |
9 | other* |
a | bibliography A list of the bibliographic items sharing one or more common features such as subject, place of publication. |
b | catalogue A list of bibliographic items in a collection or exhibition or available from a particular agency such as a publisher or bookshop. |
c | index An alphabetical list of terms, i.e. names or subject giving the locations where they can be found elsewhere. It is used only if an item itself is an index. For an index to the text of the book use index indicator (subfield 105e). |
d | abstract or summary Includes descriptive, indicative and informative abstracts. |
e | dictionary Alphabetical listings of words with a short description of their meaning and usage or with equivalents in another language. |
f | encyclopedia Listing of names or terms on a given subject with an extensive description usually alphabetically arranged. |
g | directory Ordered list of persons, organizations or places, with information about each. |
h | annual* |
i | statistics Numerical facts on a subject systematically collected and usually arranged in tabular form. |
j | textbook |
j1 | textbook for primary schools* |
j1d | exercise book for primary schools* |
j2 | textbook for secondary schools* |
j2d | exercise book for secondary schools* |
j3 | textbook for colleges* |
j3d | exercise book for colleges* |
jd | exercise book* |
k | patent A document including a specification of a new invention giving the right to maker or sell it for a certain number of years. Includes patent applications. |
l | standard A document produced by an official body specifying a recommended way of producing an object with a view to achieving high quality. |
m | doctoral dissertation* |
m2 | master's thesis* |
m3 | specialist thesis* |
m4 | habilitation* |
m5 | undergraduate thesis* |
m6 | post-secondary vocational diploma* An undergraduate diploma submitted by students finishing a vocational college study. |
m7 | matura paper* |
mb11 | diploma paper/work (1st degree Bologna study programme)* Diploma papers/works proposed by students on the completion of the first degree of the Bologna study programme. |
mb12 | final paper (1st degree Bologna study programme)* Final papers proposed by students on the completion of the first degree of the Bologna study programme. |
mb13 | diploma project paper/project paper (1st degree Bologna study programme)* Diploma project papers proposed by students on the completion of the first degree of the Bologna study programme. |
mb14 | seminar work within the diploma seminar/final seminar paper/work (1st degree Bologna study programme)* Seminar works proposed by students on the completion of the first degree of the Bologna study programme. |
mb15 | dramaturgical paper (1st degree Bologna study programme)* Dramaturgical papers proposed by students on the completion of the first degree of the Bologna study programme. |
mb16 | final reflection paper (1st degree Bologna study programme)* Final reflection papers proposed by students on the completion of the first degree of the Bologna study programme. |
mb21 | diploma paper/work (2nd degree Bologna study programme)* Diploma papers/works proposed by students on the completion of the second degree of the Bologna study programme or the uniform Bologna master's study programme. |
mb22 | master thesis/work (Bologna study programme)* Master thesis/papers proposed by students on the completion of the second degree of Bologna study programme or the uniform Bologna master study programme. |
mb31 | doctoral thesis/work (Bologna study programme)* Doctoral thesis proposed by students on the completion of the third degree of the Bologna study programme. |
n | laws and legislation Items including texts of laws. For treaties use code "s". |
o | numeric table Numerical information presented in a tabular form. Use code "i" if data is statistical. |
o1 | tariffs* |
o2 | price list* |
p | technical report A document containing the findings of an investigation or study of a scientific or technical subject. |
p1 | seminar paper in primary school* |
p2 | seminar paper in secondary school* |
p3 | research project in primary school* |
p4 | research project in secondary school* |
p5 | research project in college* |
q | examination paper A set of questions printed for use in an examination. |
r | research* |
r1 | review, subject review* |
r2 | scientific paper* |
r3 | preliminary communication* |
r4 | professional paper* |
r5 | conference paper* |
r6 | unknown paper* Codes "r1" to "r5" are entered only if there is a categorization present in an article or in a publication (instruction to the authors). If there is no categorization present, the code "r6" is entered. |
s | treaties Formally concluded and ratified agreements between states. For other laws use code "n". |
t | development research* |
u | regulations* |
u1 | statut* |
u2 | corporation programme* |
v | handbook* |
v1 | guide* |
v2 | instructions* |
w | application research* |
x1 | cartoon or comic strips* |
x2 | picture book* |
y | literature survey/review* Critical reviews of literature, film, theatre etc. |
z | proceedings, festschrift, etc.* |
A code indicates whether the item contains the proceedings, reports or summaries of a conference, meeting or symposium. It may be used whether or not the conference, etc., is given a formal entry.
0 | not a conference publication |
1 | conference publication |
A code indicates whether the item is a festschrift. A festschrift is defined as a complimentary or memorial publication in the form of a collection of essays, addresses or bibliographical, scientific or other contributions often embodying the results of research, issued in honor of a person, institution or society, usually on the occasion of an anniversary celebration.
0 | not a festschrift |
1 | festschrift |
A code indicates whether the item contains an index to its text (see example 1). If the item is an index to a different work, the code "c" is entered in subfield 105b.
0 | no index |
1 | index present |
When a work is a literary text a code indicates the type of literary text (see example 5).
In order to maintain the uniformity of cataloguing in the COBIB shared database, an entry of a two-character code is needed if it exists and is more appropriate for an item description (for example: the code "a1" – social fiction is used not "a" – fiction).
a | fiction |
a1 | social fiction* |
a2 | adventure fiction* |
a3 | historical, war fiction* |
a4 | mystery, spy, detective fiction* |
a5 | (auto)biographical fiction, biography in general* |
a6 | science fiction (prose)* |
b | drama |
b1 | radio play* |
b2 | scenario (TV or other)* |
b3 | libretto* A code is used when a work is published as an autonomous (monographic) publication. |
c | essays |
d | humour, satire, parody |
e | letters As a literary form. For correspondence the subfield 105g – Biography code is used. |
f | short stories Codes that begin with the letter "f" are used for authorized texts; for folk literature codes "x", "x1", "x2" and "x3" are used. |
f1 | fairy tales* |
f2 | anecdotes* |
f3 | aphorisms, proverbs* |
f4 | fables* |
g | poetry Includes non-literary works in verse. |
g1 | riddles* A code is used for authorized riddles; for folk riddles codes "x", "x1" and "x2" are used. |
g2 | anthology of poetry* |
h | speech, oratory |
h2 | interview* |
i | memoirs, diaries, travelogues, commentaries** (see i1, i2) |
i1 | memoirs, diary* |
i2 | travelogue, commentary* |
x | folk literature* |
x1 | folk poetry* |
x2 | folk prose* |
x3 | myths, legends* |
z | multiple or other literary forms The item is known to be literary but the precise form is not known, e.g. because of lack of specificity in the source format or more than one code applies. |
z1 | anthology (other literary forms)* A code is used for anthologies of prose and dramatic texts and also for anthologies of multiple literary forms; for anthologies of poetry a code "g2" – anthology of poetry is used. |
z2 | collected works* |
z3 | selected works* |
When the work is biographical a code indicates the type of biography (see example 1).
a | autobiography Includes letters, correspondence. |
b | individual biography |
c | collective biography E.g. works containing biographies of more than one person or of a family. |
d | contains biographical information E.g. directory, who's who. |
y | not biographical |
001bc | RECORD LABEL, Type of record, Bibliographic level |
Subfield b indicates whether the item is text material and subfield c indicates whether it is monographic. | |
106 | TEXTUAL MATERIAL – PHYSICAL ATTRIBUTES |
This field holds further coded data pertaining specifically to the physical form of the item. | |
215 | PHYSICAL DESCRIPTION |
The codes relate to terms in the physical description of the item. |
105 ⊔⊔ ab af ba e1 gb (A document contains maps and plates. It has a bibliography and an index. It is about the life and travels of the individual so the code for individual biography is entered.) *
105 ⊔⊔ ab ag 200 0⊔ a≠The ≠rise of European music e1380-1500 (A publication contains maps and music.) *
105 ⊔⊔ aa bm 200 0⊔ aUtjecaj promjenjivog polja visokog radijalnog ubrzanja na unutrašnju balistiku raketnih motora sa dvobaznim gorivom (A doctoral dissertation with charts.) *
105 ⊔⊔ bc 200 0⊔ aImensko in stvarno kazalo k Jezikoslovnim delom patra Stanislava Škrabca (A publication is an index.) *
105 ⊔⊔ aa ff2 200 1⊔ aDober dan, smeh eizbrane anekdote in prigode dolenjskih ljudi (An illustrated publication that contains anecdotes.)