| Pojasnilo | 2. 10. 2026 |
| ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (od 2025) | Odprti dostop | |
| Jisc | DOAJ | ||||
| 2745-9306 | : Pancasila and Law Review (e-vir) | Program Doktoral Ilmu Hukum Universitas Lampung | 0 | ✔ | |
| 1110-4929 | 'Ulum al-miyah | Markaz al-buhut al-ma'iyyt | 0 | ✔ | |
| 2393-3119 | "Ovidius" University Annals (e-vir) | Ovidius University Press, | 0 | ||
| 2393-3127 | "Ovidius" University Annals (e-vir) | Ovidius University Press | 0 | ✔ | |
| 2145-6054 | "Revista Juridica ""Mario Alario D'Filippo""" | GM&A Graphic Sesigner Ltda. | 0 | ✔ | |
| 2008-8434 | «The» journal of applied linguistics | Islamic Azad University, Tabriz Branch | 0 | ✔ | |
| 0220-5610 | [Cahiers victoriens & édouardiens] | Université Paul-Valéry, Centre d'études et de recherches Victoriennes et édouardiennes | 0 | ✔ | |
| 2341-0515 | [I%] (e-vir) | Secretaría Dpto. Expresión Gráfica y Cartografía, Universidad de Alicante | 0 | ✔ | ✔ |
| 0153-0313 | [Lengas] | Centre d'études occitanes | 0 | ||
| 2764-9954 | [re]Design (e-vir) | Editora Instituto Federal do Maranhão - EDIFMA | 0 | ✔ | ✔ |
| 1764-7193 | @mnis (e-vir) | Université de Bretagne occidentale, Faculté des lettres et sciences sociales Victor Segalen | 0 | ✔ | ✔ |
| 2345-2730 | #Ul#m-i p#r#/pizishk# va tav#nbakhsh# (e-vir) | D#nishg#h-i #ul#m-i pizishk#-i Mashhad, d#nishkadah-i #ul#m-i p#r#/pizishk# | 0 | ✔ | |
| 1735-5060 | <The> journal of humanities | Tarbiyat Modarres University, Faculty of Humaities | 0 | ||
| 2296-0597 | 027.7 (e-vir) | Universitätsbibliothek Basel, A. Ledl | 0 | ✔ | |
| 0210-7287 | 1616 | Sociedad Española de Literatura General y Comparada; Ediciones Universidad de Salamanca | 0 | ✔ | ✔ |
| 2445-2262 | 1616 (e-vir) | Ediciones Universidad de Salamanca | 0 | ✔ | ✔ |
| 1755-1560 | 19 (e-vir) | Birkbeck College, Centre for Nineteenth-Century Studies | 0 | ✔ | ✔ |
| 2701-1550 | 21: inquiries into art, history, and the visual (e-vir) | arthistoricum.net, Heidelberg University Library | 0 | ✔ | |
| 2701-1569 | 21: inquiries into art, history, and the visual | arthistoricum.net, Heidelberg University Library | 0 | ✔ | |
| 2184-7010 | 2I (e-vir) | UMinho | 0 | ✔ | ✔ |
| 2415-5861 | 360 | Pontificia Universidad Católica del Perú, Departamento Académico de Ciencias de la Gestión | 0 | ✔ | |
| 2518-0495 | 360 (e-vir) | Pontificia Universidad Católica del Perú, Departamento Académico de Ciencias de la Gestión | 0 | ✔ | |
| 2365-6271 | 3D printing in medicine (e-vir) | 0 | ✔ | ✔ | |
| 2822-6623 | 4. Boyut medya ve kültürel çalışmalar dergisi (e-vir) | İstanbul Üniversitesi İletişim Fakültesi | 0 | ✔ | |
| 2013-3294 | 452 F | Asociación Cultural 452F | 0 | ✔ | |
| 1787-6613 | 4D | Bp. Corvinus Egy. Tájépít. Kar | 0 | ✔ | |
| 2939-886X | 4D (e-vir) | Bp. Corvinus Egy. Tájépít. Kar; Magyar Agrár- és Élettudományi Egyetem | 0 | ✔ | |
| 2448-5764 | A&H (e-vir) | Universidad Popular Autónoma del Estado de Puebla A.C. | 0 | ✔ | |
| 2362-6089 | A&P continuidad. | Universidad Nacional de Rosario | 0 | ✔ | ✔ |
| 2362-6097 | A&P continuidad. (e-vir) | Facultad de Arquitectura, Planeamiento y Diseño, Universidad Nacional de Rosario | 0 | ✔ | ✔ |
| 2758-2795 | AAOS transactions (e-vir) | Soshiki gakkai = The Academic Association for Organizational Science; 組織学会 = The Academic Association for Organizational Science | 0 | ✔ | |
| 2414-6994 | AAOU journal (e-vir) | Asian Association of Open Universities | 0 | ✔ | ✔ |
| 1858-3431 | AAOU Journal | Pusat Keilmuan Universitas Terbuka. | 0 | ✔ | |
| 0218-2203 | AAPPS bulletin | Association of Asia Pacific Physical Societies | 0 | ||
| 2309-4710 | AAPPS bulletin (e-vir) | Association of Asia Pacific Physical Societies | 0 | ✔ | |
| 2364-9534 | AAPS open (e-vir) | 0 | ✔ | ✔ | |
| 2560-3922 | ABC (e-vir) | Srpsko lekarsko društvo, Sekcija urgentne medicine | 0 | ✔ | ✔ |
| 1451-1053 | ABC. Časopis urgentne medicine | Srpsko lekarsko društvo, Sekcija urgentne medicine. | 0 | ✔ | ✔ |
| 2318-4965 | ABCS Health Sciences | Faculdade de Medicina do ABC, Núcleo de Estudos, Pesquisas e Assessoria à Saúde | 0 | ✔ | |
| 2357-8114 | ABCS Health Sciences (e-vir) | Faculdade de Medicina do ABC, Núcleo de Estudos, Pesquisas e Assessoria à Saúde | 0 | ✔ | |
| 1980-4814 | ABCustos (e-vir) | Associação Brasileira de Custos | 0 | ✔ | |
| 2721-138X | Abdimas | LPPM Universitas Merdeka Malang | 0 | ✔ | |
| 2548-7159 | Abdimas : jurnal pengabdian masyarakat Universitas Merdeka Malang (e-vir) | LPPM Universitas Merdeka Malang | 0 | ✔ | |
| 2620-5505 | Abdimas altruis | Lembaga Penelitian dan Pengabdian kepada Masyarakat, Universitas Sanata Dharma | 0 | ✔ | |
| 2620-5513 | Abdimas altruis (e-vir) | LPPM Universitas Sanata Dharma | 0 | ✔ | |
| 1518-0581 | ABEI journal | TQC | 0 | ✔ | |
| 2595-8127 | ABEI Journal (e-vir) | Universidade de São Paulo, Faculdade de Filosofia, Letras e Ciências Humanas | 0 | ✔ | |
| 2275-6639 | ABE journal (e-vir) | [InVisu] | 0 | ✔ | ✔ |
| 2618-2734 | Ab intus (e-vir) | Facultad de Agronomía y Veterinaria, Universidad Nacional de Río Cuarto | 0 | ✔ | |
| 2465-2628 | Aboutopen (e-vir) | HPS | 0 | ✔ | ✔ |
| 2215-2997 | Abra | Facultad de Ciencias Sociales. Universidad Nacional | 0 | ✔ | ✔ |
| 2798-1282 | Absorbent Mind (e-vir) | Program Studi Pendidikan Islam Anak Usia Dini, Fakultas Tarbiyah, Institut Agama Islam Sunan Giri Ponorogo | 0 | ✔ | |
| 1085-3375 | Abstract and applied analysis | Mancorp Pub. | 0 | ✔ | ✔ |
| 1687-0409 | Abstract and applied analysis (e-vir) | Hindawi Publishing | 0 | ✔ | ✔ |
| 2645-2685 | ABUAD Journal of Engineering Research and Development (e-vir) | Afe Babalola University | 0 | ✔ | |
| 2756-6811 | ABUAD Journal of Engineering Research and Development (e-vir) | Afe Babalola University, Ado-Ekiti | 0 | ✔ | |
| 3043-4475 | ABUAD Journal of the Humanities-AGIDIGBO (e-vir) | Afe Babalola University (ABUAD), KM. 8.5. Afe Babalola Way, Ado-Ekiti, Ekiti State, Nigeria, P.M.B. 5454 Ado-Ekiti | 0 | ✔ | |
| 2383-0905 | Ab va fazilab (e-vir) | Muhandisin-i mushavir-i tarh va tahqiqat-i ab va fazilab | 0 | ✔ | |
| 1024-5936 | Āb va fāz̤ilāb; آب و فاضلاب | Muhandisīn-i mushāvir-i ṭarḥ va taḥqīqāt-i āb va fāz̤ilāb | 0 | ✔ | |
| 2717-3321 | Āb va tusi̒ah-i pāydār; آب و توسعه پایدار (e-vir) | Dānishgāh-i Firdawsī-i Mashhad; دانشگاه فردوسی مشهد | 0 | ✔ | |
| 2423-5474 | Āb va tusi̒ah-i pāydār.; آب و توسعه پایدار | Dānishgāh-i Firdawsī-i Mashhad; دانشگاه فردوسی مشهد | 0 | ✔ | |
| 2077-9038 | Academia. Arhitektura i stroitel%stvo | Arhitektura-S | 0 | ✔ | |
| 2837-4010 | Academia biology (e-vir) | Academia.edu; Academia.edu Journals | 0 | ✔ | |
| 2994-7065 | Academia engineering (e-vir) | Academia.edu; Academia.edu Journals | 0 | ✔ | |
| 2997-6006 | Academia environmental sciences and sustainability (e-vir) | Academia.edu; Academia.edu Journals | 0 | ✔ | |
| 2998-3665 | Academia green energy (e-vir) | Academia.edu Publishing; Academia.edu Journals | 0 | ✔ | |
| 2997-2027 | Academia materials science (e-vir) | Academia.edu; Academia.edu Journals | 0 | ✔ | |
| 2994-435X | Academia medicine (e-vir) | Academia.edu; Academia.edu Journals | 0 | ✔ | |
| 2997-9196 | Academia mental health & well-being (e-vir) | 0 | ✔ | ||
| 3064-9765 | Academia molecular biology and genomics (e-vir) | 0 | ✔ | ||
| 3065-9736 | Academia nano (e-vir) | 0 | ✔ | ||
| 3067-1345 | Academia nutrition and dietetics (e-vir) | 0 | ✔ | ||
| 2998-7741 | Academia oncology (e-vir) | Academia.edu Journals | 0 | ✔ | |
| 2007-252X | Academia XXII | Universidad Nacional Autónoma de México, Facultad de Arquitectura | 0 | ✔ | |
| 2594-083X | Academia XXII (e-vir) | Universidad Nacional Autónoma de México | 0 | ✔ | |
| 2011-0731 | Academia y virtualidad | Universidad Militar Nueva Granada. Instituto de Educacion a Distancia INSEDI | 0 | ✔ | |
| 1923-2993 | Academic finance (e-vir) | [Tetis Inc.] | 0 | ✔ | |
| 2722-1431 | Academic Journal of Da'wa and Communication | Fakultas Ushuluddin dan Dakwah (FUD) IAIN Surakarta | 0 | ✔ | |
| 2722-144X | Academic Journal of Da'wa and Communication (e-vir) | Fakultas Ushuluddin dan Dakwah (FUD) IAIN Surakarta | 0 | ✔ | |
| 1309-1581 | Academic Journal of Information Technology = | Özhan Tingöy | 0 | ✔ | |
| 2299-7164 | Academic Journal of Modern Philology | Polska Akademia Nauk. | 0 | ✔ | ✔ |
| 2353-3218 | Academic Journal of Modern Philology (e-vir) | Oddział Polskiej Akademii Nauk | 0 | ✔ | ✔ |
| 2996-2617 | Academic medicine & surgery (e-vir) | 0 | ✔ | ||
| 2958-4612 | Academic science journal | Diyala University, College of Science | 0 | ✔ | |
| 2959-5568 | Academic science journal (e-vir) | University of Diyala, College of Science | 0 | ✔ | |
| 2079-3715 | Academicus | Academicus; University Pavaresia | 0 | ✔ | ✔ |
| 2309-1088 | Academicus (e-vir) | Academicus | 0 | ✔ | ✔ |
| 2414-8938 | Academo (e-vir) | Universidad Americana | 0 | ✔ | ✔ |
| 2734-3898 | Academy Journal of Science and Engineering (e-vir) | Nigerian Defence ACdemy | 0 | ✔ | |
| 3041-2137 | Academy review | Unìversitet ìmenì Alʹfreda Nobelâ; Університет імені Альфреда Нобеля | 0 | ||
| 3041-2145 | Academy review (e-vir) | Unìversitet ìmenì Alʹfreda Nobelâ; Університет імені Альфреда Нобеля | 0 | ✔ | |
| 1519-7859 | Ação Ergonômica | Associação Brasileira de Ergonomia | 0 | ✔ | |
| 2965-7318 | Ação Ergonômica (e-vir) | ABERGO – Associação Brasileira de Ergonomia | 0 | ✔ | |
| 2309-8570 | Acc Cietna (e-vir) | Universidad Católica Santo Toribio de Mogrovejo | 0 | ✔ | ✔ |
| 2466-3913 | Accelerando (e-vir) | Beogradski centar za muziku i muzičku igru | 0 | ✔ | |
| 2663-0575 | Access to justice in Eastern Europe | LLC VD Dakor | 1 | ✔ | |
| 2663-0583 | Access to justice in Eastern Europe (e-vir) | LLC VD Dakor | 0 | ✔ | |
| 1563-2911 | Acción y reflexión educativa | Instituto centroamericano de administración y supervisión de la educación | 0 | ✔ | |
| 2644-3775 | Acción y reflexión educativa (e-vir) | Universidad de Panamá | 0 | ✔ | |
| 2369-7393 | Accounting | 0 | ✔ | ||
| 2369-7407 | Accounting (e-vir) | Growing Science | 0 | ✔ | |
| 2543-5485 | Accounting & financial control | Kozmenko Science Publishng; LLC “CPC “Business Perspectives” | 0 | ✔ | |
| 2252-6765 | Accounting Analysis Journal | Jurusan Akutansi, Universitas Negeri Semarang | 0 | ✔ | |
| 2502-6216 | Accounting Analysis Journal (e-vir) | Jurusan Akuntansi Universitas Negeri Semarang (UNNES) | 0 | ||
| 2544-1450 | Accounting and financial control (e-vir) | Kozmenko Science Publishing | 0 | ✔ | ✔ |
| 2579-9606 | Accounting and management journal | LPPM Universitas Nahdlatul Ulama Surabaya | 0 | ✔ | |
| 2579-9614 | Accounting and management journal (e-vir) | LPPM Universitas Nahdlatul Ulama Surabaya | 0 | ✔ | |
| 2715-7695 | Accounting Profession Journal | Universitas Kristen Indonesia Paulus | 0 | ✔ | |
| 2686-0058 | Accounting Profession Journal (APAJI) (e-vir) | Universitas Kristen Indonesia Paulus | 0 | ✔ | |
| 2027-1131 | ACDI | Editorial universidad del rosario | 0 | ✔ | ✔ |
| 2088-9860 | Aceh International Journal of Science & Technology | Graduate School Syiah Kuala University | 0 | ✔ | |
| 2503-2348 | Aceh international journal of science and technology (e-vir) | Program Pascasarjana Universitas Syiah Kuala | 0 | ||
| 2502-9568 | Aceh journal of animal science | Fakultas Kelautan dan Perikanan Universitas Syiah Kuala | 0 | ✔ | |
| 2622-8734 | Aceh Journal of Animal Science (e-vir) | Syiah Kuala University | 0 | ✔ | |
| 2566-9346 | ACI Open (e-vir) | Thieme | 0 | ✔ | ✔ |
| 2624-599X | Acoustics (e-vir) | MDPI AG | 1 | ✔ | ✔ |
| 1828-454X | Acque sotterranee | Associazione acque sotterranee | 0 | ✔ | |
| 2280-6458 | Acque sotterranee (e-vir) | Associazione Acque sotterranee | 0 | ✔ | |
| 2578-5745 | ACR open rheumatology (e-vir) | John Wiley & Sons Inc. | 1 | ✔ | ✔ |
| 2602-1463 | ACROSS (e-vir) | Galaţi University Press | 0 | ✔ | |
| 2694-2437 | ACS bio & med chem au (e-vir) | American Chemical Society | 2 | ✔ | ✔ |
| 2374-7943 | ACS central science | American Chemical Society. | 0 | ✔ | |
| 2374-7951 | ACS central science (e-vir) | ACS Publications | 0 | ✔ | ✔ |
| 2694-2488 | ACS Engineering Au (e-vir) | American Chemical Society | 0 | ✔ | ✔ |
| 2694-2518 | ACS Environmental Au (e-vir) | American Chemical Society | 1 | ✔ | ✔ |
| 2694-2461 | ACS materials (e-vir) | American Chemical Society | 0 | ✔ | ✔ |
| 2694-250X | ACS measurement science Au (e-vir) | American Chemical Society | 1 | ✔ | ✔ |
| 2694-2496 | ACS nanoscience Au (e-vir) | ACS Publications | 0 | ✔ | ✔ |
| 2470-1343 | ACS omega (e-vir) | American Chemical Society | 31 | ✔ | ✔ |
| 2694-247X | ACS Organic & Inorganic Au (e-vir) | American Chemical Society | 1 | ✔ | ✔ |
| 2694-2445 | ACS Physical Chemistry Au (e-vir) | American Chemical Society | 0 | ✔ | ✔ |
| 2694-2453 | ACS polymers Au (e-vir) | American Chemical Society | 0 | ✔ | ✔ |
| 1392-0316 | Acta Academiae Artium Vilnensis | Vilniaus dailąes akademija | 0 | ✔ | |
| 2783-6843 | Acta Academiae Artium Vilnensis (e-vir) | Vilniaus dailės akademijos leidykla | 0 | ✔ | |
| 2786-6718 | Acta Academiae Beregsasiensis, Philologica | Zakarpatsʹkij ugorsʹkij ìnstitut ìmenì Ferenca Rakocì II | 1 | ✔ | ✔ |
| 2786-6726 | Acta Academiae Beregsasiensis, Philologica (e-vir) | Zakarpatsʹkij ugorsʹkij ìnstitut ìmenì Ferenca Rakocì II; Закарпатський угорський інститут імені Ференца Ракоці II; Zakarpatsʹkij ugorsʹkij unìversitet ìmenì Ferenca Rakocì II; Закарпатський угорський університет імені Ференца Ракоці II | 0 | ✔ | ✔ |
| 2786-6734 | Acta Academiae Beregsasiensis. Economics | Zakarpatsʹkij ugorsʹkij ìnstitut ìmenì Ferenca Rakocì II; Закарпатський угорський інститут імені Ференца Ракоці II | 0 | ✔ | ✔ |
| 2786-6742 | Acta Academiae Beregsasiensis. Economics (e-vir) | Zakarpatsʹkij ugorsʹkij ìnstitut ìmenì Ferenca Rakocì II; Закарпатський угорський інститут імені Ференца Ракоці II | 0 | ✔ | ✔ |
| 0587-2405 | Acta academica | University of the Free State | 0 | ✔ | |
| 2415-0479 | Acta academica (e-vir) | University of the Free State | 0 | ✔ | |
| 2681-4617 | Acta acustica (e-vir) | EDP Sciences | 1 | ✔ | ✔ |
| 0065-0900 | Acta ad archaeologiam et artium historiam pertinentia | Bardi Editore; L'Erma di Bretschneider | 0 | ✔ | |
| 2611-3686 | Acta ad archaeologiam et artium historiam pertinentia (e-vir) | Istituto di Norvegia in Roma | 1 | ✔ | ✔ |
| 0906-4710 | Acta agriculturæ Scandinavica | Taylor & Francis | 1 | ✔ | |
| 1651-1913 | Acta agriculturæ Scandinavica (e-vir) | Taylor & Francis | 0 | ✔ | ✔ |
| 0354-9542 | Acta agriculturae Serbica | Faculty of Agronomy | 0 | ✔ | |
| 2560-3140 | Acta agriculturae Serbica (e-vir) | Faculty of Agronomy | 0 | ✔ | ✔ |
| 0044-5967 | Acta Amazonica | Instituto Nacional de Pesquisas da Amazonia | 0 | ✔ | |
| 1234-950X | Acta Angiologica | Via Medica. | 0 | ✔ | |
| 1644-3276 | Acta Angiologica | Via Medica. | 0 | ✔ | |
| 2358-2375 | Acta Apicola Brasilica (e-vir) | Grupo Verde de Agroecologia e Abelhas | 0 | ✔ | |
| 0001-5229 | Acta archaeologica Carpathica | Polska akademia nauk | 0 | ||
| 2719-4841 | Acta Archaeologica Carpathica (e-vir) | Wydawnictwo Uniwersytetu Jagiellońskiego | 0 | ✔ | |
| 0065-1044 | Acta Baltico-Slavica | Zakład Narodowy im. Ossolińskich | 0 | ✔ | |
| 2392-2389 | Acta Baltico-Slavica (e-vir) | Institute of Slavic Studies of the Polish Academy of Sciences | 0 | ✔ | ✔ |
| 1672-9145 | Acta biochimica et biophysica Sinica | Shanghai Scientific and Technical Publishers; Blackwell Publishing Asia | 0 | ✔ | |
| 1745-7270 | Acta biochimica et biophysica Sinica (e-vir) | Blackwell | 0 | ✔ | |
| 2654-3222 | Acta Biochimica Indonesiana (e-vir) | PBBMI | 0 | ✔ | |
| 2654-6108 | Acta Biochimica Indonesiana | Perhimpunan Biokimia dan Biologi Molekuker Indonesia | 0 | ✔ | |
| 0001-527X | Acta Biochimica Polonica | Polish Scientific Publishers | 0 | ✔ | |
| 1734-154X | Acta Biochimica Polonica (e-vir) | Committee of Biochemistry and Biophysics. Polish Academy of Sciences; Polish Biochemical Society. | 0 | ✔ | ✔ |
| 0120-548X | Acta biologica colombiana | Universidad Nacional de Colombia. Facultad de Ciencias. Departamento de Biologia | 0 | ✔ | ✔ |
| 1900-1649 | Acta biológica colombiana (e-vir) | 0 | ✔ | ✔ | |
| 2601-6141 | Acta Biologica Marisiensis | University Press | 0 | ✔ | |
| 2668-5124 | Acta Biologica Marisiensis (e-vir) | University Press | 0 | ✔ | |
| 2412-1908 | Acta biologica Sibirica (e-vir) | Pensoft Publishers | 1 | ✔ | ✔ |
| 2541-9420 | Acta biomedica scientifica | Naučnyj centr problem zdorovʹâ semʹi i reprodukcii čeloveka; Научный центр проблем здоровья семьи и репродукции человека | 0 | ✔ | |
| 2587-9596 | Acta biomedica scientifica (e-vir) | Naučnyj centr problem zdorovʹâ semʹi i reprodukcii čeloveka | 0 | ✔ | |
| 0102-3306 | Acta Botanica Brasílica | Sociedade Botânica do Brasil. | 0 | ||
| 1677-941X | Acta Botânica Brasílica (e-vir) | Sociedade Botânica do Brasil. | 0 | ✔ | |
| 0187-7151 | Acta botánica mexicana | Instituto de Ecología | 0 | ✔ | |
| 2448-7589 | Acta botánica mexicana (e-vir) | Instituto de Ecología | 0 | ✔ | |
| 0102-8650 | Acta Cirúrgica Brasileira | Universidade Federal de São Paulo, Escola Paulista de Medicina, Curso de Pos-Graduação em Técnica Operatória e Cirurgia Experimental; Sociedade Brasileira para o Desenvolvimento de Pesquisa em Cirurgia. | 0 | ✔ | |
| 1678-2674 | Acta Cirúrgica Brasileira (e-vir) | Sociedade Brasileira para o Desenvolvimento da Pesquisa em Cirurgia | 0 | ✔ | |
| 0353-9466 | Acta clinica Croatica | Klinička bolnica Sestre milosrdnice; Institut za kliničko-medicinska istraživanja | 0 | ✔ | |
| 1333-9451 | Acta clinica Croatica (e-vir) | Sestre milosrdnice University Hospital; Institute for Clinical Medical Research | 4 | ✔ | ✔ |
| 1684-1999 | Acta commercii (e-vir) | Department of Business Management. Randse Afrikaans Universiteit. | 0 | ✔ | ✔ |
| 2413-1903 | Acta commercii | AOSIS OpenJournals | 0 | ✔ | |
| 2056-9890 | Acta crystallographica (e-vir) | International Union of Crystallography | 2 | ✔ | ✔ |
| 2708-0889 | Acta de historia & politica: saeculum XXI | Čornomorsʹkij nacìonalʹnij unìversitet ìmenì Petra Mogili; Чорноморський національний університет імені Петра Могили | 0 | ✔ | |
| 2786-8788 | Acta de historia & politica: saeculum XXI (e-vir) | Čornomorsʹkij nacìonalʹnij unìversitet ìmenì Petra Mogili; Чорноморський національний університет імені Петра Могили | 0 | ✔ | |
| 0001-5555 | Acta dermato-venereologica | Almqvist & Wiksell | 0 | ✔ | |
| 1651-2057 | Acta dermato-venereologica (e-vir) | Scandinavian University Press; Acta dermato-venereologica; Scandinavian University Press; Acta dermato-venereologica; Taylor & Francis; Acta dermato-venereologica | 1 | ✔ | ✔ |
| 2535-8219 | Acta didactica Norden (e-vir) | Institutt for lærerutdanning og skoleforskning, Universitetet i Oslo | 0 | ✔ | |
| 1512-858X | Acta economica | Ekonomski fakultet Univerziteta u Banja Luci | 0 | ✔ | |
| 2232-738X | Acta Economica (e-vir) | Ekonomski fakultet Univerziteta u Banja Luci | 0 | ✔ | |
| 2585-741X | Acta educationis generalis | DTI University | 0 | ✔ | ✔ |
| 2585-7444 | Acta educationis generalis (e-vir) | Vysoká škola DTI | 0 | ✔ | ✔ |
| 1335-8243 | Acta electrotechnica et informatica | Fakulta elektrotechniky a informatiky Technickej univerzity v Košiciach | 0 | ✔ | ✔ |
| 1338-3957 | Acta electrotechnica et informatica (e-vir) | Faculty of Electrical Engineering and Informatics, Technical University of Košice | 0 | ✔ | ✔ |
| 2537-6284 | Acta et commentationes: Ştiinţe Exacte şi ale Naturii | US Tiraspol | 0 | ✔ | |
| 2587-3644 | Acta et commentationes: Ştiinţe Exacte şi ale Naturii (e-vir) | US Tiraspol | 0 | ✔ | |
| 3061-9947 | Acta haematologica oncologica Turcica (e-vir) | Ankara Hematoloji ve Onkoloji Derneği | 0 | ✔ | |
| 0001-5814 | Acta Haematologica Polonica | Państwowy Zakład Wydawnictw Lekarskich; Polskie Towarzystwo Hematologów i Transfuzjologów; Instytut Hematologii i Transfuzjologii | 0 | ✔ | |
| 2300-7117 | Acta Haematologica Polonica (e-vir) | Polskie Towarzystwo Hematologów i Transfuzjologów | 0 | ✔ | |
| 1827-9635 | Acta herpetologica | Firenze University Press | 0 | ✔ | ✔ |
| 1827-9643 | Acta herpetologica | Firenze University Press | 1 | ✔ | ✔ |
| 1406-2925 | Acta historica Tallinnensia | Tallinna Ülikool.; Eesti Teaduste Akadeemia; Ajaloo Instituut | 0 | ✔ | |
| 1736-7476 | Acta historica Tallinnensia (e-vir) | Teaduste Akadeemia Kirjastus | 0 | ✔ | |
| 1392-4095 | Acta historica universitatis Klaipedensis | Academia; Academia; Klaipėdos universiteto leidykla | 0 | ✔ | |
| 2351-6526 | Acta historica universitatis Klaipedensis (e-vir) | Academia; Academia; Klaipedos universiteto leidykla | 0 | ✔ | |
| 2783-6789 | Acta humanitarica Academiae Saulensis (e-vir) | Vilniaus universiteto leidykla | 0 | ✔ | |
| 1734-1515 | Acta ichthyologica et piscatoria (e-vir) | Faculty of Food Sciences and Fisheries, WPUT and Polish Zool. Soc. | 0 | ✔ | ✔ |
| 0137-1592 | Acta Ichthyologica et Piscatoria | Akademia Rolnicza (Szczecin).; Zachodniopomorski Uniwersytet Technologiczny (Szczecin); Szczecińskie Towarzystwo Naukowe. | 0 | ✔ | |
| 2602-3563 | Acta infologica (e-vir) | İstanbul Üniversitesi Enformatik Bölümü Başkanl%ğ% | 0 | ✔ | |
| 2521-0505 | Acta informatica Malaysia (e-vir) | RAZI publishing | 0 | ✔ | |
| 2521-0874 | Acta informatica Malaysia | RAZI publishing | 0 | ✔ | |
| 1805-4951 | Acta Informatica Pragensia (e-vir) | Vysoká škola ekonomická v Praze | 4 | ✔ | |
| 2083-4373 | Acta Iuris Stetinensis | Uniwersytet Szczeciński.; Uniwersytet Szczeciński.; Sąd Apelacyjny (Szczecin); Prokuratura Apelacyjna (Szczecin); Wojewódzki Sąd Administracyjny (Szczecin) | 0 | ✔ | |
| 2545-3181 | Acta Iuris Stetinensis (e-vir) | Wydawnictwo Naukowe Uniwersytetu Szczecińskiego | 0 | ✔ | ✔ |
| 0102-6712 | Acta Limnologica Brasiliensia | Associação Brasileira de Limnologia | 0 | ||
| 2179-975X | Acta Limnologica Brasiliensia (e-vir) | Associação Brasileira de Limnologia | 0 | ✔ | |
| 2668-7755 | Acta Marisiensis | Universitatea de Medicină, Farmacie, Ştiinţe şi Tehnologie din Târgu Mureş | 0 | ✔ | ✔ |
| 2668-7763 | Acta Marisiensis (e-vir) | University Press | 0 | ✔ | ✔ |
| 2737-7946 | Acta Materia Medica (e-vir) | Compuscript Ltd. | 0 | ✔ | ✔ |
| 1805-9694 | Acta Medica (e-vir) | Univerzita Karlova v Hradci Králové, Lékařská fakulta | 0 | ✔ | ✔ |
| 1211-4286 | Acta medica (Hradec Králové) | Univerzita Karlova-vydavatelství Karolinum | 0 | ✔ | ✔ |
| 2587-0319 | Acta medica alanya (e-vir) | Alanya Alaaddin Keykubat Üniversitesi | 0 | ✔ | |
| 0324-1750 | Acta medica Bulgarica | Medicina i fizkultura | 0 | ✔ | ✔ |
| 2719-5384 | Acta Medica Bulgarica (e-vir) | De Gruyter Poland | 0 | ✔ | ✔ |
| 2709-7927 | Acta médica del centro (e-vir) | Hospital Provincial Clínico Quirúrgico Universitario “Arnaldo Milián Castro” | 0 | ✔ | |
| 0125-9326 | Acta medica Indonesiana | Department of Medicine Medical Faculty University of Indonesia. | 0 | ✔ | |
| 2338-2732 | Acta medica Indonesiana (e-vir) | Perhimpunan Dokter Spesialis Penyakit Dalam Indonesia | 0 | ✔ | |
| 0044-6025 | Acta Medica Iranica | Tehran University of Medical Sciences, the Faculty of Medicine | 0 | ✔ | ✔ |
| 1735-9694 | Acta Medica Iranica | Tehran University of Medical Sciences, the Faculty of Medicine | 0 | ✔ | ✔ |
| 1392-0138 | Acta medica Lituanica | Academia; Academia; Lietuvos mokslu akademijos leidykla | 0 | ✔ | ✔ |
| 2029-4174 | Acta medica Lituanica (e-vir) | Lietuvos mokslu akademijos leidykla; Lietuvos mokslu akademijos leidykla; Lietuvos mokslu akademija | 0 | ✔ | ✔ |
| 1335-8421 | Acta medica martiniana | Jessenius Faculty of Medicine, Comenius University | 0 | ✔ | |
| 1338-4139 | Acta medica Martiniana (e-vir) | Jessenius Faculty of Medicine, Comenius University | 0 | ✔ | |
| 1018-8800 | Acta médica peruana | Colegio médico del Perú | 0 | ✔ | ✔ |
| 1728-5917 | Acta médica peruana | Colegio médico del Perú | 0 | ✔ | ✔ |
| 0870-399X | Acta médica portuguesa | A. Galvão Teles | 0 | ||
| 1646-0758 | Acta médica portuguesa (e-vir) | Celom | 1 | ✔ | ✔ |
| 2718-0638 | Acta natura et scientia (e-vir) | Semih Kale; Prensip Yayımcılık ve Danışmanlık Sanayi Ticaret Limited Şirketi | 0 | ✔ | |
| 0942-0940 | Acta neurochirurgica | Springer | 0 | ✔ | ✔ |
| 0001-6268 | Acta Neurochirurgica | Springer | 0 | ✔ | |
| 0120-8748 | Acta Neurológica Colombiana | 0 | ✔ | ||
| 2422-4022 | Acta Neurológica Colombiana (e-vir) | Asociación Colombiana de Neurología | 0 | ✔ | |
| 2051-5960 | Acta neuropathologica communications (e-vir) | BioMed Central | 1 | ✔ | ✔ |
| 0001-6349 | Acta obstetricia et gynecologica Scandinavica | Wiley Blackwell | 1 | ✔ | ✔ |
