Pojasnilo | 25. 9. 2024 |
ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (od 2023) | Odprti dostop |
2374-3670 | African journalism studies | Institute for Media Analysis in South Africa. | 0 | ✔ |
2374-3689 | African journalism studies (e-vir) | Routledge, Taylor & Francis Group; UNISA Press | 0 | ✔ |
0882-1127 | American journalism | The Association | 0 | ✔ |
2326-2486 | American journalism (e-vir) | American Journalism Historians Association | 0 | ✔ |
0003-1283 | American speech | Published by the University of Alabama Press for the American Dialect Society, etc. | 0 | ✔ |
1527-2133 | American speech (e-vir) | Duke University Press | 1 | ✔ |
2380-8977 | Annals of the International Communication Association (e-vir) | 0 | ✔ | |
2380-8985 | Annals of the International Communication Association | 0 | ✔ | |
0142-6001 | Applied linguistics | Oxford University Press | 3 | ✔ |
1477-450X | Applied linguistics (e-vir) | Oxford University Press | 0 | ✔ |
1868-6303 | Applied linguistics review | de Gruyter Mouton | 0 | ✔ |
1868-6311 | Applied linguistics review (e-vir) | de Gruyter Mouton | 2 | ✔ |
0142-7164 | Applied psycholinguistics | Cambridge University Press | 0 | ✔ |
1469-1817 | Applied psycholinguistics (e-vir) | Cambridge University Press | 0 | ✔ |
0920-427X | Argumentation | Reidel | 0 | ✔ |
1572-8374 | Argumentation (e-vir) | Kluwer | 0 | ✔ |
1051-1431 | Argumentation and advocacy | The Association | 0 | ✔ |
2576-8476 | Argumentation and advocacy (e-vir) | Taylor and Francis Online. | 0 | ✔ |
1474-273X | Art, design & communication in higher education | Intellect | 0 | ✔ |
2040-0896 | Art, design & communication in higher education (e-vir) | Intellect | 0 | ✔ |
0129-2986 | Asian journal of communication | Asian Mass Communication Research and Information Centre. | 0 | ✔ |
1742-0911 | Asian journal of communication (e-vir) | Routledge, Taylor & Francis Group | 0 | ✔ |
1545-6870 | Atlantic journal of communication | Lawrence Erlbaum Associates | 0 | ✔ |
1545-6889 | Atlantic journal of communication (e-vir) | Lawrence Erlbaum Associates | 0 | ✔ |
0743-4618 | Augmentative and alternative communication | Williams & Wilkins | 0 | ✔ |
1477-3848 | Augmentative and alternative communication (e-vir) | Taylor & Francis | 0 | ✔ |
0726-8602 | Australian journal of linguistics | Australian Linguistics Society | 0 | ✔ |
1469-2996 | Australian journal of linguistics (e-vir) | Carfax International Publishers | 0 | ✔ |
0521-9744 | Babel | J. Benjamins Publishing Company | 1 | ✔ |
1569-9668 | Babel (e-vir) | J. Benjamins | 0 | ✔ |
0093-934X | Brain and language | Academic Press. | 0 | ✔ |
1090-2155 | Brain and language (e-vir) | Academic Press | 0 | ✔ |
2329-4906 | Business and professional communication quarterly | Association for Business Communication (U.S.) | 0 | ✔ |
2329-4922 | Business and professional communication quarterly (e-vir) | published by SAGE on behalf of ABC, Association for Business Communication | 0 | ✔ |
0705-3657 | Canadian journal of communication | E. Beattie. | 0 | ✔ |
1499-6642 | Canadian journal of communication (e-vir) | Canadian Journal of Communication | 0 | ✔ |
1757-1898 | Catalan journal of communication & cultural studies | Intellect | 0 | ✔ |
1757-1901 | Catalan journal of communication & cultural studies (e-vir) | Intellect | 0 | ✔ |
1556-889X | China media research | Marsland Press | 0 | |
1932-3476 | China media research (e-vir) | Marsland Press | 0 | |
1754-4750 | Chinese journal of communication | Routledge, Taylor & Francis Group | 0 | ✔ |
1754-4769 | Chinese journal of communication (e-vir) | Routledge | 0 | ✔ |
0269-9206 | Clinical linguistics & phonetics | Taylor & Francis | 0 | ✔ |
1464-5076 | Clinical linguistics & phonetics (e-vir) | Taylor & Francis; Informa Healthcare | 0 | ✔ |
0259-0069 | Communicare | Rand Afrikaans University. Department of Communication; University of Johannesburg Press | 0 | |
2957-7950 | Communicare (e-vir) | University of Johannesburg Press | 0 | |
0250-0167 | Communicatio | University of South Africa. | 0 | ✔ |
1753-5379 | Communicatio (e-vir) | Departament Kommunikasiekunde, Universiteit van Suid Afrika] | 0 | ✔ |
1189-3788 | Communication | Dép. d'information et communication, Université Laval. | 0 | |
1920-7344 | Communication (e-vir) | [Editions Nota Bene] | 0 | |
1753-9137 | Communication, culture, & critique (e-vir) | Blackwell | 0 | ✔ |
1753-9129 | Communication, culture and critique | Blackwell Publishing | 0 | ✔ |
Y505-6705 | Communication, culture and critique | Blackwell Publishing | 0 | |
1612-1783 | Communication & medicine | Mouton de Gruyter | 0 | ✔ |
1613-3625 | Communication & medicine | Mouton de Gruyter | 0 | ✔ |
2386-7876 | Communication & society (e-vir) | School of Communication, University of Navarra | 0 | ✔ |
1479-1420 | Communication and critical/cultural studies | Routledge Journals | 0 | ✔ |
1479-4233 | Communication and critical/cultural studies (e-vir) | Routledge | 0 | ✔ |
0363-4523 | Communication education | Speech Communication Association | 0 | ✔ |
1479-5795 | Communication education (e-vir) | Speech Communication Association | 0 | ✔ |
1081-1680 | Communication law and policy | Lawrence Erlbaum Associates | 0 | ✔ |
1532-6926 | Communication law and policy | L. Erlbaum Associates. | 0 | ✔ |
1931-2458 | Communication methods and measures | Taylor & Francis Group | 0 | ✔ |
1931-2466 | Communication methods and measures | Taylor & Francis Group | 0 | ✔ |
0363-7751 | Communication monographs | Speech Communication Association. | 0 | ✔ |
1479-5787 | Communication monographs (e-vir) | Speech Communication Association | 0 | ✔ |
0146-3373 | Communication quarterly | Eastern Communication Association | 0 | ✔ |
1746-4102 | Communication quarterly (e-vir) | Eastern Communication Association; Routledge | 0 | ✔ |
0893-4215 | Communication reports | Western Speech Communication Association | 0 | ✔ |
1745-1043 | Communication reports (e-vir) | Taylor & Francis Group | 0 | ✔ |
0093-6502 | Communication research | Sage | 0 | ✔ |
1552-3810 | Communication research (e-vir) | Sage | 0 | ✔ |
0882-4096 | Communication research reports | World Communication Association; Speech Communication Dept. at West Virginia University | 0 | ✔ |
1746-4099 | Communication research reports (e-vir) | World Communication Association in affiliation with the Speech Communication Dept. at West Virginia University; Routledge | 0 | ✔ |
0144-4646 | Communication research trends | Centre for the Study of Communication and Culture | 0 | |
0341-2059 | Communications | Lang | 0 | ✔ |
1613-4087 | Communications (e-vir) | Mouton de Gruyter | 2 | ✔ |
1051-0974 | Communication studies | Central States Communication Association | 0 | ✔ |
1745-1035 | Communication studies (e-vir) | Central States Communication Association | 0 | ✔ |
1740-4622 | Communication teacher | Speech Communication Association | 0 | ✔ |
1740-4630 | Communication teacher (e-vir) | Speech Communication Association | 0 | ✔ |
1050-3293 | Communication theory | Guilford Publications | 0 | ✔ |
1468-2885 | Communication theory (e-vir) | Oxford University Press; Blackwell | 0 | ✔ |
0010-3497 | Communicatio socialis | Schöningh | 0 | ✔ |
0188-252X | Comunicación y sociedad | Centro de Estudios de la Información y la Comunicación. U de G. | 0 | |
2448-9042 | Comunicación y sociedad (e-vir) | Universidad de Guadalajara | 0 | |
1134-3478 | Comunicar | Grupo Comunicar. | 1 | ✔ |
1988-3293 | Comunicar (e-vir) | Grupo Comunicar | 0 | ✔ |
1876-1933 | Constructions and frames | Benjamins | 0 | ✔ |
1876-1941 | Constructions and frames | Benjamins | 0 | ✔ |
1477-223X | Consumption, markets & culture (e-vir) | Gordon and Breach | 0 | ✔ |
1025-3866 | Consumption markets & culture | Gordon and Breach Publishers | 0 | ✔ |
1030-4312 | Continuum | Routledge | 0 | ✔ |
1469-3666 | Continuum (e-vir) | Carfax International Publishers | 0 | ✔ |
1354-8565 | Convergence | J. Libbey | 0 | ✔ |
1748-7382 | Convergence (e-vir) | Published by J. Libbey & Co. Ltd. and the University of Luton | 0 | ✔ |
1741-6590 | Crime, media, culture | Sage | 0 | ✔ |
1741-6604 | Crime, media, culture (e-vir) | Sage | 0 | ✔ |
1740-5904 | Critical discourse studies | Routledge | 0 | ✔ |
1740-5912 | Critical discourse studies (e-vir) | Routledge | 0 | ✔ |
1542-7587 | Critical inquiry in language studies | Lawrence Erlbaum Associates | 0 | ✔ |
1542-7595 | Critical inquiry in language studies | Lawrence Erlbaum Associates | 0 | ✔ |
1479-5809 | Critical studies in media communication (e-vir) | Routledge for the National Communication Association | 0 | ✔ |
1529-5036 | Critical studies in media communication | Taylor & Francis Group | 0 | ✔ |
0159-6306 | Discourse | Carfax | 0 | ✔ |
1469-3739 | Discourse (e-vir) | Carfax | 0 | ✔ |
1522-5321 | Discourse | [publisher not identified] | 0 | ✔ |
1536-1810 | Discourse | [s.n.]; Center for Twentieth Century Studies, University of Wisconsin-Milwaukee; Indiana University Press; Wayne State University Press | 0 | ✔ |
0957-9265 | Discourse & society | Sage Publications | 0 | ✔ |
1460-3624 | Discourse & society (e-vir) | Sage | 0 | ✔ |
0163-853X | Discourse processes | Ablex Publishing Corporation | 0 | ✔ |
1532-6950 | Discourse processes (e-vir) | L. Erlbaum Associates | 0 | ✔ |
1461-4456 | Discourse studies | Sage Publications | 0 | ✔ |
1461-7080 | Discourse studies (e-vir) | Sage Publications | 0 | ✔ |
1696-019X | Doxa | Universidad San Pablo CEU | 0 | ✔ |
2386-3978 | Doxa (e-vir) | CEU Ediciones | 0 | ✔ |
1746-7586 | Dynamics of asymmetric conflict | Routledge, Taylor & Francis Group | 0 | ✔ |
1746-7594 | Dynamics of asymmetric conflict | Routledge, Taylor & Francis Group | 0 | ✔ |
0004-7597 | Educational media international | International Council for Educational Media. | 0 | |
1469-5790 | EMI (e-vir) | Kogan Page | 0 | ✔ |
0952-3987 | EMI. Educational media international | Kogan Page | 0 | ✔ |
1757-1952 | Empedocles | Intellect | 0 | ✔ |
1757-1960 | Empedocles (e-vir) | European Communication Research and Education Association, | 0 | ✔ |
1873-1937 | English for specific purposes (e-vir) | Elsevier Science | 0 | |
0889-4906 | English for Specific Purposes | Pergamon | 0 | ✔ |
1752-4032 | Environmental communication | Routledge | 0 | ✔ |
1752-4040 | Environmental communication (e-vir) | Routledge | 0 | ✔ |
2168-9245 | Etc. (e-vir) | Institute of General Semantics | 0 | |
0014-164X | Etc.; | International Society for General Semantics | 0 | |
1388-1957 | Ethics and information technology | Kluwer | 0 | ✔ |
1572-8439 | Ethics and information technology (e-vir) | Kluwer Online | 0 | ✔ |
0267-3231 | European journal of communication | Sage Publications | 1 | ✔ |
1460-3705 | European journal of communication (e-vir) | Sage | 1 | ✔ |
Y505-5040 | European journal of communication (e-vir) | Sage | 0 | |
1748-9547 | Evidence based communication assessment and intervention (e-vir) | Taylor & Francis | 0 | ✔ |
1748-9539 | Evidence-based communication assessment and intervention | Taylor & Francis | 0 | ✔ |
1539-7785 | Explorations in media ecology | Media Ecology Association. | 0 | ✔ |
2048-0717 | Explorations in media ecology (e-vir) | Intellect Ltd | 0 | ✔ |
1468-0777 | Feminist media studies | Routledge | 0 | ✔ |
1471-5902 | Feminist media studies (e-vir) | Routledge | 0 | ✔ |
0892-2160 | Film history | Taylor & Francis | 0 | |
1553-3905 | Film history (e-vir) | Taylor & Francis | 0 | |
0015-1386 | Film quarterly | University of California Press | 0 | ✔ |
1533-8630 | Film quarterly (e-vir) | University of California Press | 0 | ✔ |
0306-7661 | Framework | Warwick University Arts Federation | 0 | ✔ |
1559-7989 | Framework | University of Warwick Arts Federation | 0 | ✔ |
0929-998X | Functions of language | Benjamins | 0 | ✔ |
1569-9765 | Functions of language | John Benjamins | 0 | ✔ |
1568-1475 | Gesture | Benjamins | 0 | ✔ |
1569-9773 | Gesture (e-vir) | John Benjamins | 0 | ✔ |
1742-7665 | Global media and communication | Sage | 0 | ✔ |
1742-7673 | Global media and communication (e-vir) | SAGE | 0 | ✔ |
1835-2340 | Global media journal (e-vir) | 0 | ||
1918-5901 | Global media journal (e-vir) | s.n.] | 0 | ✔ |
2073-2740 | Global media journal (e-vir) | Journalism Department of Stellenbosch University | 0 | |
2249-5835 | Global media journal - Indian (e-vir) | Media Research Centre,School of Communication, Manipal Academy of Higher Education (MAHE) | 0 | |
0740-624X | Government information quarterly | JAI Press Inc. | 1 | ✔ |
1872-9517 | Government information quarterly (e-vir) | JAI | 0 | ✔ |
1041-0236 | Health communication | Lawrence Erlbaum Associates | 0 | ✔ |
1532-7027 | Health communication (e-vir) | L. Erlbaum Associates | 0 | ✔ |
2169-5717 | Hearing, balance and communication | International Association of Physicians in Audiology.; Società italiana di audiologia. | 0 | ✔ |
2169-5725 | Hearing, balance and communication (e-vir) | 0 | ✔ | |
1465-3451 | Historical journal of film, radio and television (e-vir) | Carfax. | 0 | ✔ |
0143-9685 | Historical journal of film radio and television | Carfax Publishing Company | 0 | ✔ |
0360-3989 | Human communication research | Oxford University Press | 0 | ✔ |
1468-2958 | Human communication research (e-vir) | Blackwell | 0 | ✔ |
0933-1719 | Humor | De Gruyter Mouton | 0 | ✔ |
1613-3722 | Humor | Mouton de Gruyter. | 0 | ✔ |
1369-118X | Information, communication & society | Taylor & Francis | 2 | ✔ |
1468-4462 | Information, communication & society (e-vir) | Routledge | 0 | ✔ |
1360-0834 | Information & communications technology law | Carfax | 0 | ✔ |
1469-8404 | Information & communications technology law (e-vir) | Carfax International Publishers | 0 | ✔ |
0142-5471 | Information design journal | Information Design Journal Ltd.; John Benjamins | 0 | ✔ |
1569-979X | Information design journal | John Benjamins | 0 | ✔ |
1873-5975 | Information Economics and Policy (e-vir) | Elsevier | 0 | ✔ |
0306-4573 | Information processing & management | Pergamon Press | 1 | ✔ |
1873-5371 | Information processing & management (e-vir) | Elsevier Ltd. | 1 | ✔ |
0167-6245 | Informations Economics and Policy | North Holland | 0 | ✔ |
0167-5265 | Information services & use | IOS Press | 0 | ✔ |
1875-8789 | Information services & use (e-vir) | IOS Press | 0 | ✔ |
0306-4379 | Information systems | Pergamon Press. | 0 | ✔ |
0268-1102 | Information technology for development | Oxford University Press | 0 | ✔ |
1554-0170 | Information technology for development (e-vir) | IOS Press | 0 | ✔ |
1757-2681 | Interactions | Intellect | 0 | ✔ |
1757-269X | Interactions (e-vir) | 0 | ✔ | |
0265-0487 | International journal of advertising | World Advertising Research Center | 1 | ✔ |
1759-3948 | International journal of advertising (e-vir) | World Advertising Research Center | 0 | ✔ |
2329-4884 | International journal of business communication | Sage Publications | 0 | ✔ |
2329-4892 | International journal of business communication (e-vir) | SAGE | 0 | ✔ |
Y507-5882 | International journal of business communication | Sage Publications | 0 | |
1932-8036 | International journal of communication (e-vir) | University of Southern California's Annenberg Center for Communication | 0 | ✔ |
0268-4012 | International journal of information management | Elsevier | 0 | ✔ |
1873-4707 | International journal of information management (e-vir) | Elsevier Science | 0 | ✔ |
1090-4018 | International journal of listening | International Listening Association in affiliation with the Dept. of Communication at East Tennessee State University | 0 | ✔ |
1932-586X | International journal of listening (e-vir) | International Listening Association in affiliation with the Dept. of Communication at East Tennessee State University | 0 | ✔ |
1740-8296 | International journal of media and cultural politics | Intellect | 0 | ✔ |
2040-0918 | International journal of media and cultural politics (e-vir) | Intellect | 0 | ✔ |
1470-949X | International journal of mobile communications | Inderscience Enterprises | 0 | ✔ |
1741-5217 | International journal of mobile communications (e-vir) | Inderscience Publishers | 0 | ✔ |
1479-0718 | International journal of multilingualism | Multilingual Matters,; Routledge | 0 | ✔ |
1747-7530 | International journal of multilingualism (e-vir) | Taylor&Francis | 2 | ✔ |
1553-118X | International journal of strategic communication | Lawrence Erlbaum Associates | 0 | ✔ |
1553-1198 | International journal of strategic communication (e-vir) | Lawrence Erlbaum Associates | 0 | ✔ |
0165-2516 | International journal of the sociology of language | Mouton de Gruyter | 0 | ✔ |
1613-3668 | International Journal of the sociology of language (e-vir) | Mouton de Gruyter | 0 | ✔ |
1066-2243 | Internet research | MCB | 0 | ✔ |
2054-5657 | Internet research (e-vir) | Meckler | 0 | |
1384-6647 | Interpreting | J. Benjamins Publishing Company | 0 | ✔ |
1569-982X | Interpreting (e-vir) | J.Benjamins | 0 | ✔ |
1424-1250 | JMM | MCM Institute for Media and Communications Management | 0 | ✔ |
1424-1277 | JMM | MCM Institute for Media and Communications Management, University of St. Gallen; Lawrence Erlbaum Associates Publishers; Taylor & Francis Group | 0 | ✔ |
1464-8849 | Journalism | Sage Publications | 2 | ✔ |
1741-3001 | Journalism (e-vir) | Sage Publications | 0 | ✔ |
1522-6379 | Journalism & communication monographs | Association for Education in Journalism and Mass Communication | 0 | |
2161-4342 | Journalism & communication monographs (e-vir) | Association for Education in Journalism and Mass Communication | 0 | |
1077-6958 | Journalism & mass communication educator | Association for Education in Journalism and Mass Communication; Association of Schools of Journalism and Mass Communication | 0 | ✔ |
2161-4326 | Journalism & mass communication educator (e-vir) | Association for Education in Journalism and Mass Communication in cooperation with the Association of Schools of Journalism and Mass Communication | 0 | ✔ |
1077-6990 | Journalism & mass communication quarterly | Association for Education in Journalism and Mass Communication; Sage | 0 | ✔ |
2161-430X | Journalism & mass communication quarterly (e-vir) | Association for Education in Journalism and Mass Communication; Sage Publications | 0 | ✔ |
1751-2786 | Journalism practice | Routledge | 2 | ✔ |
1751-2794 | Journalism practice (e-vir) | Routledge | 1 | ✔ |
1461-670X | Journalism studies | Routledge; Taylor & Francis | 1 | ✔ |
1469-9699 | Journalism studies (e-vir) | Routledge | 0 | ✔ |
0091-3367 | Journal of advertising | Board of Directors, American Academy of Advertising | 0 | ✔ |
1557-7805 | Journal of advertising (e-vir) | Board of Directors, American Academy of Advertising | 0 | ✔ |
0021-8499 | Journal of advertising research | Advertising Research Foundation. | 0 | |
1740-1909 | Journal of advertising research (e-vir) | Published for the Advertising Research Foundation by World Advertising Research Center | 0 | |
1751-7974 | Journal of African media studies (e-vir) | Trans Africa Publishing | 0 | ✔ |
2040-199X | Journal of African media studies | Intellect | 0 | ✔ |
1479-5752 | Journal of applied communication research (e-vir) | Dept. of Communication, University of South Florida | 0 | ✔ |
1051-0834 | Journal of applied communications | Agricultural Communicators in Education (U.S.) | 0 | ✔ |
2476-1362 | Journal of applied communications (e-vir) | [Agricultural Communicators in Education] | 0 | ✔ |
0090-9882 | Journal of applied communications research | [s.n.] | 0 | ✔ |
1751-9411 | Journal of Arab & Muslim media research | Intellect | 0 | ✔ |
1751-942X | Journal of Arab & Muslim media research (e-vir) | 0 | ✔ | |
0957-6851 | Journal of Asian Pacific communication | Multilingual Matters.; Elsevier Science.; John Benjamins Publishing Company. | 0 | ✔ |
1569-9838 | Journal of Asian Pacific communication (e-vir) | Multilingual Matters | 0 | ✔ |
1350-231X | Journal of brand management | Henry Stewart | 1 | ✔ |
1479-1803 | Journal of brand management (e-vir) | Henry Stewart Publications | 0 | ✔ |
0883-8151 | Journal of broadcasting & electronic media | Broadcast Education Association | 0 | ✔ |
1550-6878 | Journal of broadcasting & electronic media (e-vir) | Broadcast Education Association | 0 | ✔ |
0889-3268 | Journal of business and psychology | Human Sciences Press | 0 | ✔ |
1573-353X | Journal of business and psychology (e-vir) | Kluwer | 0 | ✔ |
1050-6519 | Journal of business and technical communication | Iowa State University | 0 | ✔ |
1552-4574 | Journal of business and technical communication (e-vir) | Sage Publications | 0 | ✔ |
0305-0009 | Journal of child language | Cambridge University Press | 0 | ✔ |
1469-7602 | Journal of child language (e-vir) | Cambridge University Press | 0 | ✔ |
1748-2798 | Journal of children and media | Routledge | 1 | ✔ |
1748-2801 | Journal of children and media (e-vir) | Routledge, Taylor & Francis Group | 0 | ✔ |
0021-9916 | Journal of communication | Oxford University press | 0 | ✔ |
1460-2466 | Journal of communication (e-vir) | Blackwell | 0 | ✔ |
2668-9650 | Journal of Communication and Behavioural Sciences | Fundaţia "România Mare" | 0 | |
0196-8599 | Journal of communication inquiry | Sage Publications | 0 | ✔ |
1552-4612 | Journal of communication inquiry (e-vir) | Sage Publications | 0 | ✔ |
1363-254X | Journal of communication management | Henry Stewart Publications | 0 | ✔ |
1478-0852 | Journal of communication management (e-vir) | Henry Stewart Publications | 0 | |
1083-6101 | Journal of computer-mediated communication (e-vir) | Annenberg School for Communication | 0 | ✔ |
1472-0817 | Journal of consumer behaviour | Henry Stewart Publications | 2 | ✔ |
1479-1838 | Journal of consumer behaviour (e-vir) | Henry Stewart Publications | 0 | ✔ |
1469-5405 | Journal of consumer culture | Sage Publications | 0 | ✔ |
1741-2900 | Journal of consumer culture (e-vir) | Sage Publications | 0 | ✔ |
0736-3761 | Journal of consumer marketing | MCB Publishing | 0 | ✔ |
2052-1200 | Journal of consumer marketing (e-vir) | Emerald Group | 0 | |
1057-7408 | Journal of consumer psychology | Lawrence Erlbaum Associates | 0 | ✔ |
1532-7663 | Journal of consumer psychology (e-vir) | Lawrence Erlbaum Associates | 0 | ✔ |
0093-5301 | Journal of consumer research | University of Chicago Press | 0 | ✔ |
0022-0221 | Journal of cross-cultural psychology | Sage Publications. | 1 | ✔ |
1552-5422 | Journal of cross-cultural psychology (e-vir) | Sage Publications | 0 | ✔ |
1064-1734 | Journal of current issues and research in advertising | CtC Press | 0 | ✔ |
2164-7313 | Journal of current issues and research in advertising | CtC Press; Taylor & Francis | 0 | ✔ |
1055-8896 | Journal of educational multimedia and hypermedia | Association for the Advancement of Computing in Education | 0 | ✔ |
1943-5916 | Journal of educational multimedia and hypermedia (e-vir) | Association for the Advancement of Computing in Education. | 0 | |
1475-1585 | Journal of English for academic purposes | Pergamon | 0 | ✔ |
1878-1497 | Journal of English for academic purposes (e-vir) | Elsevier | 0 | ✔ |
0075-4242 | Journal of English linguistics | Sage | 0 | ✔ |
1552-5457 | Journal of English linguistics (e-vir) | Sage Publications | 0 | ✔ |
0096-1523 | Journal of experimental psychology | American Psychological Association. | 0 | ✔ |
1939-1277 | Journal of experimental psychology | American Psychological Association | 0 | ✔ |
1526-7431 | Journal of family communication | Lawrence Erlbaum Associates. | 0 | ✔ |
1532-7698 | Journal of family communication | Lawrence Erlbaum Associates | 0 | ✔ |
0742-4671 | Journal of film and video | University Film and Video Association | 0 | ✔ |
1934-6018 | Journal of film and video | University Film and Video Association | 0 | ✔ |
0094-730X | Journal of fluency disorders | Elsevier | 0 | ✔ |
1081-0730 | Journal of health communication | Taylor & Francis, Inc. | 0 | ✔ |
0165-5515 | Journal of information science | North-Holland | 1 | ✔ |
1741-6485 | Journal of information science (e-vir) | Cambridge Scientific Abstracts. | 0 | ✔ |
1404-1634 | Journal of Intercultural Communication | Immigrant-institutet | 0 | ✔ |
1747-5759 | Journal of intercultural communication research | World Communication Association | 0 | ✔ |
1747-5767 | Journal of intercultural communication research (e-vir) | World Communication Association | 0 | ✔ |
1751-3057 | Journal of international and intercultural communication | Routledge | 0 | ✔ |
1751-3065 | Journal of international and intercultural communication (e-vir) | Routledge | 0 | ✔ |
1532-7701 | Journal of language, identity, and education | Lawrence Erlbaum Associates. | 0 | ✔ |
1534-8458 | Journal of language, identity, and education | L. Erlbaum Associates | 0 | ✔ |
1569-2159 | Journal of language and politics | John Benjamins Publishing Company | 2 | ✔ |
1569-9862 | Journal of language and politics | John benjamins Publishing Company | 0 | ✔ |
0261-927X | Journal of language and social psychology | Sage Periodicals Press | 0 | ✔ |
1552-6526 | Journal of language and social psychology (e-vir) | Multilingual Matters | 0 | ✔ |
1055-1360 | Journal of linguistic anthropology | American Anthropological Association | 0 | ✔ |
1548-1395 | Journal of linguistic anthropology (e-vir) | University of California Press | 0 | ✔ |
1352-7266 | Journal of marketing communications | Taylor & Francis | 1 | ✔ |
1466-4445 | Journal of marketing communications (e-vir) | Routledge | 0 | ✔ |
1534-8415 | Journal of media and religion | Lawrence Erlbaum Associates | 0 | ✔ |
1534-8423 | Journal of media and religion | Lawrence Erlbaum Associates, Inc. | 0 | ✔ |
1652-2354 | Journal of media business studies | Högskolan i Jönköping. | 0 | ✔ |
2376-2977 | Journal of media business studies (e-vir) | Media Management and Transformation Centre, Jönköping International Business School | 0 | ✔ |
0899-7764 | Journal of media economics | Emerson College | 0 | ✔ |
2373-6992 | Journal of media ethics | Taylor & Francis Group | 0 | ✔ |
2373-700X | Journal of media ethics (e-vir) | Taylor and Francis Group | 0 | ✔ |
1844-8887 | Journal of Media Research | Accent | 0 | |
2559-1983 | Journal of Media Research (e-vir) | Accent Media | 0 | |
0749-596X | Journal of memory and language | Academic Press | 0 | ✔ |
1096-0821 | Journal of memory and language | Academic Press | 0 | ✔ |
1744-7143 | Journal of multicultural discourse | Multilingual Matters | 0 | ✔ |
1747-6615 | Journal of multicultural discourses (e-vir) | Multilingual Matters | 0 | ✔ |
0143-4632 | Journal of multilingual and multicultural development | Multilingual Matters | 0 | ✔ |
1747-7557 | Journal of multilingual and multicultural development (e-vir) | Multilingual Matters | 0 | ✔ |
0911-6044 | Journal of neurolinguistics | Pergamon Press | 0 | ✔ |
1873-8052 | Journal of neurolinguistics (e-vir) | Elsevier | 1 | ✔ |
0191-5886 | Journal of nonverbal behavior | Human Sciences Press. | 0 | ✔ |
1573-3653 | Journal of nonverbal behavior (e-vir) | Kluwer | 0 | ✔ |
0022-3840 | Journal of popular culture | Bowling Green State University | 0 | ✔ |
0195-6051 | Journal of popular film and television | Heldref Publications | 0 | ✔ |
0378-2166 | Journal of pragmatics | North-Holland | 1 | ✔ |
1879-1387 | Journal of pragmatics (e-vir) | Elsevier | 0 | ✔ |
0090-6905 | Journal of psycholinguistic research | Kluwer Academic/Plenum Publishers | 0 | ✔ |
1573-6555 | Journal of psycholinguistic research (e-vir) | Kluwer | 1 | ✔ |
0743-9156 | Journal of public policy & marketing | The Division | 0 | ✔ |
1547-7207 | Journal of public policy & marketing (e-vir) | Division of Research, Graduate School of Business Administration, University of Michigan | 0 | |
1062-726X | Journal of public relations research | Lawrence Erlbaum Associates | 0 | ✔ |
1532-754X | Journal of public relations research (e-vir) | L. Erlbaum Associates. | 0 | ✔ |
1937-6529 | Journal of radio & audio media | Taylor & Francis Group | 0 | ✔ |
1937-6537 | Journal of radio & audio media (e-vir) | Taylor & Francis Group | 0 | ✔ |
1198-9742 | Journal of scholarly publishing | University of Toronto Press | 0 | ✔ |
1710-1166 | Journal of scholarly publishing (e-vir) | University of Toronto Press | 0 | ✔ |
1060-3743 | Journal of second language writing | Ablex Pub. Corp. | 0 | ✔ |
1873-1422 | Journal of second language writing (e-vir) | Elsevier Inc. | 0 | ✔ |
0963-8687 | Journal of strategic information systems | Butterworth-Heinemann | 0 | ✔ |
1541-3780 | Journal of technical writing & communication (e-vir) | Baywood Pub. Co. | 0 | ✔ |
0047-2816 | Journal of technical writing and communication | Baywood Publishing | 0 | ✔ |
1559-0003 | Journal of the Northwest Communication Association | Northwest Communication Association. | 0 | |
1047-3203 | Journal of visual communication and image representation | Academic Press | 0 | ✔ |
1095-9076 | Journal of visual communication and image representation (e-vir) | Academic Press | 0 | ✔ |
1470-4129 | Journal of visual culture | Sage Publications | 0 | ✔ |
1741-2994 | Journal of visual culture (e-vir) | Sage Publications. | 0 | ✔ |
Y504-7153 | Journal of visual culture | Sage Publications | 0 | |
1051-144X | Journal of visual literacy | International Visual Literacy Association | 0 | ✔ |
2379-6529 | Journal of visual literacy (e-vir) | International Visual Literacy Association | 0 | ✔ |
0892-1997 | Journal of voice | Raven Press | 0 | ✔ |
1873-4588 | Journal of voice (e-vir) | Voice Foundation.; International Association of Phonosurgeons. | 0 | ✔ |
1552-700X | Kaleidoscope | Southern Illinois University Carbondale. Dept. of Speech Communication. | 0 | |
1533-3140 | Kentucky journal of communication | Kentucky Communication Association. | 0 | |
0097-8507 | Language | Linguistic Society of America | 0 | ✔ |
1535-0665 | Language (e-vir) | Linguistic Society of America | 0 | ✔ |
2327-3798 | Language, cognition and neuroscience | Taylor & Francis. | 0 | ✔ |
2327-3801 | Language, cognition and neuroscience (e-vir) | Routledge, Taylor & Francis | 0 | ✔ |
0790-8318 | Language, culture and curriculum | Taylor & Francis | 0 | ✔ |
1747-7573 | Language, culture and curriculum (e-vir) | Multilingual Matters | 0 | ✔ |
1873-3395 | Language & communication (e-vir) | Elsevier Science | 0 | |
