Pojasnilo | 11. 6. 2024 |
ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (2016) | Odprti dostop |
1110-4929 | 'Ulum al-miyah | Markaz al-buhut al-ma'iyyt | 0 | |
2053-1583 | 2D materials (e-vir) | IOP Publishing | 0 | ✔ |
2092-6731 | 3D research | 3D Research Center | 1 | |
2212-6716 | AASRI procedia | Elsevier | 0 | |
2212-6724 | AASRI procedia (e-vir) | Elsevier | 0 | |
Y507-6498 | AASRI procedia (e-vir) | Elsevier | 0 | |
1013-3119 | ABB review | ABB Asea Brown Boveri | 0 | |
0720-6763 | ABI-Technik | Holz | 0 | ✔ |
2191-4664 | ABI-Technik (e-vir) | de Gruyter | 0 | ✔ |
1671-8267 | Academic Journal of Xi'an Jiaotong University | Xi'an Jiaotong University | 0 | |
1063-7710 | Acoustical physics | MAIK Nauka /Interperiodica | 0 | ✔ |
1562-6865 | Acoustical physics (e-vir) | MAIK Nauka/Interperiodica | 0 | ✔ |
0814-6039 | Acoustics Australia | Australian Acoustical Society | 0 | ✔ |
1839-2571 | Acoustics Australia (e-vir) | Australian Acoustical Society | 0 | ✔ |
0308-437X | Acoustics bulletin | Institute of Acoustics. | 0 | |
0094-5765 | Acta astronautica | Pergamon Press | 1 | ✔ |
1879-2030 | Acta astronautica (e-vir) | Elsevier Ltd. | 0 | ✔ |
1874-1029 | Acta automatica sinica (e-vir) | Elsevier | 0 | |
1742-7061 | Acta biomaterialia | Elsevier | 1 | ✔ |
1878-7568 | Acta biomaterialia (e-vir) | Elsevier Ltd. | 0 | ✔ |
0108-2701 | Acta crystallographica | Munksgaard | 0 | |
0108-7673 | Acta crystallographica | Munksgaard | 0 | |
0108-7681 | Acta crystallographica | Munksgaard | 0 | |
0907-4449 | Acta crystallographica | Munksgaard | 0 | |
1399-0047 | Acta crystallographica (e-vir) | Munksgaard | 0 | |
1600-5368 | Acta crystallographica (e-vir) | Wiley-Blackwell | 0 | |
1600-5724 | Acta crystallographica (e-vir) | published for the International Union of Crystallography by Munksgaard | 0 | |
1600-5740 | Acta crystallographica (e-vir) | Munksgaard | 0 | |
1600-5759 | Acta crystallographica (e-vir) | Blackwell Publishing on behalf of the International Union of Crystallography | 0 | |
1744-3091 | Acta crystallographica | International Union of Crystallography | 0 | |
2096-0956 | Acta geochimica | Science Press; Springer | 0 | ✔ |
2365-7499 | Acta geochimica (e-vir) | Springer Nature | 0 | ✔ |
1895-6572 | Acta Geophysica | Springer-Verlag; Versita; Institute of Geophysics Polish Academy of Sciences. | 0 | ✔ |
1895-7455 | Acta Geophysica (e-vir) | Springer-Verlag; Versita; Institute of Geophysics Polish Academy of Sciences. | 1 | ✔ |
1861-1125 | Acta geotechnica | Springer | 0 | ✔ |
1861-1133 | Acta geotechnica | Springer | 0 | ✔ |
1432-0525 | Acta informatica (e-vir) | Springer | 0 | ✔ |
0001-5903 | Acta Informatica | Springer-Verlag | 0 | ✔ |
1359-6454 | Acta materialia | Elsevier Science | 2 | ✔ |
1873-2453 | Acta Materialia (e-vir) | Pergamon | 0 | ✔ |
0001-5970 | Acta mechanica | Springer | 0 | ✔ |
1619-6937 | Acta mechanica (e-vir) | Springer | 0 | ✔ |
1898-4088 | Acta Mechanica et Automatica | Politechnika Białostocka. | 0 | |
2300-5319 | Acta Mechanica et Automatica (e-vir) | Wydawnictwo Politechniki Białostockiej | 0 | ✔ |
0894-9166 | Acta mechanica solida Sinica | HUST Press | 0 | ✔ |
1860-2134 | Acta mechanica solida Sinica (e-vir) | Springer. | 0 | ✔ |
0962-4929 | Acta numerica | University Press | 0 | ✔ |
1474-0508 | Acta numerica (e-vir) | Cambridge University Press | 0 | ✔ |
1869-1099 | Acta oceanologica Sinica | Springer | 0 | ✔ |
1509-409X | Acta of bioengineering and biomechanics | Oficyna Wydawnicza Politechniki Wrocławskiej | 1 | |
2450-6303 | Acta of Bioengineering and Biomechanics (e-vir) | Politechnika Wrocławska.; Politechnikia Wrocławska. | 0 | |
0587-4246 | Acta physica Polonica | Polska Akademia Nauk. Instytut Fizyki; Polish Academy of Sciences. Institute of Physics | 0 | |
1898-794X | Acta physica Polonica (e-vir) | Polska Akademia Nauk. Instytut Fizyki; Polish Academy of Sciences. Institute of Physics | 0 | |
0587-4254 | Acta Physica Polonica | Państwowe Wydawnictwo Naukowe | 0 | ✔ |
1509-5770 | Acta Physica Polonica (e-vir) | Jagellonian University | 0 | |
1210-2709 | Acta polytechnica | České vysoké učení technické | 0 | |
1805-2363 | Acta Polytechnica (e-vir) | The Czech Technical University in Prague | 0 | |
1583-7149 | Acta Universitatis Cibiniensis | Editura Universităţii "Lucian Blaga" din Sibiu | 0 | ✔ |
1844-6086 | Acta Universitatis Sapientiae | Scientia, | 0 | |
2066-7760 | Acta Universitatis Sapientiae | Scientia | 0 | ✔ |
0882-7516 | Active and passive electronic components | Gordon and Breach | 0 | ✔ |
1026-7034 | Active and passive electronic components (e-vir) | Gordon and Breach. | 0 | |
1563-5031 | Active and passive electronic components (e-vir) | Gordon and Breach Publishing Group. | 0 | ✔ |
2076-0825 | Actuators (e-vir) | MDPI | 0 | ✔ |
1059-7123 | Adaptive behavior | MIT Press | 0 | ✔ |
1741-2633 | Adaptive behavior (e-vir) | MIT Press | 0 | ✔ |
2214-7810 | Additive manufacturing (e-vir) | Elsevier | 0 | ✔ |
2214-8604 | Additive manufacturing | Elsevier | 0 | ✔ |
1570-8705 | Ad hoc networks | Elsevier | 2 | ✔ |
1570-8713 | Ad hoc networks (e-vir) | Elsevier Science BV | 0 | |
0929-5607 | Adsorption | Kluwer Academic Publishers | 0 | ✔ |
1572-8757 | Adsorption (e-vir) | Kluwer | 0 | ✔ |
0263-6174 | Adsorption science & technology | Blackwell Scientific | 0 | ✔ |
2048-4038 | Adsorption science & technology (e-vir) | SAGE Publications | 0 | ✔ |
0924-3046 | Advanced composite materials | VSP | 0 | ✔ |
1568-5519 | Advanced composite materials | VSP International Science Publishers | 0 | ✔ |
0963-6935 | Advanced composites letters | Woodhead Pub. | 0 | |
2633-366X | Advanced composites letters (e-vir) | 0 | ||
2119-0275 | Advanced electromagnetics (e-vir) | Advanced electromagnetics | 0 | ✔ |
1614-6832 | Advanced energy materials | Wiley-VCH | 1 | ✔ |
1614-6840 | Advanced energy materials (e-vir) | Wiley-VCH | 0 | ✔ |
2234-9898 | Advanced engineering forum | Trans Tech Publications | 0 | ✔ |
2234-9901 | Advanced engineering forum (e-vir) | Trans Tech Publications, | 0 | |
2234-991X | Advanced engineering forum (e-vir) | Trans Tech Publications | 0 | ✔ |
1474-0346 | Advanced engineering informatics | Elsevier Science | 0 | ✔ |
1873-5320 | Advanced engineering informatics (e-vir) | Elsevier | 0 | ✔ |
1438-1656 | Advanced engineering materials | Wiley-VCH | 0 | ✔ |
1527-2648 | Advanced engineering materials (e-vir) | Wiley-VCH | 0 | ✔ |
Y503-8545 | Advanced engineering materials | Wiley-VCH | 0 | |
1616-301X | Advanced functional materials | Wiley Interscience | 6 | ✔ |
1616-3028 | Advanced functional materials (e-vir) | Wiley-VCH | 0 | ✔ |
0935-9648 | Advanced materials | VCH | 2 | ✔ |
1521-4095 | Advanced materials (e-vir) | Wiley-VCH | 0 | ✔ |
1022-6680 | Advanced materials research | Scitec Publications; Trans Tech Publications | 0 | ✔ |
1662-8985 | Advanced materials research (e-vir) | Trans Tech Publications | 0 | ✔ |
2195-1071 | Advanced optical materials (e-vir) | Wiley-VCH-Verl. | 2 | ✔ |
2192-8576 | Advanced optical technologies | de Gruyter | 0 | ✔ |
2192-8584 | Advanced optical technologies (e-vir) | de Gruyter | 0 | ✔ |
0921-8831 | Advanced powder technology | VSP | 0 | ✔ |
1568-5527 | Advanced powder technology (e-vir) | VSP; Elsevier | 0 | ✔ |
0169-1864 | Advanced robotics | VNU | 0 | ✔ |
1568-5535 | Advanced robotics | VSP | 0 | ✔ |
1743-6753 | Advances in applied ceramics | Maney Publishing on behalf of the Institute of Materials, Minerals and Mining | 3 | ✔ |
1743-6761 | Advances in applied ceramics (e-vir) | Maney on behalf of Institute of Materials, Minerals and Mining | 0 | ✔ |
0188-7009 | Advances in applied Clifford algebras | Birkhäuser (Springer) | 1 | ✔ |
1661-4909 | Advances in applied Clifford algebras (e-vir) | Springer International Publishing AG | 0 | ✔ |
0001-8678 | Advances in applied probability | Applied Probability Trust | 0 | ✔ |
1475-6064 | Advances in applied probability (e-vir) | Applied Probability Trust | 0 | ✔ |
1687-7470 | Advances in Artificial Intelligence | Hindawi | 0 | |
1687-7489 | Advances in Artificial Intelligence (Online) (e-vir) | Hindawi | 0 | |
1687-7969 | Advances in Astronomy | Hindawi | 0 | ✔ |
1687-7977 | Advances in Astronomy (Online) (e-vir) | Hindawi | 0 | ✔ |
0256-1530 | Advances in atmospheric sciences | China Ocean Press | 0 | ✔ |
1861-9533 | Advances in atmospheric sciences = | Science Press; Springer | 0 | ✔ |
1687-8027 | Advances in bioinformatics | 0 | ||
1687-8035 | Advances in Bioinformatics (e-vir) | Hindawi Publishing Corporation | 0 | |
1751-2549 | Advances in building energy research | Earthscan | 0 | ✔ |
1756-2201 | Advances in building energy research (e-vir) | Earthscan | 0 | ✔ |
1687-8086 | Advances in civil engineering | Hindawi | 0 | ✔ |
1687-8094 | Advances in Civil Engineering (Online) (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
1674-9278 | Advances in Climate Change Research | Editorial Office of Advances in Climate Change Research | 0 | |
0001-8686 | Advances in colloid and interface science | Elsevier | 1 | ✔ |
1873-3727 | Advances in Colloid and Interface Science (e-vir) | Elsevier | 0 | ✔ |
0219-5259 | Advances in complex systems | World Scientific | 0 | ✔ |
Y504-7080 | Advances in complex systems | World Scientific | 0 | |
1793-6802 | Advances in complex systems : a multidisciplinary journal (e-vir) | World Scientific Publishing Co Pte Ltd | 0 | ✔ |
1862-5347 | Advances in data analysis and classification | Springer | 0 | ✔ |
1862-5355 | Advances in data analysis and classification (e-vir) | Springer | 0 | ✔ |
Y505-5954 | Advances in data analysis and classification (e-vir) | Springer | 0 | |
Y506-0044 | Advances in data analysis and classification | Springer | 0 | |
2090-3359 | Advances in Decision Science (Print) | Hindawi | 0 | |
2090-3367 | Advances in Decision Sciences (Online) (e-vir) | Hindawi | 0 | |
1582-7445 | Advances in electrical and computer engineering | Stefan cel Mare | 1 | ✔ |
1844-7600 | Advances in electrical and computer engineering (e-vir) | Editura Universitaţii "Ştefan cel Mare" | 0 | ✔ |
0965-9978 | Advances in engineering software | Elsevier Applied Science | 0 | ✔ |
1687-7101 | Advances in fuzzy systems | Hindawi Publishing Corporation | 0 | ✔ |
1687-711X | Advances in fuzzy systems (e-vir) | Hindawi Publishing Corporation | 1 | ✔ |
1687-7365 | Advances in High Energy Physics (Online) (e-vir) | Hindawi | 0 | ✔ |
1687-7357 | Advances in High Energy Physics (Print) | Hindawi | 0 | ✔ |
1687-5893 | Advances in human-computer interaction | 0 | ✔ | |
1687-5907 | Advances in Human-Computer Interaction (Online) | Hindawi Publishing Corporation | 0 | ✔ |
1730-2439 | Advances in Materials Science | Gdańsk Scientific Society. | 0 | |
1687-8434 | Advances in Materials Science and Engineering | Hindawi Publishing Corporation | 0 | ✔ |
1687-8442 | Advances in Materials Science and Engineering (Online) (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
2083-4799 | Advances in Materials Sciences | Gdańsk University of Technology. Faculty of Mechanical Engineering; "Versita" | 0 | ✔ |
1687-9120 | Advances in mathematical physics | 0 | ✔ | |
1687-9139 | Advances in Mathematical Physics (Online) (e-vir) | Hindawi | 0 | ✔ |
1687-9309 | Advances in Meteorology | Hindawi | 0 | ✔ |
1687-9317 | Advances in Meteorology (e-vir) | Hindawi | 0 | ✔ |
1687-5699 | Advances in multimedia (e-vir) | Hindawi Pub. Corp. | 0 | ✔ |
1687-5680 | Advances in Multimedia | Hindawi Publishing Corporation | 0 | ✔ |
1687-9147 | Advances in operations research | Hindawi Publishing Corporation | 0 | ✔ |
1687-9155 | Advances in operations research (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
Y506-5348 | Advances in operations research | Hindawi Publishing Corporation | 0 | |
Y506-5356 | Advances in operations research (e-vir) | Hindawi Publishing Corporation | 0 | |
1687-6393 | Advances in Optical Technologies | Hindawi | 0 | |
1687-6407 | Advances in Optical Technologies (e-vir) | Hindawi | 0 | |
1687-563X | Advances in optoelectronics | 0 | ||
1687-5648 | Advances in OptoElectronics (Online) (e-vir) | Hindawi | 0 | |
1460-6976 | Advances in physics (e-vir) | Taylor & Francis | 0 | ✔ |
0001-8732 | Advances in Physics | Taylor and Francis Ltd | 1 | ✔ |
0065-3195 | Advances in polymer science | Springer | 0 | |
0730-6679 | Advances in polymer technology | Van Nostrand Reinhold | 0 | ✔ |
1098-2329 | Advances in polymer technology (e-vir) | Wiley | 0 | ✔ |
2090-181X | Advances in Power Electronics | Hindawi | 0 | |
2090-1828 | Advances in Power Electronics (e-vir) | Hindawi | 0 | |
1661-819X | Advances in science and technology (e-vir) | Trans Tech Publications Ltd, | 0 | |
1662-0356 | Advances in science and technology (e-vir) | Trans Tech Publications Ltd | 0 | ✔ |
1662-8969 | Advances in science and technology | Trans Tech Publications Ltd | 0 | ✔ |
1687-8655 | Advances in Software Engineering | Hindawi Publishing Corporation | 0 | |
1687-8663 | Advances in Software Engineering (Online) | Hindawi | 0 | |
0273-1177 | Advances in space research | Pergamon | 0 | ✔ |
1879-1948 | Advances in Space Research (e-vir) | Elsevier | 0 | |
1369-4332 | Advances in structural engineering | SAGE Publications | 0 | ✔ |
2048-4011 | Advances in structural engineering (e-vir) | Multi-Science Pub. Co. | 0 | |
1875-9637 | Aeolian research | Elsevier | 0 | ✔ |
2212-1684 | Aeolian research (e-vir) | International Society for Aeolian Research | 0 | |
0278-6826 | Aerosol science and technology | Taylor & Francis | 0 | ✔ |
1521-7388 | Aerosol science and technology | Elsevier Science Pub. Co. | 0 | ✔ |
0740-722X | Aerospace America | American Institute of Aeronautics and Astronautics | 0 | |
1270-9638 | Aerospace science and technology | Elsevier; Gaulthier-Villars | 0 | ✔ |
1626-3219 | Aerospace Science and Technology (e-vir) | Éditions scientifiques et médicales Elsevier | 0 | |
1549-4950 | AES | Audio Engineering Society | 1 | ✔ |
1434-8411 | AEÜ | Hirzel | 0 | ✔ |
1618-0399 | AEÜ (e-vir) | Urban and Fischer | 0 | ✔ |
2046-4770 | African journal of economic and sustainable development | Inderscience Enterprises, | 0 | ✔ |
2046-4789 | African journal of economic and sustainable development (e-vir) | Inderscience Publishers | 0 | ✔ |
0168-1923 | Agricultural and forest meteorology | Elsevier | 2 | ✔ |
1873-2240 | Agricultural and Forest Meteorology (e-vir) | Elsevier | 0 | ✔ |
0002-1466 | Agricultural finance review | United States Department of Agriculture | 0 | ✔ |
2041-6326 | Agricultural finance review (e-vir) | Emerald Group Publishing | 0 | |
0378-3774 | Agricultural water management | Elsevier | 0 | ✔ |
1873-2283 | Agricultural Water Management (e-vir) | Elsevier | 0 | |
2452-316X | Agriculture and natural resources (e-vir) | Kasetsart University; Elsevier B.V. | 0 | |
2468-1458 | Agriculture and natural resources | Kasetsart University | 0 | |
0951-5666 | AI & society | Springer International | 0 | ✔ |
1435-5655 | AI & society (e-vir) | Springer | 0 | ✔ |
1533-385X | AIAA journal | American Institute of Aeronautics and Astronautics | 0 | ✔ |
0001-1452 | AIAA Journal | American Institute of Aeronautics and Astronautics | 0 | ✔ |
0921-7126 | AI communications | Department Social Science Informatics | 0 | ✔ |
1875-8452 | AI communications | IOS Press | 0 | |
1469-1760 | AI EDAM (e-vir) | Cambridge University Press | 0 | ✔ |
2090-4479 | Ain Shams Engineering Journal | Elsevier; Ain Shams University, Faculty of Engineering | 0 | ✔ |
2090-4495 | Ain Shams Engineering Journal (e-vir) | Ain Shams University, Faculty of Engineering; Elsevier | 0 | ✔ |
2158-3226 | AIP advances (e-vir) | 2011- | 2 | ✔ |
0094-243X | AIP conference proceedings | American Institute of Physics | 5 | |
1551-7616 | AIP conference proceedings (e-vir) | American Institute of Physics | 2 | |
1935-0465 | AIP conference proceedings (e-vir) | American Institute of Physics | 0 | |
1748-8842 | Aircraft engineering and aerospace technology | Bunhill; MCB University Press; Emerald Group | 0 | ✔ |
1758-4213 | Aircraft engineering and aerospace technology (e-vir) | Emerald Group | 0 | ✔ |
1836-5876 | Air quality and climate change | Clean Air Society of Australia and New Zealand. | 0 | |
1836-5884 | Air quality and climate change (e-vir) | Clean Air Society of Australia and New Zealand. | 0 | |
1039-7841 | AJIS | University of Wollongong.; Monash University. | 0 | |
1449-8618 | AJIS | Dept. of Business Systems, University of Wollongong & School of Computing and Information Technology, Monash University | 0 | ✔ |
1110-0168 | Alexandria Engineering Journal | Faculty of Engineering, Alexandria University | 0 | ✔ |
2090-2670 | Alexandria Engineering Journal (e-vir) | Faculty of Engineering, Alexandria University | 0 | ✔ |
2211-9264 | Algal research | Elsevier | 0 | ✔ |
0178-4617 | Algorithmica | Springer | 1 | ✔ |
1432-0541 | Algorithmica | Springer | 0 | ✔ |
1999-4893 | Algorithms (e-vir) | MDPI | 0 | ✔ |
1748-7188 | Algorithms for molecular biology (e-vir) | BioMed Central | 0 | ✔ |
0002-9092 | American journal of agricultural economics | Oxford University Press | 0 | ✔ |
1467-8276 | American journal of agricultural economics (e-vir) | John Wiley & Sons, Inc. | 0 | ✔ |
0002-9505 | American journal of physics | A I P Publishing LLC | 0 | ✔ |
1943-2909 | American journal of Physics (e-vir) | American Association of Physics Teachers | 0 | |
2229-1652 | American Transactions on Engineering & Applied Sciences | Thammasat University. | 0 | |
0001-3765 | Anais da Academia Brasileira de Ciencias | Academia Brasileira de Ciencias | 0 | |
1678-2690 | Anais da Academia Brasileira de Ciências = | Academia Brasileira de Ciências. | 0 | |
0161-3626 | Analog dialogue | Analog Devices. | 0 | |
0925-1030 | Analog integrated circuits and signal processing | Kluwer Academic Publishers | 0 | ✔ |
1573-1979 | Analog integrated circuits and signal processing (e-vir) | Kluwer | 0 | ✔ |
2274-2042 | Angles (e-vir) | SAES- Société des anglicistes de l'enseignement supérieur | 0 | |
0003-3804 | Annalen der Physik | J.A.Barth | 0 | ✔ |
1521-3889 | Annalen der Physik (e-vir) | J.A.Barth | 0 | ✔ |
0151-9107 | Annales de chimie | Masson | 0 | ✔ |
1958-5934 | Annales de chimie, science des matériaux (e-vir) | Lavoisier | 0 | ✔ |
0182-4295 | Annales de la fondation Louis de Broglie | Fondation Louis de Broglie | 0 | |
0003-4347 | Annales des télécommunications | Centre national d'études des télécommunications | 0 | ✔ |
0992-7689 | Annales geophysicae | Springer Internat. | 0 | ✔ |
1432-0576 | Annales geophysicae | Copernicus Publ. | 0 | ✔ |
0137-6861 | Annales Universitatis Mariae Curie-Skłodowska | Uniwersytet Marii Curie-Skłodowskiej | 0 | |
1732-1360 | Annales Universitatis Mariae Curie-Skłodowska | Uniwersytet Marii Curie-Skłodowskiej (Lublin) | 0 | |
2083-3628 | Annales Universitatis Mariae Curie-Skłodowska (e-vir) | "Versita" | 0 | |
2300-7559 | Annales Universitatis Mariae Curie-Skłodowska (e-vir) | Wydawnictwo UMCS; De Gruyter Open | 0 | |
0021-2571 | Annali dell'Istituto superiore di sanità | Istituto poligrafico dello stato | 0 | ✔ |
2384-8553 | Annali dell'Istituto superiore di sanità (e-vir) | Istituto poligrafico dello stato | 0 | |
0090-6964 | Annals of biomedical engineering | Pergamon Press | 1 | ✔ |
1573-9686 | Annals of biomedical engineering (e-vir) | Springer US | 0 | ✔ |
1947-5683 | Annals of GIS | Taylor & Francis | 0 | ✔ |
1947-5691 | Annals of GIS (e-vir) | Taylor & Francis | 1 | ✔ |
0975-2404 | Annals of library and information studies (e-vir) | National Institute of Science Communication and Information Resources, CSIR | 0 | |
0972-5423 | Annals of Library and Information Studies | CSIR-National Institute of Science Communication and Policy Research (CSIR-NIScPR) | 0 | |
1012-2443 | Annals of mathematics and artificial intelligence | J.C. Baltzer AG | 0 | ✔ |
1573-7470 | Annals of mathematics and artificial intelligence (e-vir) | Kluwer | 0 | ✔ |
0306-4549 | Annals of Nuclear Energy | Pergamon Press. | 4 | ✔ |
1873-2100 | Annals of Nuclear Energy (e-vir) | Pergamon Press | 0 | ✔ |
0254-5330 | Annals of operations research | J.C. Baltzer AG | 0 | ✔ |
1572-9338 | Annals of operations research (e-vir) | Kluwer | 0 | ✔ |
0003-4916 | Annals of physics | Academic Press | 0 | ✔ |
1096-035X | Annals of physics (e-vir) | Academic Press | 0 | ✔ |
0168-0072 | Annals of pure and applied Logic | North-Holland | 0 | ✔ |
1867-6936 | Annals of solid and structural mechanics | 0 | ||
1867-6944 | Annals of solid and structural mechanics | Springer | 0 | |
1958-9395 | Annals of telecommunications (e-vir) | Springer Paris | 0 | ✔ |
0077-8923 | Annals of the New York Academy of Sciences | New York Academy of Sciences | 0 | ✔ |
1749-6632 | Annals of the New York Academy of Sciences (e-vir) | Blackwell Publishing | 0 | ✔ |
1545-4282 | Annual review of astronomy and astrophysics (e-vir) | Annual Reviews | 0 | |
0066-4146 | Annual Review of Astronomy and Astrophysics | Annual reviews | 0 | ✔ |
1523-9829 | Annual review of biomedical engineering | Annual Reviews | 0 | ✔ |
1545-4274 | Annual review of biomedical engineering (e-vir) | Annual Reviews | 0 | |
1936-122X | Annual review of biophysics | Annual Reviews | 0 | ✔ |
1936-1238 | Annual review of biophysics (e-vir) | Annual Reviews | 0 | |
1947-5438 | Annual review of chemical and biomolecular engineering | Annual Reviews | 0 | ✔ |
1947-5446 | Annual review of chemical and biomolecular engineering (e-vir) | Annual Reviews | 0 | ✔ |
1947-5454 | Annual review of condensed matter physics | Annual Reviews | 0 | ✔ |
1947-5462 | Annual review of condensed matter physics (e-vir) | Annual Reviews | 0 | ✔ |
0084-6597 | Annual review of earth and planetary sciences | Annual Reviews Inc. | 0 | ✔ |
1545-4495 | Annual review of earth and planetary sciences (e-vir) | Annual Reviews Inc. | 0 | ✔ |
1941-1383 | Annual review of economics | Annual Reviews | 0 | ✔ |
1941-1391 | Annual review of economics (e-vir) | Annual Reviews | 0 | ✔ |
1543-5938 | Annual review of environment and resources | Annual Reviews | 0 | ✔ |
1545-2050 | Annual review of environment and resources (e-vir) | Annual Reviews | 0 | ✔ |
1941-1367 | Annual review of financial economics | Annual Reviews | 0 | ✔ |
1941-1375 | Annual review of financial economics (e-vir) | Annual Reviews | 0 | ✔ |
0066-4189 | Annual review of fluid mechanics | Annual Reviews | 0 | ✔ |
1545-4479 | Annual review of fluid mechanics (e-vir) | Annual Reviews | 0 | ✔ |
1941-0611 | Annual review of marine science (e-vir) | Annual Reviews | 0 | ✔ |
1941-1405 | Annual review of marine science | Annual Reviews | 0 | ✔ |
1531-7331 | Annual review of materials research | Annual Reviews | 0 | ✔ |
1545-4118 | Annual review of materials research (e-vir) | Annual Reviews | 0 | ✔ |
0163-8998 | Annual review of nuclear and particle science | Annual Reviews | 0 | ✔ |
1545-4134 | Annual review of nuclear and particle science (e-vir) | Annual Reviews | 0 | ✔ |
0066-426X | Annual review of physical chemistry | Annual reviews inc. | 0 | ✔ |
1545-1593 | Annual review of physical chemistry (e-vir) | Annual Reviews | 0 | ✔ |
2326-8298 | Annual review of statistics and its application | Annual Reviews | 0 | ✔ |
2326-831X | Annual review of statistics and its application (e-vir) | Annual Reviews | 0 | ✔ |
2374-4642 | Annual review of vision science | Annual Reviews | 0 | |
2374-4650 | Annual review of vision science (e-vir) | Annual Reviews | 0 | ✔ |
1367-5788 | Annual Reviews in Control | Pergamon | 0 | ✔ |
1548-5757 | Antennas and wireless propagation letters (e-vir) | IEEE | 0 | ✔ |
2213-3054 | Anthropocene (e-vir) | Elsevier | 0 | ✔ |
0003-5599 | Anti-corrosion methods and materials | Sawell Publications | 0 | ✔ |
1758-4221 | Anti-corrosion methods and materials (e-vir) | Emerald Group Publishing | 0 | |
1886-6344 | Anuario Think EPI | El Profesional de la Información | 0 | |
2564-8837 | Anuario Think EPI (e-vir) | El Profesional de la Información | 0 | ✔ |
1392-1649 | Aplinkos tyrimai, inžinerija ir vadyba | Technologija | 0 | |
2029-2139 | Aplinkos tyrimai, inžinerija ir vadyba (e-vir) | Technologija | 0 | |
2166-532X | APL materials (e-vir) | AIP Publishing | 3 | ✔ |
2378-0967 | APL photonics (e-vir) | AIP Publishing LLC | 0 | ✔ |
0938-1279 | Applicable algebra in engineering, communication and computing | Springer | 0 | ✔ |
1432-0622 | Applicable algebra in engineering, communication and computing (e-vir) | Springer | 0 | ✔ |
0003-682X | Applied acoustics | Elsevier Science | 1 | ✔ |
1872-910X | Applied Acoustics (e-vir) | Elsevier | 0 | ✔ |
1063-5203 | Applied and computational harmonic analysis | Academic Press | 0 | ✔ |
1096-603X | Applied and computational harmonic analysis (e-vir) | Academic Press | 0 | ✔ |
0883-9514 | Applied artificial intelligence | Hemisphere Pub. Co. | 0 | ✔ |
1087-6545 | Applied artificial intelligence (e-vir) | Taylor & Francis | 1 | ✔ |
1176-2322 | Applied bionics and biomechanics | Open Mind Journals; Woodhead | 0 | ✔ |
1754-2103 | Applied bionics and biomechanics (e-vir) | Open Mind Journals | 0 | ✔ |
0927-2852 | Applied categorical structures | Kluwer Academic Publishers | 0 | ✔ |
1572-9095 | Applied categorical structures (e-vir) | Kluwer | 0 | ✔ |
0169-1317 | Applied clay science | Elsevier | 2 | ✔ |
1872-9053 | Applied Clay Science (e-vir) | Elsevier | 0 | ✔ |
0929-189X | Applied composite materials | Kluwer Academic Publishers | 0 | ✔ |
1573-4897 | Applied composite materials (e-vir) | Kluwer | 0 | ✔ |
1687-9724 | Applied computational intelligence and soft computing | Hindawi Publishing Corporation | 0 | ✔ |
1687-9732 | Applied computational intelligence and soft computing (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
2255-8683 | Applied Computer Systems | Rīgas Tehniskā universitāte | 0 | |
2255-8691 | Applied Computer Systems (e-vir) | RTU Izdevnieciba. | 0 | ✔ |
2210-8327 | Applied computing and informatics (e-vir) | Elsevier | 0 | ✔ |
2634-1964 | Applied computing and informatics | 0 | ✔ | |
1743-2758 | Applied earth science (e-vir) | Institution of Mining & Metallurgy | 0 | |
0306-2619 | Applied energy | Applied Science Publishers | 8 | ✔ |
1872-9118 | Applied energy (e-vir) | Elsevier | 0 | ✔ |
1872-9126 | Applied ergonomics (e-vir) | Elsevier | 0 | ✔ |
0003-6870 | Applied Ergonomics | Butterworth Scientific Ltd | 1 | ✔ |
1993-0658 | Applied geophysics | Chinese Geophysical Society; Springer | 0 | ✔ |
1672-7975 | Applied Geophysics | Chinese Geophysical Society | 0 | ✔ |
0924-669X | Applied intelligence | Kluwer Academic Publishers | 0 | ✔ |
1573-7497 | Applied intelligence (e-vir) | Kluwer | 0 | ✔ |
0937-9347 | Applied magnetic resonance | Springer | 0 | ✔ |
1613-7507 | Applied magnetic resonance (e-vir) | Springer | 0 | ✔ |
2352-9407 | Applied materials today | Elsevier | 0 | ✔ |
2352-9415 | Applied materials today (e-vir) | Elsevier B.V. | 0 | ✔ |
0307-904X | Applied mathematical modelling | Butterworth Scientific Ltd | 0 | ✔ |
1872-8480 | Applied mathematical modelling | Elsevier Science | 0 | ✔ |
0096-3003 | Applied mathematics and computation | Elsevier | 8 | ✔ |
1873-5649 | Applied mathematics and computation (e-vir) | Elsevier | 0 | ✔ |
