Pojasnilo | 11. 6. 2024 |
ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (2015) | Odprti dostop |
2053-1583 | 2D materials (e-vir) | IOP Publishing | 0 | ✔ |
2092-6731 | 3D research | 3D Research Center | 0 | |
1614-2411 | 4OR | Springer | 0 | ✔ |
1619-4500 | 4OR | Springer | 0 | ✔ |
2212-6716 | AASRI procedia | Elsevier | 0 | |
2212-6724 | AASRI procedia (e-vir) | Elsevier | 0 | |
Y507-6498 | AASRI procedia (e-vir) | Elsevier | 0 | |
1013-3119 | ABB review | ABB Asea Brown Boveri | 0 | |
0720-6763 | ABI-Technik | Holz | 0 | ✔ |
2191-4664 | ABI-Technik (e-vir) | de Gruyter | 0 | ✔ |
1671-8267 | Academic Journal of Xi'an Jiaotong University | Xi'an Jiaotong University | 0 | |
2152-5056 | ACEEE international journal of signal & image processing | ACEEE, a Division of Engineers Network | 0 | |
2152-5048 | ACEEE international journal of signal and image processing | Association of Computer, Electronics and Electrical Engineers. | 0 | |
0889-3241 | ACI structural journal | American Concrete Institute | 0 | ✔ |
1944-7361 | ACI structural journal (e-vir) | American Concrete Institute | 0 | |
1932-2232 | ACM communications in computer algebra | Association for Computing Machinery.; Association for Computing Machinery. | 0 | |
0360-0300 | ACM computing surveys | Association for Computing Machinery | 1 | ✔ |
1557-7341 | ACM computing surveys (e-vir) | Association for Computing Machinery | 0 | ✔ |
2153-2184 | ACM inroads | Association for Computing Machinery, Inc. | 0 | ✔ |
2153-2192 | ACM inroads (e-vir) | Association for Computing Machinery, Inc. | 0 | ✔ |
1936-1955 | ACM journal of data and information quality | Association for Computing Machinery | 0 | ✔ |
1936-1963 | ACM journal of data and information quality (e-vir) | Association for Computing Machinery, | 0 | ✔ |
1550-4832 | ACM journal on emerging technologies in computing systems | Association for Computing Machinery. | 0 | ✔ |
1550-4840 | ACM journal on emerging technologies in computing systems (e-vir) | Association for Computing Machinery | 0 | ✔ |
1542-7730 | ACM queue | Association for Computing Machinery | 0 | |
1542-7749 | ACM queue (e-vir) | Association for Computing Machinery, | 0 | |
1936-7228 | ACM transactions on accessible computing | Association for Computing Machinery | 0 | ✔ |
1936-7236 | ACM transactions on accessible computing | Association for Computing Machinery | 0 | ✔ |
1549-6325 | ACM transactions on algorithms | Association for Computing Machinery | 0 | ✔ |
1549-6333 | ACM transactions on algorithms (e-vir) | Association for Computing Machinery | 0 | ✔ |
1544-3558 | ACM transactions on applied perception | Association for Computing Machinery | 0 | ✔ |
1544-3965 | ACM transactions on applied perception (e-vir) | Association for Computing Machinery | 0 | ✔ |
1544-3566 | ACM transactions on architecture and code optimization | Association for Computing Machinery | 0 | ✔ |
1544-3973 | ACM transactions on architecture and code optimization | Association for Computing Machinery | 0 | ✔ |
1530-0226 | ACM transactions on Asian language information processing | Association for Computing Machinery | 0 | |
1558-3430 | ACM transactions on Asian language information processing (e-vir) | ACM Press | 0 | |
1556-4665 | ACM transactions on autonomous and adaptive systems | Association for Computing Machinery. | 0 | ✔ |
1556-4703 | ACM transactions on autonomous and adaptive systems (e-vir) | Association for Computing Machinery | 0 | ✔ |
1529-3785 | ACM transactions on computational logic | ACM | 0 | ✔ |
1557-945X | ACM transactions on computational logic | Association for Computing Machinery. | 0 | ✔ |
1942-3454 | ACM transactions on computation theory | Association for Computing Machinery. | 0 | ✔ |
1942-3462 | ACM transactions on computation theory | Association for Computing Machinery | 0 | ✔ |
1073-0516 | ACM transactions on computer-human interaction | Association for Computing Machinery | 0 | ✔ |
1557-7325 | ACM transactions on computer-human interaction | Association for Computing Machinery | 0 | ✔ |
0734-2071 | ACM transactions on computer systems | The Association for computing machinery | 0 | ✔ |
1557-7333 | ACM transactions on computer systems | Association for Computing Machinery | 0 | ✔ |
0362-5915 | ACM transactions on database systems | Association for Computing Machinery. | 0 | ✔ |
1557-4644 | ACM transactions on database systems | Association for Computing Machinery | 0 | ✔ |
1084-4309 | ACM transactions on design automation of electronic systems | Association for Computing Machinery | 0 | ✔ |
1557-7309 | ACM transactions on design automation of electronic systems | ACM | 0 | ✔ |
0730-0301 | ACM transactions on graphics | Association for Computing Machinery | 0 | ✔ |
1557-7368 | ACM transactions on graphics | Association for Computing Machinery | 0 | ✔ |
1094-9224 | ACM transactions on information and system security | Association for Computing Machinery | 0 | |
1557-7406 | ACM transactions on information and system security (e-vir) | Association for Computing Machinery | 0 | |
1046-8188 | ACM transactions on information systems | The Association | 0 | ✔ |
1558-2868 | ACM transactions on information systems (e-vir) | Association for Computing Machinery | 0 | ✔ |
2157-6904 | ACM transactions on intelligent systems and technology | Association for Computing Machinery | 0 | ✔ |
2157-6912 | ACM transactions on intelligent systems and technology (e-vir) | Association for Computing Machinery | 0 | ✔ |
1533-5399 | ACM transactions on Internet technology | Association for Computing Machinery | 0 | ✔ |
1557-6051 | ACM transactions on Internet technology | Association for Computing Machinery | 0 | ✔ |
1556-4681 | ACM transactions on knowledge discovery from data | Association for Computing Machinery | 0 | ✔ |
1556-472X | ACM transactions on knowledge discovery from data (e-vir) | Association for Computing Machinery | 0 | ✔ |
0098-3500 | ACM transactions on mathematical software | Association for Computing Machinery | 0 | ✔ |
1557-7295 | ACM transactions on mathematical software | Association for Computing Machinery | 0 | ✔ |
1049-3301 | ACM transactions on modeling and computer simulation | The Association | 0 | ✔ |
1558-1195 | ACM transactions on modeling and computer simulation | The Association | 0 | ✔ |
1551-6865 | ACM transactions on multimedia computing, communications and applications (e-vir) | Association for Computing Machinery | 0 | ✔ |
1551-6857 | ACM transactions on multimedia computing communications and applications | Association for Computing Machinery. | 0 | ✔ |
0164-0925 | ACM transactions on programming languages and systems | Association for Computing Machinery | 0 | ✔ |
1558-4593 | ACM transactions on programming languages and systems | Association for Computing Machinery | 0 | ✔ |
1550-4859 | ACM transactions on sensor networks | Association for Computing Machinery | 1 | ✔ |
1550-4867 | ACM transactions on sensor networks | Association for Computing Machinery | 0 | ✔ |
1049-331X | ACM transactions on software engineering and methodology | Association for Computing Machinery | 0 | ✔ |
1557-7392 | ACM transactions on software engineering and methodology (e-vir) | Association for Computing Machinery | 0 | ✔ |
1553-3077 | ACM transactions on storage | Association for Computing Machinery | 0 | ✔ |
1553-3093 | ACM transactions on storage | ACM | 0 | ✔ |
1559-1131 | ACM transactions on the web | Association for Computing Machinery | 0 | ✔ |
1559-114X | ACM transactions on the web | Association for Computing Machinery | 0 | ✔ |
1063-7710 | Acoustical physics | MAIK Nauka /Interperiodica | 0 | ✔ |
1562-6865 | Acoustical physics (e-vir) | MAIK Nauka/Interperiodica | 0 | ✔ |
1346-3969 | Acoustical science and technology | Acoustical Society of Japan | 0 | |
1347-5177 | Acoustical science and technology (e-vir) | Acoustical Society of Japan | 0 | |
0814-6039 | Acoustics Australia | Australian Acoustical Society | 0 | ✔ |
1839-2571 | Acoustics Australia (e-vir) | Australian Acoustical Society | 0 | ✔ |
0308-437X | Acoustics bulletin | Institute of Acoustics. | 0 | |
1610-1928 | Acta acustica united with Acustica | S. Hirzel | 0 | |
1861-9959 | Acta acustica united with Acustica (e-vir) | Hirzel | 0 | |
Y504-7927 | Acta acustica united with Acustica | S. Hirzel | 0 | |
0094-5765 | Acta astronautica | Pergamon Press | 2 | ✔ |
1879-2030 | Acta astronautica (e-vir) | Elsevier Ltd. | 0 | ✔ |
1874-1029 | Acta automatica sinica (e-vir) | Elsevier | 0 | |
1742-7061 | Acta biomaterialia | Elsevier | 1 | ✔ |
1878-7568 | Acta biomaterialia (e-vir) | Elsevier Ltd. | 0 | ✔ |
0108-2701 | Acta crystallographica | Munksgaard | 0 | |
0108-7673 | Acta crystallographica | Munksgaard | 1 | |
0108-7681 | Acta crystallographica | Munksgaard | 0 | |
0907-4449 | Acta crystallographica | Munksgaard | 1 | |
1399-0047 | Acta crystallographica (e-vir) | Munksgaard | 0 | |
1600-5368 | Acta crystallographica (e-vir) | Wiley-Blackwell | 0 | |
1600-5724 | Acta crystallographica (e-vir) | published for the International Union of Crystallography by Munksgaard | 0 | |
1600-5740 | Acta crystallographica (e-vir) | Munksgaard | 0 | |
1600-5759 | Acta crystallographica (e-vir) | Blackwell Publishing on behalf of the International Union of Crystallography | 0 | |
1744-3091 | Acta crystallographica | International Union of Crystallography | 0 | |
1895-6572 | Acta Geophysica | Springer-Verlag; Versita; Institute of Geophysics Polish Academy of Sciences. | 0 | ✔ |
1895-7455 | Acta Geophysica (e-vir) | Springer-Verlag; Versita; Institute of Geophysics Polish Academy of Sciences. | 0 | ✔ |
1861-1125 | Acta geotechnica | Springer | 0 | ✔ |
1861-1133 | Acta geotechnica | Springer | 0 | ✔ |
1432-0525 | Acta informatica (e-vir) | Springer | 0 | ✔ |
0001-5903 | Acta Informatica | Springer-Verlag | 0 | ✔ |
1359-6454 | Acta materialia | Elsevier Science | 2 | ✔ |
1873-2453 | Acta Materialia (e-vir) | Pergamon | 0 | ✔ |
0001-5970 | Acta mechanica | Springer | 1 | ✔ |
1619-6937 | Acta mechanica (e-vir) | Springer | 0 | ✔ |
1898-4088 | Acta Mechanica et Automatica | Politechnika Białostocka. | 0 | |
2300-5319 | Acta Mechanica et Automatica (e-vir) | Wydawnictwo Politechniki Białostockiej | 0 | ✔ |
1614-3116 | Acta mechanica Sinica | Springer. | 0 | ✔ |
0567-7718 | Acta Mechanica Sinica | Science Press | 0 | ✔ |
0962-4929 | Acta numerica | University Press | 0 | ✔ |
1474-0508 | Acta numerica (e-vir) | Cambridge University Press | 0 | ✔ |
1869-1099 | Acta oceanologica Sinica | Springer | 0 | ✔ |
1509-409X | Acta of bioengineering and biomechanics | Oficyna Wydawnicza Politechniki Wrocławskiej | 0 | |
2450-6303 | Acta of Bioengineering and Biomechanics (e-vir) | Politechnika Wrocławska.; Politechnikia Wrocławska. | 0 | |
0587-4246 | Acta physica Polonica | Polska Akademia Nauk. Instytut Fizyki; Polish Academy of Sciences. Institute of Physics | 4 | |
1898-794X | Acta physica Polonica (e-vir) | Polska Akademia Nauk. Instytut Fizyki; Polish Academy of Sciences. Institute of Physics | 0 | |
0587-4254 | Acta Physica Polonica | Państwowe Wydawnictwo Naukowe | 3 | ✔ |
1509-5770 | Acta Physica Polonica (e-vir) | Jagellonian University | 0 | |
1210-2709 | Acta polytechnica | České vysoké učení technické | 0 | |
1805-2363 | Acta Polytechnica (e-vir) | The Czech Technical University in Prague | 0 | |
0882-7516 | Active and passive electronic components | Gordon and Breach | 0 | ✔ |
1026-7034 | Active and passive electronic components (e-vir) | Gordon and Breach. | 0 | |
1563-5031 | Active and passive electronic components (e-vir) | Gordon and Breach Publishing Group. | 0 | ✔ |
2076-0825 | Actuators (e-vir) | MDPI | 0 | ✔ |
1059-7123 | Adaptive behavior | MIT Press | 0 | ✔ |
1741-2633 | Adaptive behavior (e-vir) | MIT Press | 0 | ✔ |
1570-8705 | Ad hoc networks | Elsevier | 0 | ✔ |
1570-8713 | Ad hoc networks (e-vir) | Elsevier Science BV | 0 | |
0929-5607 | Adsorption | Kluwer Academic Publishers | 0 | ✔ |
1572-8757 | Adsorption (e-vir) | Kluwer | 0 | ✔ |
0924-3046 | Advanced composite materials | VSP | 0 | ✔ |
1568-5519 | Advanced composite materials | VSP International Science Publishers | 0 | ✔ |
0963-6935 | Advanced composites letters | Woodhead Pub. | 0 | |
2633-366X | Advanced composites letters (e-vir) | 0 | ||
2119-0275 | Advanced electromagnetics (e-vir) | Advanced electromagnetics | 0 | ✔ |
1614-6832 | Advanced energy materials | Wiley-VCH | 1 | ✔ |
1614-6840 | Advanced energy materials (e-vir) | Wiley-VCH | 0 | ✔ |
2234-9898 | Advanced engineering forum | Trans Tech Publications | 0 | ✔ |
2234-9901 | Advanced engineering forum (e-vir) | Trans Tech Publications, | 0 | |
2234-991X | Advanced engineering forum (e-vir) | Trans Tech Publications | 0 | ✔ |
1474-0346 | Advanced engineering informatics | Elsevier Science | 1 | ✔ |
1873-5320 | Advanced engineering informatics (e-vir) | Elsevier | 0 | ✔ |
1438-1656 | Advanced engineering materials | Wiley-VCH | 1 | ✔ |
1527-2648 | Advanced engineering materials (e-vir) | Wiley-VCH | 0 | ✔ |
Y503-8545 | Advanced engineering materials | Wiley-VCH | 0 | |
1616-301X | Advanced functional materials | Wiley Interscience | 5 | ✔ |
1616-3028 | Advanced functional materials (e-vir) | Wiley-VCH | 0 | ✔ |
0935-9648 | Advanced materials | VCH | 1 | ✔ |
1521-4095 | Advanced materials (e-vir) | Wiley-VCH | 0 | ✔ |
0882-7958 | Advanced materials & processes | American Society for Metals | 0 | |
1022-6680 | Advanced materials research | Scitec Publications; Trans Tech Publications | 2 | ✔ |
1662-8985 | Advanced materials research (e-vir) | Trans Tech Publications | 3 | ✔ |
2213-7467 | Advanced modeling and simulation in engineering sciences (e-vir) | Springer Netherlands | 0 | ✔ |
2195-1071 | Advanced optical materials (e-vir) | Wiley-VCH-Verl. | 1 | ✔ |
2192-8576 | Advanced optical technologies | de Gruyter | 0 | ✔ |
2192-8584 | Advanced optical technologies (e-vir) | de Gruyter | 0 | ✔ |
0921-8831 | Advanced powder technology | VSP | 0 | ✔ |
1568-5527 | Advanced powder technology (e-vir) | VSP; Elsevier | 0 | ✔ |
0169-1864 | Advanced robotics | VNU | 1 | ✔ |
1568-5535 | Advanced robotics | VSP | 0 | ✔ |
1743-6753 | Advances in applied ceramics | Maney Publishing on behalf of the Institute of Materials, Minerals and Mining | 1 | ✔ |
1743-6761 | Advances in applied ceramics (e-vir) | Maney on behalf of Institute of Materials, Minerals and Mining | 0 | ✔ |
0188-7009 | Advances in applied Clifford algebras | Birkhäuser (Springer) | 1 | ✔ |
1661-4909 | Advances in applied Clifford algebras (e-vir) | Springer International Publishing AG | 0 | ✔ |
0001-8678 | Advances in applied probability | Applied Probability Trust | 0 | ✔ |
1475-6064 | Advances in applied probability (e-vir) | Applied Probability Trust | 0 | ✔ |
1687-7470 | Advances in Artificial Intelligence | Hindawi | 0 | |
1687-7489 | Advances in Artificial Intelligence (Online) (e-vir) | Hindawi | 0 | |
0065-3438 | Advances in astronautical sciences | Distributed by Plenum Press | 0 | |
1687-7969 | Advances in Astronomy | Hindawi | 0 | ✔ |
1687-7977 | Advances in Astronomy (Online) (e-vir) | Hindawi | 0 | ✔ |
0256-1530 | Advances in atmospheric sciences | China Ocean Press | 0 | ✔ |
1861-9533 | Advances in atmospheric sciences = | Science Press; Springer | 0 | ✔ |
1687-8027 | Advances in bioinformatics | 0 | ||
1687-8035 | Advances in Bioinformatics (e-vir) | Hindawi Publishing Corporation | 0 | |
1751-2549 | Advances in building energy research | Earthscan | 0 | ✔ |
1756-2201 | Advances in building energy research (e-vir) | Earthscan | 0 | ✔ |
0951-7197 | Advances in cement research | Palladian Publications | 0 | ✔ |
1751-7605 | Advances in cement research (e-vir) | Thomas Telford | 0 | ✔ |
1687-8086 | Advances in civil engineering | Hindawi | 0 | ✔ |
1687-8094 | Advances in Civil Engineering (Online) (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
0219-5259 | Advances in complex systems | World Scientific | 0 | ✔ |
Y504-7080 | Advances in complex systems | World Scientific | 0 | |
1793-6802 | Advances in complex systems : a multidisciplinary journal (e-vir) | World Scientific Publishing Co Pte Ltd | 0 | ✔ |
1019-7168 | Advances in computational mathematics | Springer | 1 | ✔ |
1572-9044 | Advances in computational mathematics (e-vir) | Kluwer | 0 | ✔ |
1862-5347 | Advances in data analysis and classification | Springer | 0 | ✔ |
1862-5355 | Advances in data analysis and classification (e-vir) | Springer | 1 | ✔ |
Y505-5954 | Advances in data analysis and classification (e-vir) | Springer | 0 | |
Y506-0044 | Advances in data analysis and classification | Springer | 0 | |
2090-3359 | Advances in Decision Science (Print) | Hindawi | 0 | |
2090-3367 | Advances in Decision Sciences (Online) (e-vir) | Hindawi | 0 | |
1369-8273 | Advances in ecological sciences | Computational Mechanics Publications. | 0 | |
1582-7445 | Advances in electrical and computer engineering | Stefan cel Mare | 1 | ✔ |
1844-7600 | Advances in electrical and computer engineering (e-vir) | Editura Universitaţii "Ştefan cel Mare" | 0 | ✔ |
0965-9978 | Advances in engineering software | Elsevier Applied Science | 2 | ✔ |
1353-808X | Advances in fluid mechanics | Computational Mechanics; WIT Press | 0 | |
1687-7101 | Advances in fuzzy systems | Hindawi Publishing Corporation | 0 | ✔ |
1687-711X | Advances in fuzzy systems (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
1687-7365 | Advances in High Energy Physics (Online) (e-vir) | Hindawi | 0 | ✔ |
1687-7357 | Advances in High Energy Physics (Print) | Hindawi | 0 | ✔ |
1368-7638 | Advances in high performance computing | Computational Mechanics Publications. | 0 | |
1687-5893 | Advances in human-computer interaction | 0 | ✔ | |
1687-5907 | Advances in Human-Computer Interaction (Online) | Hindawi Publishing Corporation | 0 | ✔ |
2195-3597 | Advances in manufacturing (e-vir) | Springer | 0 | ✔ |
2095-3127 | Advances in Manufacturing | Shanghai University | 0 | |
1895-9881 | Advances in Manufacturing Science and Technology | Polska Akademia Nauk. | 0 | |
2300-2565 | Advances in Manufacturing Science and Technology (e-vir) | Polish Academy of Sciences. Committee of Mechanical Engineering | 0 | |
1730-2439 | Advances in Materials Science | Gdańsk Scientific Society. | 0 | |
1687-8434 | Advances in Materials Science and Engineering | Hindawi Publishing Corporation | 3 | ✔ |
1687-8442 | Advances in Materials Science and Engineering (Online) (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
2083-4799 | Advances in Materials Sciences | Gdańsk University of Technology. Faculty of Mechanical Engineering; "Versita" | 0 | ✔ |
1687-9120 | Advances in mathematical physics | 0 | ✔ | |
1687-9139 | Advances in Mathematical Physics (Online) (e-vir) | Hindawi | 0 | ✔ |
1687-8132 | Advances in mechanical engineering | Hindawi Publishing Corporation | 1 | ✔ |
1687-8140 | Advances in mechanical engineering (e-vir) | Hindawi Publishing Corporation | 1 | ✔ |
1687-9309 | Advances in Meteorology | Hindawi | 0 | ✔ |
1687-9317 | Advances in Meteorology (e-vir) | Hindawi | 0 | ✔ |
1687-5699 | Advances in multimedia (e-vir) | Hindawi Pub. Corp. | 0 | ✔ |
1687-5680 | Advances in Multimedia | Hindawi Publishing Corporation | 0 | ✔ |
2043-6254 | Advances in Natural Sciences-Nanoscience and Nanotechnology | 0 | ✔ | |
1947-5721 | Advances in oceanography and limnology | Taylor & Francis | 0 | ✔ |
1947-573X | Advances in oceanography and limnology (e-vir) | Taylor & Francis | 0 | ✔ |
1687-9147 | Advances in operations research | Hindawi Publishing Corporation | 0 | ✔ |
1687-9155 | Advances in operations research (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
Y506-5348 | Advances in operations research | Hindawi Publishing Corporation | 0 | |
Y506-5356 | Advances in operations research (e-vir) | Hindawi Publishing Corporation | 0 | |
1687-6393 | Advances in Optical Technologies | Hindawi | 0 | |
1687-6407 | Advances in Optical Technologies (e-vir) | Hindawi | 0 | |
1943-8206 | Advances in optics and photonics (e-vir) | Optical Society of America | 0 | ✔ |
1687-563X | Advances in optoelectronics | 0 | ||
1687-5648 | Advances in OptoElectronics (Online) (e-vir) | Hindawi | 0 | |
1460-6976 | Advances in physics (e-vir) | Taylor & Francis | 0 | ✔ |
0001-8732 | Advances in Physics | Taylor and Francis Ltd | 0 | ✔ |
0065-3195 | Advances in polymer science | Springer | 0 | |
0730-6679 | Advances in polymer technology | Van Nostrand Reinhold | 0 | ✔ |
1098-2329 | Advances in polymer technology (e-vir) | Wiley | 0 | ✔ |
2090-181X | Advances in Power Electronics | Hindawi | 0 | |
2090-1828 | Advances in Power Electronics (e-vir) | Hindawi | 0 | |
1661-819X | Advances in science and technology (e-vir) | Trans Tech Publications Ltd, | 0 | |
1662-0356 | Advances in science and technology (e-vir) | Trans Tech Publications Ltd | 0 | ✔ |
1662-8969 | Advances in science and technology | Trans Tech Publications Ltd | 0 | ✔ |
1687-8655 | Advances in Software Engineering | Hindawi Publishing Corporation | 0 | |
1687-8663 | Advances in Software Engineering (Online) | Hindawi | 0 | |
0273-1177 | Advances in space research | Pergamon | 0 | ✔ |
1879-1948 | Advances in Space Research (e-vir) | Elsevier | 0 | |
1369-4332 | Advances in structural engineering | SAGE Publications | 0 | ✔ |
2048-4011 | Advances in structural engineering (e-vir) | Multi-Science Pub. Co. | 0 | |
1875-9637 | Aeolian research | Elsevier | 0 | ✔ |
2212-1684 | Aeolian research (e-vir) | International Society for Aeolian Research | 0 | |
0278-6826 | Aerosol science and technology | Taylor & Francis | 0 | ✔ |
1521-7388 | Aerosol science and technology | Elsevier Science Pub. Co. | 0 | ✔ |
0740-722X | Aerospace America | American Institute of Aeronautics and Astronautics | 0 | |
1270-9638 | Aerospace science and technology | Elsevier; Gaulthier-Villars | 1 | ✔ |
1626-3219 | Aerospace Science and Technology (e-vir) | Éditions scientifiques et médicales Elsevier | 0 | |
1549-4950 | AES | Audio Engineering Society | 0 | ✔ |
1434-8411 | AEÜ | Hirzel | 0 | ✔ |
1618-0399 | AEÜ (e-vir) | Urban and Fischer | 0 | ✔ |
2046-4770 | African journal of economic and sustainable development | Inderscience Enterprises, | 0 | ✔ |
2046-4789 | African journal of economic and sustainable development (e-vir) | Inderscience Publishers | 0 | ✔ |
0002-1466 | Agricultural finance review | United States Department of Agriculture | 0 | ✔ |
2041-6326 | Agricultural finance review (e-vir) | Emerald Group Publishing | 0 | |
0951-5666 | AI & society | Springer International | 0 | ✔ |
1435-5655 | AI & society (e-vir) | Springer | 0 | ✔ |
1533-385X | AIAA journal | American Institute of Aeronautics and Astronautics | 0 | ✔ |
0001-1452 | AIAA Journal | American Institute of Aeronautics and Astronautics | 0 | ✔ |
0921-7126 | AI communications | Department Social Science Informatics | 0 | ✔ |
1875-8452 | AI communications | IOS Press | 0 | |
1469-1760 | AI EDAM (e-vir) | Cambridge University Press | 0 | ✔ |
2158-3226 | AIP advances (e-vir) | 2011- | 1 | ✔ |
0094-243X | AIP conference proceedings | American Institute of Physics | 7 | |
1551-7616 | AIP conference proceedings (e-vir) | American Institute of Physics | 0 | |
1935-0465 | AIP conference proceedings (e-vir) | American Institute of Physics | 0 | |
2059-9366 | Aircraft engineering (e-vir) | Bunhill | 0 | |
0002-2667 | Aircraft Engineering | Bunhill Publications Ltd | 0 | |
1873-9318 | Air quality, atmosphere & health | Springer | 1 | ✔ |
1873-9326 | Air quality, atmosphere & health (e-vir) | Springer | 0 | ✔ |
1836-5876 | Air quality and climate change | Clean Air Society of Australia and New Zealand. | 0 | |
1836-5884 | Air quality and climate change (e-vir) | Clean Air Society of Australia and New Zealand. | 0 | |
0268-4179 | AISB quarterly | Society for the Study of Artificial Intelligence and Simulation of Behaviour. | 0 | |
1039-7841 | AJIS | University of Wollongong.; Monash University. | 0 | |
1449-8618 | AJIS | Dept. of Business Systems, University of Wollongong & School of Computing and Information Technology, Monash University | 0 | ✔ |
0178-4617 | Algorithmica | Springer | 1 | ✔ |
1432-0541 | Algorithmica | Springer | 0 | ✔ |
1999-4893 | Algorithms (e-vir) | MDPI | 0 | ✔ |
1748-7188 | Algorithms for molecular biology (e-vir) | BioMed Central | 0 | ✔ |
1557-4989 | American journal of agricultural and biological sciences | Science Publications | 0 | ✔ |
1557-4997 | American journal of agricultural and biological sciences (e-vir) | Science Publications | 0 | |
0002-9092 | American journal of agricultural economics | Oxford University Press | 0 | ✔ |
1467-8276 | American journal of agricultural economics (e-vir) | John Wiley & Sons, Inc. | 0 | ✔ |
1546-9239 | American journal of applied sciences (e-vir) | [Science Publications] | 0 | ✔ |
1554-3641 | American journal of applied sciences (e-vir) | Science Publications | 0 | |
1553-3468 | American journal of biochemistry & biotechnology | Science Publications | 0 | ✔ |
1558-6332 | American journal of biochemistry and biotechnology (e-vir) | Science Publications; Science Publications | 0 | |
1941-7020 | American journal of engineering and applied sciences | Science publications; Science publications | 0 | ✔ |
1941-7039 | American journal of engineering and applied sciences (e-vir) | Science Publications | 0 | |
1553-345X | American journal of environmental sciences | Science Publications | 0 | ✔ |
1558-3910 | American journal of environmental sciences (e-vir) | Science Publications; Science publications | 0 | |
0002-9505 | American journal of physics | A I P Publishing LLC | 1 | ✔ |
1943-2909 | American journal of Physics (e-vir) | American Association of Physics Teachers | 0 | |
2229-1652 | American Transactions on Engineering & Applied Sciences | Thammasat University. | 0 | |
0001-3765 | Anais da Academia Brasileira de Ciencias | Academia Brasileira de Ciencias | 0 | |
1678-2690 | Anais da Academia Brasileira de Ciências = | Academia Brasileira de Ciências. | 0 | |
0161-3626 | Analog dialogue | Analog Devices. | 0 | |
0925-1030 | Analog integrated circuits and signal processing | Kluwer Academic Publishers | 0 | ✔ |
1573-1979 | Analog integrated circuits and signal processing (e-vir) | Kluwer | 0 | ✔ |
1759-9660 | Analytical methods | RSC Publishing | 1 | ✔ |
1759-9679 | Analytical methods (e-vir) | RSC Publishing | 0 | ✔ |
2146-0957 | An international journal of optimization and control | International Journal of Optimization and Control | 0 | |
2146-5703 | An international journal of optimization and control (e-vir) | International Journal of Optimization and Control | 0 | |
0003-3804 | Annalen der Physik | J.A.Barth | 0 | ✔ |
1521-3889 | Annalen der Physik (e-vir) | J.A.Barth | 0 | ✔ |
0151-9107 | Annales de chimie | Masson | 0 | ✔ |
1958-5934 | Annales de chimie, science des matériaux (e-vir) | Lavoisier | 0 | ✔ |
0182-4295 | Annales de la fondation Louis de Broglie | Fondation Louis de Broglie | 0 | |
0992-7689 | Annales geophysicae | Springer Internat. | 0 | ✔ |
1432-0576 | Annales geophysicae | Copernicus Publ. | 0 | ✔ |
1424-0637 | Annales Henri Poincaré | Birkhäuser | 0 | ✔ |
1424-0661 | Annales Henri Poincaré (e-vir) | Birkhäuser | 0 | ✔ |
0137-6861 | Annales Universitatis Mariae Curie-Skłodowska | Uniwersytet Marii Curie-Skłodowskiej | 0 | |
1732-1360 | Annales Universitatis Mariae Curie-Skłodowska | Uniwersytet Marii Curie-Skłodowskiej (Lublin) | 0 | |
2083-3628 | Annales Universitatis Mariae Curie-Skłodowska (e-vir) | "Versita" | 0 | |
2300-7559 | Annales Universitatis Mariae Curie-Skłodowska (e-vir) | Wydawnictwo UMCS; De Gruyter Open | 1 | |
0021-2571 | Annali dell'Istituto superiore di sanità | Istituto poligrafico dello stato | 5 | ✔ |
2384-8553 | Annali dell'Istituto superiore di sanità (e-vir) | Istituto poligrafico dello stato | 0 | |
0090-6964 | Annals of biomedical engineering | Pergamon Press | 0 | ✔ |
1573-9686 | Annals of biomedical engineering (e-vir) | Springer US | 0 | ✔ |
2037-416X | Annals of geophysics (e-vir) | INGV, Istituto nazionale di geofisica e vulcanologia, Sezione di Bologna | 0 | |
1593-5213 | Annals of Geophysics | Editrice Compositori | 0 | |
1947-5683 | Annals of GIS | Taylor & Francis | 0 | ✔ |
1947-5691 | Annals of GIS (e-vir) | Taylor & Francis | 0 | ✔ |
0260-3055 | Annals of glaciology | International Glaciological Society | 0 | ✔ |
1727-5644 | Annals of glaciology | International Glaciological Society. | 0 | ✔ |
1012-2443 | Annals of mathematics and artificial intelligence | J.C. Baltzer AG | 0 | ✔ |
1573-7470 | Annals of mathematics and artificial intelligence (e-vir) | Kluwer | 0 | ✔ |
0306-4549 | Annals of Nuclear Energy | Pergamon Press. | 5 | ✔ |
