Pojasnilo | 11. 6. 2024 |
Področja | ISSN | Revija | Št. čl. v COBIB.SI (2014) | Četrtina (JCR 2014) |
A'' |
A' |
A1/2 |
Odprti dostop |
EDUCATION & EDUCATIONAL RESEARCH HISTORY & PHILOSOPHY OF SCIENCE HOSPITALITY, LEISURE, SPORT & TOURISM INFORMATION SCIENCE & LIBRARY SCIENCE PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH SOCIAL SCIENCES, INTERDISCIPLINARY |
ANTHROPOLOGY | |||||||
0011-3204 | Current anthropology | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0047-2484 | Journal of Human Evolution | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
0084-6570 | Annual review of anthropology | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0306-6150 | The Journal of peasant studies | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1060-1538 | Evolutionary Anthropology | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1095-8606 | Journal of human evolution (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1520-6505 | Evolutionary anthropology | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1537-5382 | Current anthropology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1545-4290 | Annual review of anthropology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1743-9361 | The Journal of peasant studies (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0001-9720 | Africa | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0002-7294 | American anthropologist | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0002-7316 | American antiquity | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0002-9483 | American journal of physical anthropology | 0 | 1 | ✲ | ✔ | ✔ | ||
0003-598X | Antiquity | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0014-1844 | Ethnos | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0091-2131 | Ethos | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0094-0496 | American ethnologist | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0145-9740 | Medical anthropology | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0278-4165 | Journal of anthropological archaeology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0300-7839 | Human ecology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0305-4403 | Journal of archaeological science | 3 | 1 | ✲ | ✔ | ✔ | ✔ | |
0378-8733 | Social Networks | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0886-7356 | Cultural anthropology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0899-2363 | Public culture | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1045-6767 | Human nature | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1047-482X | International journal of osteoarchaeology | 1 | 2 | ✲ | ✔ | ✔ | ✔ | |
1059-0161 | Journal of archaeological research | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1072-5369 | Journal of archaeological method and theory | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1090-2686 | Journal of anthropological archaeology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1095-9238 | Journal of archaeological science (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1096-8644 | American journal of physical anthropology (e-vir) | 1 | 1 | ✲ | ✔ | ✔ | ||
1099-1212 | International journal of osteoarchaeology (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1359-0987 | The journal of the Royal Anthropological Institute | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1463-4996 | Anthropological theory | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1466-1381 | Ethnography | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1467-9655 | The journal of the Royal Anthropological Institute (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1469-588X | Ethnos (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1470-2266 | Global networks | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1471-0374 | Global networks (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1527-8018 | Public culture (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1545-5882 | Medical anthropology (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1548-1352 | Ethos (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1548-1360 | Cultural anthropology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1548-1425 | American ethnologist (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1548-1433 | American anthropologist (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1572-9915 | Human ecology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1573-7756 | Journal of archaeological research (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1573-7764 | Journal of archaeological method and theory | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1741-2641 | Anthropological theory (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1741-2714 | Ethnography (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1745-1744 | Antiquity (e-vir) | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
1750-0184 | Africa (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1879-2111 | Social networks (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1936-4776 | Human nature | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
2325-5064 | American antiquity (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
Y505-4079 | Antiquity (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
Y505-5091 | Human nature (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
0018-442X | Homo | 0 | 2 | ✔ | ✔ | ✔ | ||
0018-7143 | Human biology | 0 | 2 | ✔ | ✔ | ✔ | ||
0165-005X | Culture, medicine and psychiatry | 0 | 2 | ✔ | ✔ | ✔ | ||
0278-0771 | Journal of ethnobiology | 0 | 2 | ✔ | ✔ | ✔ | ||
0301-4460 | Annals of human biology | 0 | 2 | ✔ | ✔ | ✔ | ||
0745-5194 | Medical anthropology quarterly | 0 | 2 | ✔ | ✔ | ✔ | ||
0892-7537 | Journal of world prehistory (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1042-0533 | American journal of human biology | 0 | 1 | ✔ | ✔ | ✔ | ||
1363-4615 | Transcultural psychiatry | 0 | 1 | ✔ | ✔ | ✔ | ||
1364-8470 | Anthropology & medicine | 0 | 2 | ✔ | ✔ | ✔ | ||
1461-7471 | Transcultural psychiatry (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1464-5033 | Annals of human biology (e-vir) | 1 | 2 | ✔ | ✔ | ✔ | ||
1469-2910 | Anthropology & medicine (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1469-6053 | Journal of social archaeology | 0 | 2 | ✔ | ✔ | ✔ | ||
1520-6300 | American journal of human biology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1525-822X | Field methods | 0 | 2 | ✔ | ✔ | ✔ | ||
1534-6617 | Human biology (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1548-1387 | Medical anthropology quarterly (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1552-3969 | Field methods (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1573-076X | Culture, medicine and psychiatry (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1573-7802 | Journal of world prehistory | 0 | 1 | ✔ | ✔ | ✔ | ||
1741-2951 | Journal of social archaeology (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1827-4765 | Journal of anthropological sciences | 0 | 1 | ✔ | ✔ | ✔ | ||
1866-9557 | Archaeological and anthropological sciences | 0 | 1 | ✔ | ✔ | ✔ | ||
1866-9565 | Archaeological and anthropological sciences (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
2162-4496 | Journal of ethnobiology (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
AREA STUDIES | ||||||||
0001-9720 | Africa | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0001-9909 | African affairs | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0013-0079 | Economic development and cultural change | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0047-2336 | Journal of contemporary Asia | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1060-586X | Post-Soviet affairs | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1067-0564 | The journal of contemporary China | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1324-9347 | The China journal | 0 | 1 | ✔ | ✔ | ✔ | ||
1468-2621 | African affairs (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1469-9400 | Journal of contemporary China (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1539-2988 | Economic development and cultural change (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1750-0184 | Africa (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1752-7554 | Journal of contemporary Asia (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1835-8535 | The China journal (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1938-2855 | Post-Soviet affairs | 0 | 1 | ✔ | ✔ | ✔ | ||
0002-0397 | Afrikaspectrum | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0020-7438 | International journal of Middle East studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0021-9118 | The Journal of Asian Studies | 0 | 2 | ✲ | ✔ | ✔ | ||
0022-216X | Journal of Latin American studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0022-278X | Journal of modern African studies | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0030-851X | Pacific affairs | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0037-6779 | Slavic review | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0094-582X | Latin American perspectives | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0095-6848 | The Journal of Japanese Studies | 0 | 2 | ✲ | ✔ | ✔ | ||
0097-7004 | Modern China | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0129-797X | Contemporary Southeast Asia | 0 | 2 | ✲ | ✔ | ✔ | ||
0305-6244 | Review of African political economy | 0 | 1 | ✲ | ✔ | ✔ | ||
0305-7070 | Journal of southern african studies | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0305-7410 | China quarterly | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0377-919X | Journal of Palestine studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0888-3254 | East European politics and societies | 1 | 2 | ✲ | ✔ | ✔ | ✔ | |
1043-898X | The Contemporary Pacific | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1362-9395 | Mediterranean politics | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1465-3893 | Journal of southern African studies (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1467-2715 | Critical Asian studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1468-2648 | The China quarterly (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1469-767X | Journal of Latin American studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1469-7777 | The journal of modern African studies (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1471-6380 | International journal of Middle East studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1472-6033 | Critical Asian studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1527-9464 | The contemporary Pacific (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1533-8371 | East European politics and societies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1533-8614 | Journal of Palestine studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1538-7216 | Eurasian geography and economics | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1549-4721 | The journal of Japanese studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
1552-678X | Latin American perspectives (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1552-6836 | Modern China (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1715-3379 | Pacific affairs (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1740-1720 | Review of African political economy (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
1743-9418 | Mediterranean politics (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1752-0401 | The journal of Asian studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
1868-6869 | Africa spectrum | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1938-2863 | Eurasian geography and economics (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
2325-7784 | Slavic review (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
Y505-5148 | International journal of Middle East studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
0002-0206 | African studies review | 0 | 2 | ✔ | ✔ | ✔ | ||
0265-5012 | IDS bulletin | 0 | 2 | ✔ | ✔ | ✔ | ||
0951-2748 | The Pacific review | 0 | 2 | ✔ | ✔ | ✔ | ||
0966-8136 | Europe-Asia studies | 0 | 2 | ✔ | ✔ | ✔ | ||
1360-7456 | Asia Pacific viewpoint | 0 | 1 | ✔ | ✔ | ✔ | ||
1465-3427 | Europe-Asia studies (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1467-8373 | Asia Pacific viewpoint (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1468-3849 | Turkish studies | 0 | 2 | ✔ | ✔ | ✔ | ||
1470-1332 | The Pacific review (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1555-2462 | African studies review (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1743-9663 | Turkish studies (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1753-1055 | Journal of Eastern African studies | 0 | 2 | ✔ | ✔ | ✔ | ||
1753-1063 | Journal of Eastern African studies (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1759-5436 | IDS bulletin (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
BUSINESS | ||||||||
0001-4273 | Academy of Management journal | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
0001-8392 | Administrative science quarterly | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0022-2380 | Journal of management studies | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0022-2429 | Journal of marketing | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0047-2506 | Journal of international business studies | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0092-0703 | Journal of the Academy of Marketing Science | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0093-5301 | Journal of consumer research | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0143-2095 | Strategic management journal | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0149-2063 | Journal of Management | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0363-7425 | The Academy of Management review | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0883-9026 | Journal of business venturing | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0894-4865 | Family business review | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1042-2587 | Entrepreneurship theory and practice | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1097-0266 | Strategic management journal (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1359-8546 | Supply chain management | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1460-8545 | International journal of management reviews | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1467-6486 | Journal of management studies (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1468-2370 | International journal of management reviews (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1478-6990 | Journal of international business studies (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1540-6520 | Entrepreneurship theory and practice (e-vir) | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
1547-7185 | Journal of marketing (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1552-7824 | Journal of the Academy of Marketing Science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1557-1211 | Journal of management (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1558-9080 | The Academy of Management perspectives | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1741-6248 | Family business review (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1758-6852 | Supply chain management (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1873-2003 | Journal of Business Venturing (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1930-3807 | The Academy of Management review (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1930-3815 | Administrative science quarterly (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1943-4529 | Academy of Management perspectives (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1948-0989 | The Academy of Management journal (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0007-6503 | Business and society | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0019-8501 | Industrial marketing management | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0021-8499 | Journal of advertising research | 0 | 1 | ✲ | ✔ | ✔ | ||
0022-0078 | The journal of consumer affairs | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0022-2437 | JMR, Journal of marketing research | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0022-4359 | Journal of Retailing | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0024-6301 | Long range planning | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0025-1747 | Management decision | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0040-1625 | Technological forecasting and social change | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0095-0696 | Journal of environmental economics and management | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0148-2963 | Journal of business research | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0167-8116 | International Journal of Research in Marketing | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0265-1335 | International marketing review | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0266-2426 | International small business journal | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0732-2399 | Marketing science | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0737-6782 | The Journal of product innovation management | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0889-3268 | Journal of business and psychology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0894-3796 | Journal of organizational behavior | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0898-5626 | Entrepreneurship and regional development | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0921-898X | Small business economics | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0923-4748 | Journal of engineering and technology management | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0964-4733 | Business strategy and the environment | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0964-8410 | Corporate governance | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0969-5931 | International business review | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1045-3172 | British journal of management | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1052-150X | Business ethics quarterly | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1057-7408 | Journal of consumer psychology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1066-2243 | Internet research | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1069-031X | Journal of international marketing | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1086-4415 | International journal of electronic commerce | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1090-9516 | Journal of world business | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1094-6705 | Journal of service research | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1094-9968 | Journal of interactive marketing | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1096-0449 | Journal of environmental economics and management (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1099-0836 | Business strategy and the environment (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1099-1379 | Journal of organizational behavior (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1389-5753 | Electronic commerce research | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1464-5114 | Entrepreneurship and regional development (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1467-8551 | British journal of management (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1467-8683 | Corporate governance (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1470-5931 | Marketing theory | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1520-6653 | Journal of interactive marketing (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1526-548X | Marketing science (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1532-7663 | Journal of consumer psychology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1532-8937 | MIT Sloan management review (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
1532-9194 | MIT Sloan management review | 0 | 2 | ✲ | ✔ | ✔ | ||
1535-3958 | Corporate social-responsibility and environmental management | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1535-3966 | Corporate social responsibility and environmental management | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1540-5885 | The Journal of product innovation management (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1547-7193 | Journal of marketing research (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1547-7215 | Journal of international marketing (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1552-4205 | Business and society (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1552-7379 | Journal of service research (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1557-9301 | International journal of electronic commerce (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1567-4223 | Electronic commerce research and applications | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1572-9362 | Electronic commerce research (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1573-0913 | Small business economics (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1573-353X | Journal of business and psychology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1740-1909 | Journal of advertising research (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
1741-2870 | International small business journal (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1741-301X | Marketing theory (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1745-6606 | The journal of consumer affairs (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1758-6070 | Management decision (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1758-6763 | International marketing review (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
1873-2062 | Industrial Marketing Management (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1873-3271 | Journal of retailing (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1873-5509 | Technological forecasting and social change (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1873-6149 | International business review (e-vir) | 1 | 2 | ✲ | ✔ | ✔ | ||
1873-7846 | Electronic commerce research and applications (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1873-7978 | Journal of business research | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1873-8001 | International Journal of Research in Marketing (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1878-5573 | Journal of world business (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1879-1719 | Journal of engineering and technology management (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1932-4391 | Strategic entrepreneurship journal | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1932-443X | Strategic entrepreneurship journal (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
2054-5657 | Internet research (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
2153-3326 | Business ethics quarterly (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
Y502-7233 | Journal of world business | 0 | 1 | ✲ | ✔ | ✔ | ||
Y504-1376 | Electronic commerce research | 0 | 2 | ✲ | ✔ | ✔ | ||
0002-7766 | American business law journal | 0 | 1 | ✔ | ✔ | ✔ | ||
0017-8012 | Harvard business review | 0 | 2 | ✔ | ✔ | |||
1476-1270 | Strategic organization | 0 | 2 | ✔ | ✔ | ✔ | ||
1741-315X | Strategic organization (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1744-1714 | American business law journal (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
BUSINESS, FINANCE | ||||||||
0001-4826 | The Accounting review | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0021-8456 | Journal of accounting research | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0022-1082 | The Journal of finance | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0165-4101 | Journal of accounting & economics | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0304-405X | Journal of Financial Economics | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0893-9454 | The Review of financial studies | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1465-7368 | The review of financial studies (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1475-679X | Journal of accounting research (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1540-6261 | The journal of finance (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1558-7967 | The accounting review | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1879-1980 | Journal of accounting and economics (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1879-2774 | Journal of financial economics (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0015-198X | The Financial analysts journal | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0022-1090 | Journal of financial and quantitative analysis | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0022-1821 | Journal of industrial economics | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0022-2879 | Journal of money, credit, and banking | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0022-4367 | The Journal of risk and insurance | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0258-6770 | The World Bank economic review | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
