Pojasnilo | 11. 6. 2024 |
ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (2014) | Odprti dostop |
1530-9932 | AAPS PharmSciTech (e-vir) | American Association of Pharmaceutical Scientists | 2 | ✔ |
0326-2383 | Acta farmacéutica bonaerense | Colegio de Farmacéuticos de la Provincia de Buenos Aires | 1 | |
1330-0075 | Acta pharmaceutica | Hrvatsko farmaceutsko društvo | 4 | |
1846-9558 | Acta pharmaceutica (e-vir) | Croatian Pharmaceutical Society | 0 | ✔ |
0001-6659 | Acta pharmaceutica Hungarica | Ifjusági Lapk. | 0 | |
1300-638X | Acta pharmaceutica Turcica | İstanbul Üniversitesi | 0 | |
0001-6837 | Acta Poloniae pharmaceutica | Państwowe Wydawnictwo Naukowe | 0 | |
0169-409X | Advanced drug delivery reviews | Elsevier | 0 | ✔ |
1872-8294 | Advanced drug delivery reviews | Elsevier Science | 0 | ✔ |
0065-3136 | Advances in Pharmaceutical Sciences | Academic Press. | 0 | |
0741-238X | Advances in therapy | Health Communications Inc. | 0 | ✔ |
1865-8652 | Advances in therapy (e-vir) | Springer Healthcare Communications | 0 | ✔ |
0044-6394 | Adverse drug reaction bulletin | Regional Postgraduate Institute for Medicine and Dentistry. | 0 | ✔ |
2159-7774 | Adverse drug reaction bulletin (e-vir) | Adverse Drug Reaction Research Unit | 0 | ✔ |
0269-9370 | AIDS | Gower Academic Journals | 0 | ✔ |
1473-5571 | AIDS (e-vir) | Lippincott Williams & Wilkins | 0 | ✔ |
1076-2809 | Alternative & complementary therapies | Mary Ann Liebert, Inc. | 0 | |
1557-9085 | Alternative & complementary therapies | Mary Ann Liebert, Inc. | 0 | |
1078-6791 | Alternative therapies in health and medicine | InnoVision Communications | 0 | |
1093-5401 | America's pharmacist | National Community Pharmacists Association (U.S.) | 0 | |
1097-6744 | American heart journal (e-vir) | Mosby, Inc. | 0 | ✔ |
1175-0561 | American journal of clinical dermatology | Adis International; Adis, part of Springer Science+Business Media | 0 | ✔ |
1179-1888 | American journal of clinical dermatology (e-vir) | Adis International | 0 | ✔ |
1079-2082 | American journal of health-system pharmacy | American society of health-system pharmacists | 0 | ✔ |
1535-2900 | American journal of health-system pharmacy (e-vir) | American Society of Health-System Pharmacists | 0 | ✔ |
0002-9378 | American journal of obstetrics and gynecology | C.V. Mosby Co. | 1 | ✔ |
0002-9459 | American journal of pharmaceutical education | American Association of Colleges of Pharmacy. | 0 | ✔ |
1553-6467 | American journal of pharmaceutical education (e-vir) | American Association of Colleges of Pharmacy | 0 | ✔ |
0090-0036 | American journal of public health | The Association | 1 | ✔ |
1541-0048 | American journal of public health (e-vir) | American Public Health Association | 0 | ✔ |
1073-449X | American journal of respiratory and critical care medicine | American Lung Association | 0 | ✔ |
1535-4970 | American journal of respiratory and critical care medicine (e-vir) | American Lung Association | 1 | ✔ |
0003-3022 | Anesthesiology | American Society of Anesthesiologists | 0 | ✔ |
1528-1175 | Anesthesiology (e-vir) | Lippincott, Williams & Wilkins | 0 | ✔ |
0365-5474 | Annales pharmaceutiques belges | Association pharmaceutique belge | 0 | |
0003-4509 | Annales pharmaceutiques françaises | Masson; Doin | 0 | ✔ |
0003-4819 | Annals of internal medicine | American College of Physicians | 0 | ✔ |
1539-3704 | Annals of internal medicine (e-vir) | American College of Physicians | 0 | ✔ |
1545-4304 | Annual review of pharmacology and toxicology (e-vir) | Annual Reviews] | 0 | ✔ |
0362-1642 | ANNUAL review of pharmacology and toxicology | Annual Reviews Inc. | 0 | ✔ |
0163-7525 | Annual review of public health | Annual Reviews Inc. | 0 | ✔ |
1545-2093 | Annual review of public health | Annual Reviews, Inc. | 0 | ✔ |
0066-4804 | Antimicrobial agents and chemotherapy | American Society for Microbiology. | 2 | ✔ |
1098-6596 | Antimicrobial agents and chemotherapy (e-vir) | American Society for Microbiology | 0 | ✔ |
0365-6233 | Archiv der pharmazie | VCH-Verlagsgesellschaft | 0 | ✔ |
1521-4184 | Archiv der Pharmazie (e-vir) | Wiley-VCH | 0 | ✔ |
0003-987X | Archives of dermatology | American Medical Association. | 0 | |
0003-990X | Archives of general psychiatry | American Medical Association | 0 | |
0003-9926 | Archives of internal medicine | American Medical Association. | 0 | |
0253-6269 | Archives of pharmacal research | Pharmaceutical society of Korea | 0 | ✔ |
1976-3786 | Archives of pharmacal research (e-vir) | Pharmaceutical society of Korea | 0 | ✔ |
1529-0131 | Arthritis & rheumatism (e-vir) | J.B. Lippincott Co.; Arthritis Foundation]; American College of Rheumatology | 0 | |
2326-5191 | Arthritis & rheumatology | Wiley | 13 | ✔ |
2326-5205 | Arthritis & rheumatology (e-vir) | John Wiley & Sons | 0 | ✔ |
Y507-973X | Arthritis & rheumatology | Wiley | 0 | |
0004-3591 | Arthritis and rheumatism | American College of Rheumatology | 0 | |
0004-4172 | Arzneimittel-Forschung | Editio Cantor KG | 0 | |
1616-7066 | Arzneimittel-Forschung = | Thieme | 0 | |
1139-7357 | Atención farmacéutica | Rasgo | 0 | |
0311-8002 | Australian journal of pharmacy | Associated Pharmaceutical Organisations of Australia. | 0 | |
1006-2157 | Beijing Zhongyiyao Daxue xuebao | Gai-Kan Bianjibu | 0 | |
1173-8804 | BioDrugs | Adis International | 0 | ✔ |
1179-190X | BioDrugs (e-vir) | Adis International | 0 | ✔ |
0142-2782 | Biopharmaceutics & drug disposition | Wiley. | 0 | ✔ |
1099-081X | Biopharmaceutics & drug disposition | John Wiley & Sons, Ltd. | 0 | ✔ |
1365-2125 | BJCP. British journal of clinical pharmacology (e-vir) | [Blackwell Science]. | 0 | ✔ |
0006-4971 | Blood | Grune and Stratton. | 4 | ✔ |
1528-0020 | Blood (e-vir) | W.B. Saunders | 0 | ✔ |
0959-8146 | BMJ. British medical journal | British Medical Association | 0 | |
0006-6648 | Bollettino chimico-farmaceutico | Societá editoriale farmaceutica | 0 | |
0037-8798 | Bollettino della Società italiana di farmacia ospitaliera | [s. n.]; Il Pensiero Scientifico Editore, | 0 | |
0306-5251 | British journal of clinical pharmacology | Macmillan Journals | 0 | ✔ |
0007-0963 | British journal of dermatology | Blackwell Scientific Publications | 1 | ✔ |
1365-2133 | British journal of dermatology | [Blackwell Science]. | 0 | ✔ |
1110-0052 | Bulletin of Pharmaceutical Sciences. Assiut University | Assiut University Press | 0 | |
0042-9686 | Bulletin of the World Health Organization | Organisation Mondiale de la Sante, Service de Distribution et de Vente | 0 | ✔ |
1564-0604 | Bulletin of the World Health Organization (e-vir) | World Health Organization. | 0 | ✔ |
0389-9098 | Byoin yakugaku | Nippon Byoin Yakuzaishikai ;; Nihon Byoin Yakugakkai | 0 | |
0008-4123 | Canadian Journal of Hospital Pharmacy | University Hospital, Pharmacy Dep. | 0 | |
0008-4409 | Canadian Medical Association journal | Canadian Medical Association | 0 | |
1715-1635 | Canadian pharmacists journal = | Canadian Pharmacists Association = Association des pharmaciens du Canada | 0 | |
1913-701X | Canadian pharmacists journal = | Canadian Pharmacists Association | 0 | |
0008-5472 | Cancer research | Waverly Press | 3 | ✔ |
1538-7445 | Cancer research (e-vir) | American Association for Cancer Research | 1 | ✔ |
0897-5957 | Cardiovascular drug reviews | Raven Press | 0 | |
1527-3466 | Cardiovascular drug reviews (e-vir) | Neva Press | 0 | |
0920-3206 | Cardiovascular drugs and therapy | Nijhoff | 0 | ✔ |
1573-7241 | Cardiovascular drugs and therapy (e-vir) | Kluwer | 0 | ✔ |
1210-7816 | Česká a slovenská farmacie | Česká lékařská společnost J.E. Purkyně | 0 | |
1805-4439 | Česká a slovenská farmacie (e-vir) | MeDitorial s.r.o. | 0 | |
1347-5223 | Chemical & pharmaceutical bulletin | Pharmaceutical Society of Japan | 0 | |
0009-2363 | Chemical and Pharmaceutical Bulletin | Japan Publications Trading Co Inc | 0 | |
0012-3692 | Chest | American College of Chest Physicians | 3 | ✔ |
1931-3543 | Chest (e-vir) | American College of Chest Physicians | 0 | ✔ |
1973-8250 | Chimica oggi (e-vir) | Edizioni teknoscienze | 0 | |
0392-839X | Chimica oggi = Chemistry today | Edizioni Teknoscienze | 1 | |
1875-5364 | Chinese journal of natural medicines (e-vir) | Elsevier | 0 | ✔ |
2095-6975 | Chinese Journal of Natural Medicines | Science Press | 0 | ✔ |
1094-9534 | Christianity & pharmacy | Christian Pharmacists Fellowship International. | 0 | |
1131-5253 | Ciencia pharmacéutica | Alpe. | 0 | |
0009-7314 | Circular farmacèutica | Col.legi de Farmacèutics de la Provincia de Barcelona. | 0 | |
0009-7322 | Circulation | American Heart Association, etc. | 4 | ✔ |
1524-4539 | Circulation (e-vir) | Lippincott Williams & Wilkins; Highwire Press | 1 | ✔ |
1481-8035 | CJEM | Canadian Association of Emergency Physicians = Association canadienne des médecins d'urgence | 0 | |
1481-8043 | CJEM (e-vir) | Canadian Medical Association | 0 | ✔ |
1043-8017 | Clean rooms | Witter Pub. Co. | 0 | |
1365-2222 | Clinical & experimental allergy (e-vir) | Blackwell Science | 0 | ✔ |
0954-7894 | Clinical and experimental allergy | Blackwell Scientific Publications | 0 | ✔ |
1173-2563 | Clinical drug investigation | ADIS Press | 0 | ✔ |
1179-1918 | Clinical drug investigation | Adis | 0 | ✔ |
1058-4838 | Clinical infectious diseases | The University of Chicago Press | 4 | ✔ |
1537-6591 | Clinical infectious diseases (e-vir) | Oxford University Press; University of Chicago Press for the Infectious Diseases Society of America | 0 | ✔ |
1536-5409 | Clinical journal of pain (e-vir) | Lippincot | 0 | ✔ |
0893-8512 | Clinical microbiology reviews | American Society for Microbiology | 0 | ✔ |
1098-6618 | Clinical microbiology reviews (e-vir) | American Society for Microbiology | 0 | ✔ |
0312-5963 | Clinical pharmacokinetics | ADIS Press | 0 | ✔ |
1179-1926 | Clinical pharmacokinetics | Adis International; Adis International | 0 | ✔ |
1532-6535 | Clinical pharmacology & therapeutics (e-vir) | Mosby; Nature Publishing Group | 0 | ✔ |
0009-9236 | Clinical pharmacology and therapeutics | C. V. Mosby. | 0 | ✔ |
1060-1333 | Clinical research and regulatory affairs | M. Dekker | 0 | |
1532-2521 | Clinical research and regulatory affairs (e-vir) | Marcel Dekker | 0 | |
1879-114X | Clinical therapeutics | Elsevier | 0 | ✔ |
0149-2918 | Clinical Therapeutics | Excerpta Medica | 0 | ✔ |
1080-563X | CNS drug reviews | Neva Press, Inc. | 0 | |
1527-3458 | CNS drug reviews (e-vir) | Neva Press | 0 | |
1172-7047 | CNS drugs | Adis International Ltd. | 0 | ✔ |
1179-1934 | CNS drugs | Adis International | 0 | ✔ |
1096-9179 | Community pharmacist | E.L.F. Publications, | 0 | |
0736-3893 | Computer talk for the pharmacist | ComputerTalk Associates, | 0 | |
0010-7174 | Consumer reports | Consumers Union. | 0 | |
1934-4589 | Contemporary longterm care (e-vir) | Advantage Pub. | 0 | |
8750-9652 | Contemporary longterm care | Advantage Pub. | 0 | |
1041-3766 | Cosmetic dermatology | Knolls Pub. Group, | 0 | |
0361-4387 | Cosmetics and toiletries | Allured Pub. Corp. | 0 | |
0090-3493 | Critical care medicine | Williams & Wilkins Co. | 0 | ✔ |
1530-0293 | Critical care medicine (e-vir) | Lippincott Williams & Wilkins | 0 | ✔ |
0743-4863 | Critical reviews in therapeutic drug carrier systems | CRC Press | 0 | ✔ |
2162-660X | Critical reviews in therapeutic drug carrier systems | Begell House, Inc. | 0 | ✔ |
0011-1783 | Cronache Farmaceutiche | Societa Italiana di Scienze Farmaceutiche | 0 | |
0300-7995 | Current medical research and opinion | Clayton-Wray Publications Limited | 1 | ✔ |
1473-4877 | Current medical research and opinion | LibraPharm. | 0 | ✔ |
0958-1669 | Current opinion in biotechnology | Current Biology | 0 | ✔ |
1879-0313 | Current therapeutic research (e-vir) | Elsevier | 0 | ✔ |
0011-393X | Current Therapeutic Research | Excerpta Medica, Inc., etc. | 0 | ✔ |
0972-4559 | Current Topics in Pharmacology | Research Trends. | 0 | |
2008-2231 | Daru (e-vir) | Tehran University of Medical Sciences, Faculty of Pharmacy | 0 | ✔ |
1560-8115 | Daru = | Tehran University of Medical Sciences, Faculty of Pharmacy | 0 | |
0366-8622 | Deutsche Apotheker | Verlag Der Dt. Apotheker | 0 | |
0012-1797 | Diabetes | American Diabetes Association | 4 | ✔ |
1939-327X | Diabetes (e-vir) | American Diabetes Association; Stanford University | 0 | ✔ |
0149-5992 | Diabetes care | American Diabetes Association | 2 | ✔ |
1935-5548 | Diabetes care (e-vir) | American Diabetes Association | 0 | ✔ |
1173-8790 | Disease management & health outcomes | Adis International | 0 | |
1521-298X | Dissolution technologies | Dissolution Technologies | 0 | |
2376-869X | Dissolution technologies (e-vir) | 0 | ||
0148-0545 | Drug and chemical toxicology | Dekker | 0 | ✔ |
1525-6014 | Drug and chemical toxicology (e-vir) | Marcel Dekker, Inc.; CRC Press | 0 | ✔ |
0012-6543 | Drug and therapeutics bulletin | Consumers' Association | 0 | ✔ |
1755-5248 | Drug and therapeutics bulletin (e-vir) | Consumers' Association | 0 | ✔ |
1080-5826 | Drug benefit trends | Premier Publications, Inc. | 0 | |
1071-7544 | Drug delivery | Academic Press | 0 | ✔ |
1521-0464 | Drug delivery (e-vir) | Taylor & Francis | 0 | ✔ |
1026-7921 | Drug design and discovery (e-vir) | Harwood Academic Publishers. | 0 | |
1029-2322 | Drug design and discovery (e-vir) | Gordon and Breach | 0 | |
1055-9612 | Drug design and discovery | Harwood Academic Publishers. | 0 | |
0363-9045 | Drug development and industrial pharmacy | Dekker | 3 | ✔ |
1520-5762 | Drug development and industrial pharmacy (e-vir) | Marcel Dekker, Inc. | 0 | ✔ |
0272-4391 | Drug development research | Alan R. Liss | 0 | ✔ |
1098-2299 | Drug development research | Alan R. Liss, Inc.]; Wiley-Liss, Inc. | 0 | ✔ |
1359-6446 | Drug discovery today | Elsevier Science | 0 | ✔ |
0092-8615 | Drug information journal | Pergamon | 0 | |
2164-9200 | Drug information journal | Pergamon; Sage Publications | 0 | |
0090-9556 | Drug metabolism and disposition | American Society for Pharmacology and Experimental Therapeutics, etc. | 0 | ✔ |
1521-009X | Drug metabolism and disposition (e-vir) | American Society for Pharmacology and Experimental Therapeutics | 0 | ✔ |
0214-0934 | Drug news & perspectives | s.n. | 0 | |
0012-6667 | Drugs | S. Karger; Australasian Drug Information Services | 0 | ✔ |
1179-1950 | Drugs (e-vir) | Springer Nature Switzerland | 0 | ✔ |
1179-1969 | Drugs & aging | Adis International | 0 | ✔ |
1170-229X | Drugs & Aging | ADIS International | 1 | ✔ |
8756-8233 | Drugs & society | Haworth Press | 0 | |
0114-5916 | Drug safety | ADIS Press | 0 | ✔ |
1179-1942 | Drug safety (e-vir) | Adis International; Springer Nature Switzerland | 0 | ✔ |
1174-5886 | Drugs in R&D | Adis International | 0 | ✔ |
1179-6901 | Drugs in R&D | Adis | 0 | ✔ |
0012-6683 | Drugs Made in Germany | Editio Cantor | 0 | |
0377-8282 | Drugs of the future | Prous | 0 | |
0378-6501 | Drugs under experimental and clinical research | Bioscience Ediprint | 0 | |
0012-6616 | Drug topics | Medical Economics Co. | 0 | |
1937-8157 | Drug topics (e-vir) | Medical Economics Co. | 0 | |
1687-1278 | Egyptian Medical Journal of the National Research Center | Academy of Scientific Research and Technology, Informatics Sector and Scientific Services, National Research Center (NRC) | 0 | |
1167-1122 | EJD | John Libbey eurotext | 0 | ✔ |
1781-9989 | EJHP Practice | EAHP | 0 | |
1781-7595 | EJHP Science | PPM Europe | 0 | |
0213-7283 | El Farmacéutico | Mayo | 0 | |
0214-4697 | El Farmacéutico. Hospitales | Mayo. | 0 | |
1044-3983 | Epidemiology | Blackwell Scientific Publications; Epidemiology Resources | 0 | ✔ |
1531-5487 | Epidemiology (e-vir) | Lippincot | 0 | ✔ |
0013-9580 | Epilepsia | E. Munksgaard | 1 | ✔ |
1528-1167 | Epilepsia (e-vir) | Blackwell Science Inc. | 0 | ✔ |
1952-4013 | European journal of dermatology (e-vir) | J. Libbey Eurotext | 0 | ✔ |
0964-4679 | European journal of parenteral sciences | Parenteral Society. | 0 | |
0928-0987 | European Journal of Pharmaceutical Sciences | Elsevier | 1 | ✔ |
1879-0720 | European Journal of Pharmaceutical Sciences (e-vir) | Elsevier | 0 | |
0939-6411 | European journal of pharmaceutics and biopharmaceutics | Medpharm Scientific Publ. | 4 | ✔ |
1873-3441 | European journal of pharmaceutics and biopharmaceutics (e-vir) | Elsevier Science | 0 | |
1300-4182 | FABAB farmasötik bilimler dergisi = | Farmasötik Bilimler Ankara Derneægi | 0 | |
0014-8172 | Farmaceutický obzor | Inštitút pre ďalšie vzdelávanie pracovníkov v zdravotníctve; Slovensko. | 0 | |
0771-2367 | Farmaceutisch tijdschrift voor België | Algemene Pharmaceutische Bond | 0 | |
0014-8202 | Farmaceutski glasnik | Hrvatsko farmaceutsko društvo | 0 | |
0014-8237 | Farmacia | Editura Medicala | 0 | |
1130-6343 | Farmacia hospitalaria | Sociedad Española de Farmacia Hospitalaria. | 0 | ✔ |
2171-8695 | Farmacia hospitalaria | Elsevier Doyma; Aula Médica | 0 | ✔ |
0870-0230 | Farmácia portuguesa | Associação Nacional das Farmácias. | 0 | |
0014-8261 | Farmacja Polska | Państwowy Zakład Wydawnictw Lekarskich | 0 | |
2544-8552 | Farmacja Polska (e-vir) | Polskie Towarzystwo Farmaceutyczne | 0 | |
0362-1332 | FDA consumer | U.S. Dept. of Health, Education, and Welfare, Public Health Service, Food and Drug Administration; Supt. of Docs., U.S. G.P.O., distributor | 0 | |
0015-0282 | Fertility and sterility | American Fertility Society | 1 | ✔ |
1556-5653 | Fertility and sterility (e-vir) | American Society for Reproductive Medicine | 0 | |
0367-326X | Fitoterapia | Elsevier | 0 | ✔ |
0897-4616 | Florida pharmacy today | Florida Pharmacy Association. | 0 | |
0139-939X | Folia pharmaceutica | Univerzita Karlova | 0 | |
1064-590X | Food and drug law journal | Food and Drug Law Institute | 0 | |
1082-801X | Formulary | Advanstar Communications, Inc. | 0 | |
1938-1166 | Formulary (e-vir) | Advanstar Communications | 0 | |
0016-5085 | Gastroenterology | Elsevier North Holland | 0 | ✔ |
1528-0012 | Gastroenterology (e-vir) | W.B. Saunders | 0 | ✔ |
1120-3749 | Giornale italiano di farmacia clinica | Società italiana di farmacia ospedaliera. | 0 | |
1476-4547 | Gmp review | EuroMed. | 0 | |
0278-2715 | Health affairs | Project Hope | 0 | |
1096-9160 | Healthcare distributor | Wholesale Drugs Magazine, Inc., | 0 | |
1079-9869 | Health data management | Faulkner & Gray | 0 | |
0017-9124 | Health services research | Published bimonthly by Health Administration Press for the Hospital Research and Educational Trust and in cooperation with the Association for Health Services Research and the Association of University Programs in Health Administration. | 0 | ✔ |
1475-6773 | Health services research (e-vir) | [Blackwell] | 0 | ✔ |
0270-9139 | Hepatology | Williams & Wilkins | 0 | ✔ |
1527-3350 | Hepatology (e-vir) | W.B. Saunders | 0 | ✔ |
0018-0599 | Herba Polonica | Państwowe Wydawnictwo Naukowe. Oddział w Poznaniu | 0 | |
2449-8343 | Herba Polonica (e-vir) | Institute Fibres and Medicinal Plants | 0 | |
0023-1134 | Himiko-farmacevtičeskij žurnal | Medicina | 0 | |
0888-3068 | Hospital material$ management | Chi Publications | 0 | |
1052-3146 | Hospital pharmacist report | Medical Economics Co. | 0 | |
0018-5787 | Hospital pharmacy | J.B. Lippincott | 0 | ✔ |
1945-1253 | Hospital pharmacy (e-vir) | [J.B. Lippincott] | 0 | ✔ |
1068-8838 | Hospitals & health networks | American Hospital Pub. | 0 | |
0018-5868 | Hospital topics | Heldref Publications | 0 | ✔ |
1939-9278 | Hospital topics | Heldref Publications]; Routledge | 0 | ✔ |
0194-911X | Hypertension | American Heart Association | 0 | ✔ |
1524-4563 | Hypertension (e-vir) | Lippincott Williams & Wilkins; HighWire Press | 0 | ✔ |
0014-827X | Il Farmaco | Società Chimica Italiana | 0 | |
0162-3109 | Immunopharmacology | Elsevier/North-Holland; Elsevier Science Publishers; Elsevier | 0 | |
0019-462X | Indian drugs | Indian Drug Manufacturers' Assoc.. | 0 | |
0970-129X | Indian Journal of Natural Products | Indian Society of Pharmacognosy. | 0 | |
1998-3743 | Indian journal of pharmaceutical sciences | Medknow Publications Pvt. Ltd. | 0 | ✔ |
0250-474X | Indian Journal of Pharmaceutical Sciences | Indian Pharmaceutical Association. | 0 | ✔ |
1080-3858 | Infusion | National Home Infusion Association (U.S.) | 0 | |
1534-7354 | Integrative cancer therapies | Sage Publications | 0 | ✔ |
1552-695X | Integrative cancer therapies (e-vir) | Sage Publications | 0 | ✔ |
1444-0903 | Internal medicine journal | Blackwell Science Asia | 0 | ✔ |
1445-5994 | Internal medicine journal (e-vir) | Blackwell Science | 0 | ✔ |
0020-6571 | International drug therapy newsletter | Ayd Medical Communications] | 0 | |
2331-2629 | International drug therapy newsletter (e-vir) | Lippincott Williams & Wilkins | 0 | |
0946-1965 | International journal of clinical pharmacology and therapeutics | Dustri-Verl. Feistle | 1 | ✔ |
1368-5031 | International journal of clinical practice | Medicom International | 0 | ✔ |
1742-1241 | International journal of clinical practice (e-vir) | Blackwell | 0 | ✔ |
0142-5463 | International journal of cosmetic science | Blackwell Scientific Publications Ltd | 0 | ✔ |
1468-2494 | International journal of cosmetic science (e-vir) | Blackwell Science. | 0 | ✔ |
1521-9437 | International journal of medicinal mushrooms | Begell House | 0 | ✔ |
1940-4344 | International journal of medicinal mushrooms (e-vir) | Begell House Publishers | 0 | ✔ |
1092-4221 | International journal of pharmaceutical compounding | IJPC | 0 | |
1364-9027 | International journal of pharmaceutical medicine | Chapman & Hall | 0 | |
0378-5173 | International journal of pharmaceutics | Elsevier/North-Holland | 7 | ✔ |
1557-1017 | International journal of pharmacy education (e-vir) | Samford University, McWhorter School of Pharmacy | 0 | |
2042-7174 | International journal of pharmacy practice (e-vir) | Wiley-Blackwell | 0 | ✔ |
0924-6479 | International journal of risk & safety in medicine | Elsevier Science Publishers; IOS Press | 0 | ✔ |
1878-6847 | International journal of risk & safety in medicine | Elsevier; IOS Press | 0 | ✔ |
1010-0423 | International pharmacy journal | International Pharmaceutical Federation | 0 | |
0889-7735 | Iowa pharmacist | Iowa Pharmacists Association.; Iowa Pharmaceutical Association. | 0 | |
1726-6882 | Iranian journal of pharmaceutical research (e-vir) | School of Pharmacy, Shaheed Beheshti University of Medical Sciences and Health Services | 0 | |
1726-6890 | Iranian journal of pharmaceutical research (e-vir) | School of Pharmacy, Shaheed Beheshti University of Medical Sciences and Health Services. | 0 | |
1735-0328 | Iranian journal of pharmaceutical research | School of Pharmacy, Shaheed Beheshti University of Medical Sciences and Health Services | 0 | |
0332-0707 | Irish pharmacy journal | Irish Pharmacy Journal | 0 | |
1346-342X | Iryäo yakugaku | Japanese Scoeity of Pharmaceutical Health Care and Sciences. | 0 | |
0098-7484 | JAMA | American Medical Association | 1 | ✔ |
1538-3598 | JAMA (e-vir) | American Medical Association | 0 | ✔ |
1067-5027 | JAMIA. Journal of the American Medical Informatics Association | Hanley & Belfus | 0 | ✔ |
1044-4017 | Joint Commission perspectives | Joint Commission on Accreditation of Healthcare Organizations. | 0 | |
0291-1981 | Journal de pharmacie clinique | Lavoisier, | 0 | ✔ |
1952-4064 | Journal de pharmacie clinique (e-vir) | J. Libbey Eurotext | 0 | ✔ |
0047-2166 | Journal de pharmacie de Belgique | Drukkerij Ceuterick | 0 | |
1540-4706 | Journal of aging & pharmacotherapy (e-vir) | 0 | ||
1540-5303 | Journal of aging & pharmacotherapy | Pharmaceutical Products Press | 0 | |
1029-2659 | Journal of applied therapeutic research | Harwood Academic Publishers | 0 | |
1529-9775 | Journal of cannabis therapeutics | Haworth Integrative Healing Press; Haworth Herbal Press | 0 | |
1529-9783 | Journal of cannabis therapeutics (e-vir) | Haworth Press | 0 | |
0160-2446 | Journal of cardiovascular pharmacology | Raven Press | 0 | ✔ |
1533-4023 | Journal of cardiovascular pharmacology (e-vir) | Lippincott Williams & Wilkins | 0 | ✔ |
0732-183X | Journal of clinical oncology | Grune and Stratton | 10 | ✔ |
1527-7755 | Journal of clinical oncology (e-vir) | American Society of Clinical Oncology (ASCO) | 2 | ✔ |
0269-4727 | Journal of clinical pharmacy and therapeutics | Blackwell Scientific | 0 | ✔ |
1365-2710 | Journal of clinical pharmacy and therapeutics (e-vir) | Blackwell Science | 0 | ✔ |
0271-0749 | Journal of clinical psychopharmacology | Williams & Wilkins | 1 | ✔ |
1533-712X | Journal of clinical psychopharmacology (e-vir) | Lippincot | 1 | ✔ |
1369-5207 | Journal of clinical research | Brookwood Medical | 0 | |
0168-3659 | Journal of controlled release | Elsevier | 0 | ✔ |
1873-4995 | Journal of controlled release (e-vir) | Elsevier Science | 0 | ✔ |
0193-2691 | Journal of dispersion science and technology | M. Dekker | 0 | ✔ |
1532-2351 | Journal of dispersion science and technology (e-vir) | Marcel Dekker | 0 | ✔ |
1369-9474 | Journal of drug assessment | Brookwood Medical. | 0 | |
0047-2379 | Journal of drug education | Baywood Pub. Co. | 0 | ✔ |
1541-4159 | Journal of drug education (e-vir) | Baywood Pub. Co. | 0 | ✔ |
0085-2406 | Journal of Drug Research | National Organization for Drug Control and Research | 0 | |
1026-7158 | Journal of drug targeting (e-vir) | Harwood Academic Publishers. | 0 | |
1029-2330 | Journal of drug targeting | Harwood Academic. | 0 | ✔ |
1061-186X | Journal of drug targeting | Harwood Academic Publishers. | 0 | ✔ |
1533-2640 | Journal of ethnicity in substance abuse | Haworth Press | 0 | ✔ |
1533-2659 | Journal of ethnicity in substance abuse (e-vir) | Haworth Press | 0 | ✔ |
0378-8741 | Journal of ethnopharmacology | Elsevier Sequoia | 0 | ✔ |
1872-7573 | Journal of ethnopharmacology (e-vir) | International Society of Ethnopharmacology. | 0 | |
1522-8940 | Journal of herbal pharmacotherapy | Haworth Herbal Press | 0 | |
1522-9106 | Journal of herbal pharmacotherapy (e-vir) | Haworth Press | 0 | |
1049-6475 | Journal of herbs, spices & medicinal plants | Food Products Press | 0 | ✔ |
1540-3580 | Journal of herbs, spices & medicinal plants | Haworth Press | 0 | ✔ |
0950-9240 | Journal of human hypertension | Scientific & Medical Division, Macmillan Press | 0 | ✔ |
1476-5527 | Journal of human hypertension (e-vir) | Nature Publishing Group | 0 | ✔ |
1068-7777 | Journal of infectious disease pharmacotherapy | Pharmaceutical Products Press | 0 | |
0896-5846 | Journal of intravenous nursing | Intravenous Nurses Society. | 0 | |
1523-1747 | Journal of investigative dermatology (e-vir) | Elsevier Science; Blackwell Pub.; Nature Publishing Group | 1 | ✔ |
1050-6934 | Journal of long-term effects of medical implants | CRC Press | 0 | ✔ |
1940-4379 | Journal of long-term effects of medical implants (e-vir) | CRC Press | 0 | ✔ |
1083-4087 | Journal of managed care pharmacy | Academy of Managed Care Pharmacy. | 0 | |
1534-9713 | Journal of managed pharmaceutical care | Pharmaceutical Care Management Association. | 0 | |
1369-6998 | Journal of medical economics | Brookwood Medical; Informa Healthcare | 0 | ✔ |
1941-837X | Journal of medical economics (e-vir) | PJB Publications Ltd.; Brookwood Medical Publications Ltd.; Informa UK Ltd. | 0 | ✔ |
1096-620X | Journal of medicinal food | Mary Ann Liebert, Inc. | 1 | ✔ |
1557-7600 | Journal of medicinal food (e-vir) | Mary Ann Liebert, Inc. | 0 | ✔ |
0163-3864 | Journal of natural products | American Society of Pharmacognosy. | 1 | ✔ |
1520-6025 | Journal of natural products (e-vir) | American Chemical Society and American Society of Pharmacognosy | 0 | ✔ |
0972-5547 | Journal of Natural Remedies | Informatics Publishing Ltd. and Natural Remedies Pvt. Ltd | 0 | ✔ |
2320-3358 | Journal of Natural Remedies | Natural Remedies Pvt. Ltd. | 0 | ✔ |
1089-4179 | Journal of nutraceuticals, functional & medical foods | Pharmaceutical Products Press, an imprint of the Haworth Press | 0 | |
