Pojasnilo | 11. 6. 2024 |
ISSN | Revija | Založnik/Izdajatelj |
0972-3617 | Advances and Applications in Statistics | Pushpa Publishing House. |
1614-0176 | Allgemeines statistisches Archiv | Physica-Verl. |
0002-6018 | Allgemeines Statistisches Archiv | Vandenhoeck und Ruprecht |
1626-1607 | Annales de l'ISUP | Institut de statistique (Paris) |
0090-5364 | Annals of statistics | Institute of Mathematical Statistics [etc.] |
0020-3157 | Annals of the Institute of Statistical Mathematics | Kluwer Academic Publishers; Institute of Statistical Mathematics |
1572-9052 | Annals of the Institute of Statistical Mathematics (e-vir) | Kluwer |
0035-9254 | Applied Statistics | Royal Statistical Society |
1099-0747 | Applied stochastic models and data analysis (e-vir) | John Wiley & Sons, Inc. |
8755-0024 | Applied stochastic models and data analysis | John Wiley & Sons |
0515-0361 | ASTIN bulletin | Peeters |
1783-1350 | ASTIN bulletin (e-vir) | Peeters Publishers |
1369-1473 | Australian & New Zealand journal of statistics | Blackwell |
1467-842X | Australian & New Zealand journal of statistics (e-vir) | Blackwell Publishers |
0004-9581 | Australian journal of statistics | Statistical Society of New South Wales.; Statistical Society of Australia. |
0385-7417 | Behaviormetrika | Behaviormetric Society of Japan; Springer Japan |
1349-6964 | Behaviormetrika | Behaviormetric Society of Japan |
1350-7265 | Bernoulli | Chapman and Hall; International Statistical Institute |
1573-9759 | Bernoulli (e-vir) | Kluwer Online |
0323-3847 | Biometrical journal | Akademie-Verlag |
1521-4036 | Biometrical journal (e-vir) | Wiley-VCH |
0006-341X | Biometrics | Biometric Society [etc.] |
1541-0420 | Biometrics (e-vir) | Blackwell Publishers |
0006-3444 | Biometrika | Biometrika Trust |
1464-3510 | Biometrika (e-vir) | Oxford University Press |
1465-4644 | Biostatistics | Oxford University Press |
1468-4357 | Biostatistics (e-vir) | Oxford University Press] |
0012-0200 | Blätter | Deutsche Gesellschaft für Versicherungsmathematik |
2317-6199 | Brazilian Journal of Probability and Statistics (e-vir) | Associação Brasileira de Estatística |
0103-0752 | Brazilian Journal of Probability and Statistics = | Associação Brasileira de Estatística. |
0007-1102 | British journal of mathematical & statistical psychology | John Wright & Sons |
2456-6462 | Calcutta Statistical Association bulletin (e-vir) | |
0008-0683 | Calcutta Statistical Association Bulletin | Calcutta Statistical Association |
0319-5724 | Canadian journal of statistics | Statistical Science Association of Canada. |
0933-2480 | Chance | Springer |
1867-2280 | Chance (e-vir) | Springer-Verlag |
0361-0918 | Communications in statistics | M. Dekker |
0361-0926 | Communications in statistics | Taylor & Francis |
1532-4141 | Communications in statistics (e-vir) | [M. Dekker] |
1532-415X | Communications in statistics (e-vir) | Marcel Dekker |
0943-4062 | Computational statistics | Physica-Verl.. |
1613-9658 | Computational statistics | Physica-Verl. |
0167-9473 | Computational statistics & data analysis | North-Holland; Elsevier Science |
1872-7352 | Computational statistics & data analysis (e-vir) | Elsevier Science |
0723-712X | CSQ. Computational statistics quarterly | Physica-Verl.. |
0012-9682 | Econometrica | Econometric Society, Dept. of Economics, Northwestern University |
1468-0262 | Econometrica (e-vir) | Wiley |
0747-4938 | Econometric reviews | Marcel Dekker |
1532-4168 | Econometric reviews (e-vir) | Marcel Dekker |
0266-4666 | Econometric theory | Cambridge University Press |
1469-4360 | Econometric theory (e-vir) | Cambridge University Press |
0940-5151 | Economic quality control | de Gruyter |
1869-6147 | Economic quality control (e-vir) | de Gruyter |
0014-1135 | Estadística | Instituto interamericano de estadística.; Inter-American Statistical Institute. |
1386-1999 | Extremes | Kluwer Academic Publishers |
1572-915X | Extremes (e-vir) | Kluwer |
0972-0863 | Far East Journal of Theoretical Statistics | Pushpa Azad. |
0379-3419 | Gujarat statistical review | Gujarat Statistical Assoc.. |
1303-5010 | Hacettepe journal of mathematics and statistics | Hacettepe Üniversitesi |
0973-1377 | International Journal of Applied Mathematics & Statistics | CESER Publications |
0973-7545 | International journal of applied mathematics and statistics (e-vir) | CESER Publications |
1055-7490 | International journal of mathematical and statistical sciences | Berkeley-Cambridge Press, |
0973-7294 | International journal of tomography & statistics (e-vir) | CESER Publications |
0972-9976 | International Journal of Tomography & Statistics | CESER Publications |
0306-7734 | International statistical review | Longman Group |
1751-5823 | International statistical review (e-vir) | Blackwell |
1064-6647 | Journal of actuarial practice | Absalom Press |
0883-7252 | Journal of applied econometrics | Wiley |
1099-1255 | Journal of applied econometrics (e-vir) | John Wiley & Sons. |
1173-9126 | Journal of applied mathematics & decision sciences | Dept. of Mathematics |
1532-7612 | Journal of applied mathematics & decision sciences (e-vir) | Hindawi Pub. |
1067-5817 | Journal of applied statistical science | Nova Science Publishers |
0266-4763 | Journal of applied statistics | Carfax Publishing Company |
1360-0532 | Journal of applied statistics (e-vir) | Routledge, part of the Taylor & Francis Group |
1054-3406 | Journal of biopharmaceutical statistics | Marcel Dekker |
1520-5711 | Journal of biopharmaceutical statistics (e-vir) | Marcel Dekker, Inc. |
0176-4268 | Journal of classification | Springer |
1872-6895 | Journal of econometrics (e-vir) | Elsevier BV |
0304-4076 | Journal of Econometrics | North-Holland |
1095-7243 | Journal of multivariate analysis (e-vir) | Academic Press |
0047-259X | Journal of Multivariate Analysis | Academic Press |
1026-7654 | Journal of nonparametric statistics (e-vir) | Gordon and Breach. |
1029-0311 | Journal of nonparametric statistics | Gordon and Breach Publishing Group. |
1048-5252 | Journal of nonparametric statistics | Gordon & Breach Science Publishers. |
1559-0410 | Journal of quantitative analysis in sports (e-vir) | de Gruyter |
2194-6388 | Journal of quantitative analysis in sports | de Gruyter |
0094-9655 | Journal of statistical computation and simulation | Gordon and Breach Science Publishers. |
1026-7778 | Journal of statistical computation and simulation (e-vir) | Gordon and Breach Publishers. |
0378-3758 | Journal of statistical planning and inference | North Holland |
1873-1171 | Journal of statistical planning and inference | Elsevier Science |
0162-1459 | Journal of the American Statistical Association | American Statistical Association |
1537-274X | Journal of the American Statistical Association (e-vir) | American Statistical Association |
0915-2350 | Journal of the Japanese Society of Computational Statistics | Japanese Society of Computational Statistics; Japanese Society of Computational Statistics |
0964-1998 | Journal of the Royal Statistical Society | Wiley-Blackwell |
1369-7412 | Journal of the Royal Statistical Society | Blackwell |
2397-2327 | Journal of the Royal Statistical Society (e-vir) | Royal Statistical Society |
1467-985X | Journal of the Royal Statistical Society. Series A, Statistics in society (e-vir) | Blackwell. |
0035-9238 | Journal of the Royal Statistical Society. Series A. General | Royal Statistical Society |
1467-9868 | Journal of the Royal Statistical Society. Series B, Statistical methodology (e-vir) | Wiley |
0035-9246 | Journal of the Royal Statistical Society. Series B. Methodological | Royal Statistical Society |
1467-9876 | Journal of the Royal Statistical Society. Series C, Applied statistics (e-vir) | Blackwell |
0143-9782 | Journal of time series analysis | Tieto Ltd |
1467-9892 | Journal of time series analysis (e-vir) | Blackwell Publishers |
0339-3097 | Les Cahiers de l'analyse des données | Dunod-Gauthier-Villars, |
1380-7870 | Lifetime data analysis | Kluwer Academic Publishers |
1572-9249 | Lifetime data analysis (e-vir) | Kluwer |
0458-0036 | Listy Biometryczne | Polskie Towarzystwo Biometryczne. |
1066-5307 | Mathematical methods of statistics | Allerton Press |
1934-8045 | Mathematical methods of statistics (e-vir) | Allerton Press |
0026-1335 | Metrika | Physica-Verl. |
1435-926X | Metrika | Physika-Verl. |
0026-1424 | Metron | Università degli studi di Roma, Facoltà di scienze statistiche demografiche ed attuariali, Istituto di statistica e ricerca sociale "Corrado Gini"; Università degli studi La Sapienza, Roma. Istituto di Statistica. |
2281-695X | Metron | Springer Verlag Italia |
1022-5617 | Mitteilungen | Stämpfli |
1423-3657 | Mitteilungen / Schweizerische Aktuarvereinigung, SAV | Schweizerische Aktuarvereinigung |
0042-3815 | Mitteilungen der Vereinigung schweizerischer Versicherungsmathematiker | Vereinigung schweizerischer Versicherungsmathematiker |
1574-1699 | Model assisted statistics and applications | IOS Press |
1875-9068 | Model assisted statistics and applications | IOS Press |
0389-5602 | Nihon Tokei Gakkaishi | Nihon Tokei Gakkai |
1092-0277 | North American actuarial journal | Society of Actuaries |
2325-0453 | North American actuarial journal (e-vir) | Society of Actuaries |
2310-3515 | Pakistan journal of statistics (e-vir) | Pakistan journal of statistics |
1012-9367 | Pakistan journal of statistics. Series A | Social Sciences Research Centre. |
0033-3123 | Psychometrika | Psychometric Society. |
1860-0980 | Psychometrika | Springer |
0210-8054 | Qüestiió | Instituto de Estadística de Cataluña; Universidad Politécnica de Cataluña |
0034-4842 | Reports of statistical application research, Union of Japanese Scientists and Engineers | Union of Japanese Scientists and Engineers. |
1983-0823 | Revista Brasileira de Biometria (e-vir) | Universidade Estadual Paulista "Júlio de Mesquita Filho" |
0102-0811 | Revista de matemática e estatística | Universidade Estadual Paulista "Júlio de Mesquita Filho" |
1645-6726 | Revstat | I.N.E. |
2183-0371 | Revstat (e-vir) | INE |
0035-175X | Revue de statistique appliquée | [s.n.] |
0581-572X | Sankhya, Series A | Statistical Publishing Society |
0581-5738 | Sankhya, Series B | Statistical Publishing Society |
0346-1238 | Scandinavian actuarial journal | Almqvist & Wiksell Periodical Co. |
1651-2030 | Scandinavian actuarial journal | Almqvist & Wiksell |
0303-6898 | Scandinavian journal of statistics | Blackwell Publishers |
1467-9469 | Scandinavian journal of statistics (e-vir) | Almqvist & Wiksell Periodical Co. |
0747-4946 | Sequential analysis | Marcel Dekker |
1532-4176 | Sequential analysis (e-vir) | Marcel Dekker, Inc. |
1740-9705 | Significance | Blackwell, for the Royal Statistical Society |
1740-9713 | Significance (e-vir) | Blackwell, on behalf of the Royal Statistical Society |
0038-271X | South African statistical journal | South African Statistical Association. |
0390-590X | Statistica | Università degli Studi, Bologna; Università degli Studi, Padova; Università degli Studi, Palermo |
1973-2201 | Statistica | Dipartimento di scienze statistiche "Paolo Fortunati". Università di Bologna |
1563-5163 | Statistical computation and simulation | Gordon and Breach Publishing Group. |
1387-0874 | Statistical inference for stochastic processes (e-vir) | Kluwer Online |
1572-9311 | Statistical inference for stochastic processes (e-vir) | Kluwer |
1572-3127 | Statistical methodology | Elsevier |
1878-0954 | Statistical methodology (e-vir) | International Indian Statistical Association |
1613-981X | Statistical methods & applications (e-vir) | Physica-Verl. |
1618-2510 | Statistical methods & applications | Physica-Verlag |
0962-2802 | Statistical methods in medical research | Edward Arnold |
1477-0334 | Statistical methods in medical research (e-vir) | Edward Arnold Pub. |
1471-082X | Statistical modelling | Arnold |
1477-0342 | Statistical modelling (e-vir) | Arnold |
0932-5026 | Statistical papers | Springer |
1613-9798 | Statistical papers | Springer |
0883-4237 | Statistical science | The Institute |
2168-8745 | Statistical science (e-vir) | Institute of Mathematical Sciences |
0039-0402 | Statistica neerlandica | Vereniging voor statistiek |
1467-9574 | Statistica Neerlandica (e-vir) | Blackwell |
1017-0405 | Statistica sinica | Institute of Statistical Science, Academia Sinica |
1996-8507 | Statistica sinica (e-vir) | Institute of Statistical Science, Academia Sinica |
0233-1888 | Statistics | Akademie-Verlag |
1029-4910 | Statistics (e-vir) | Gordon and Breach. |
0721-2631 | Statistics & decisions | Oldenbourg |
0167-7152 | Statistics & probability letters | North-Holland |
1879-2103 | Statistics & probability letters (e-vir) | Elsevier BV |
0750-7364 | Statistique et analyse des données | Association pour la statistique et ses utilisations (France) |
0563-685X | Täokei Säuri Kenkyäujo ihäo | Institute of Statistical Mathematics, Tokyo. |
0040-1706 | Technometrics | American Society for Quality Control. |
1537-2723 | Technometrics (e-vir) | American Society for Quality Control; American Statistical Association |
1133-0686 | Test | Springer |
1863-8260 | Test (e-vir) | Springer |
0971-0388 | The Aligarh Journal of Statistics | Department of Statistics, Aligarh Muslim University.; Aligarh Muslim University, Department of Statistics. |
1537-2731 | The American statistician (e-vir) | American Statistical Association |
0003-1305 | The AMERICAN statistician | American Statistical Association |
2168-8966 | The annals of statistics (e-vir) | Institute of Mathematical Statistics |
2044-8317 | The British journal of mathematical & statistical psychology (e-vir) | J. Wright & Sons |
1708-945X | The Canadian journal of statistics (e-vir) | Statistical Society of Canada |
1557-4679 | The international journal of biostatistics (e-vir) | de Gruyter |
2194-573X | The international journal of biostatistics | |
0213-8190 | Trabajos de estadística | Confederación Española de Centros de Investigación Matemática y Estadística; Consejo Superior de Investigaciones Científicas |
2340-4094 | Trabajos de estadística (e-vir) | Consejo Superior de Investigaciones Científicas (España); Confederación Española de Centros de Investigación Matemática y Estadística; Sociedad de Estadística e Investigación Operativa |
1001-4268 | Yingyong gailu tongji | Shanghai Fanyi Chuban Gongsi, |
0972-5010 | ||
Seznami revij, ki so vključene v mednarodne baze podatkov, so praviloma prevzeti iz spletnih strani proizvajalcev baz podatkov in vsi niso popolni. Nekateri so tekoči, drugi kumulativni in vključujejo tudi starejše revije, ki ne izhajajo več (npr. iz časa nekdanje Jugoslavije, če je bil sedež izdajatelja v Sloveniji). Vključene niso revije, pri katerih v seznamih proizvajalcev baz podatkov manjkajo številke ISSN ali pa seznami revij sploh niso dostopni. Nekateri proizvajalci tudi dokaj neredno ažurirajo sezname. Če ugotovite, da pri kakšni bazi podatkov manjka revija, ki jo navedena baza podatkov zanesljivo indeksira, to sporočite pristojnemu OSIC-u. Na podlagi ustreznih dokazil bo seznam dopolnjen. |
||
na vrh | ||
© IZUM, 2024 |