Pojasnilo | 7. 2. 2023 |
Področja | ISSN | Revija | Št. čl. v COBIB.SI (2017) | Četrtina (JCR 2017) |
A'' |
A' |
A1/2 |
Odprti dostop![]() |
AGRICULTURAL ECONOMICS & POLICY AGRICULTURE, DAIRY & ANIMAL SCIENCE AGRICULTURE, MULTIDISCIPLINARY AUDIOLOGY & SPEECH-LANGUAGE PATHOLOGY BIOCHEMISTRY & MOLECULAR BIOLOGY BIOTECHNOLOGY & APPLIED MICROBIOLOGY CARDIAC & CARDIOVASCULAR SYSTEMS CHEMISTRY, INORGANIC & NUCLEAR COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE COMPUTER SCIENCE, HARDWARE & ARCHITECTURE COMPUTER SCIENCE, INFORMATION SYSTEMS COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS COMPUTER SCIENCE, SOFTWARE ENGINEERING COMPUTER SCIENCE, THEORY & METHODS CONSTRUCTION & BUILDING TECHNOLOGY DENTISTRY, ORAL SURGERY & MEDICINE EDUCATION, SCIENTIFIC DISCIPLINES ENGINEERING, ELECTRICAL & ELECTRONIC ENGINEERING, MULTIDISCIPLINARY GEOSCIENCES, MULTIDISCIPLINARY GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY HEALTH CARE SCIENCES & SERVICES HISTORY & PHILOSOPHY OF SCIENCE IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY INTEGRATIVE & COMPLEMENTARY MEDICINE MATERIALS SCIENCE, BIOMATERIALS MATERIALS SCIENCE, CHARACTERIZATION & TESTING MATERIALS SCIENCE, COATINGS & FILMS MATERIALS SCIENCE, MULTIDISCIPLINARY MATERIALS SCIENCE, PAPER & WOOD MATHEMATICAL & COMPUTATIONAL BIOLOGY MATHEMATICS, INTERDISCIPLINARY APPLICATIONS MEDICINE, RESEARCH & EXPERIMENTAL METALLURGY & METALLURGICAL ENGINEERING METEOROLOGY & ATMOSPHERIC SCIENCES OPERATIONS RESEARCH & MANAGEMENT SCIENCE PHYSICS, ATOMIC, MOLECULAR & CHEMICAL PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING |
ACOUSTICS | |||||||
1350-4177 | Ultrasonics Sonochemistry | 2 | 1 | ✔ | ✔ | ✔ | ✔ | |
1873-2828 | Ultrasonics Sonochemistry (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0960-7692 | Ultrasound in obstetrics & gynecology | 0 | 1 | ✔ | ✔ | ✔ | ||
1469-0705 | Ultrasound in obstetrics & gynecology (e-vir) | 2 | 1 | ✔ | ✔ | ✔ | ✔ | |
0001-4966 | The Journal of the Acoustical Society of America | 0 | 2 | ✲ | ✲ | ✔ | ✔ | |
1520-8524 | The Journal of the Acoustical Society of America (e-vir) | 1 | 2 | ✲ | ✲ | ✔ | ||
1520-9024 | The journal of the Acoustical Society of America (e-vir) | 0 | 2 | ✲ | ✲ | ✔ | ||
0172-4614 | Ultraschall in der Medizin | 0 | 1 | ✔ | ✔ | ✔ | ||
1438-8782 | Ultraschall in der Medizin (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1687-4722 | EURASIP journal on audio, speech and music processing (e-vir) | 1 | 1 | ✔ | ✔ | ✔ | ||
2329-9290 | IEEE/ACM transactions on audio, speech, and language processing | 0 | 1 | ✔ | ✔ | ✔ | ||
2329-9304 | IEEE/ACM transactions on audio, speech, and language processing (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0885-3010 | IEEE transactions on ultrasonics, ferroelectrics, and frequency control | 0 | 1 | ✔ | ✔ | ✔ | ||
1525-8955 | IEEE transactions on ultrasonics, ferroelectrics, and frequency control (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
2373-7840 | IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL | 0 | 1 | ✔ | ✔ | |||
0301-5629 | Ultrasound in Medicine & Biology | 0 | 1 | ✔ | ✔ | ✔ | ||
0022-460X | Journal of sound and vibration | 3 | 1 | ✔ | ✔ | ✔ | ||
0041-624X | Ultrasonics | 2 | 2 | ✔ | ✔ | |||
1874-9968 | Ultrasonics (e-vir) | 0 | 2 | ✔ | ✔ | |||
0161-7346 | Ultrasonic imaging | 0 | 2 | ✔ | ✔ | |||
1096-0910 | Ultrasonic imaging (e-vir) | 0 | 2 | ✔ | ✔ | |||
1077-5463 | Journal of vibration and control | 0 | 2 | ✔ | ✔ | |||
1741-2986 | Journal of vibration and control (e-vir) | 1 | 2 | ✔ | ✔ | |||
1070-9622 | Shock and vibration | 0 | 2 | ✔ | ✔ | |||
1875-9203 | Shock and vibration (e-vir) | 1 | 2 | ✔ | ✔ | |||
1048-9002 | Journal of vibration and acoustics | 0 | 2 | ✔ | ✔ | |||
1528-8927 | Journal of vibration and acoustics (e-vir) | 0 | 2 | ✔ | ✔ | |||
0165-2125 | Wave motion | 0 | 2 | ✔ | ✔ | |||
0003-682X | Applied acoustics | 1 | 2 | ✔ | ✔ | |||
1872-910X | Applied Acoustics (e-vir) | 0 | 2 | ✔ | ✔ | |||
AGRICULTURAL ECONOMICS & POLICY | ||||||||
0306-9192 | Food Policy | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0002-9092 | American journal of agricultural economics | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1467-8276 | American journal of agricultural economics (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1941-1340 | Annual review of resource economics | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1941-1359 | Annual review of resource economics (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0021-857X | Journal of agricultural economics | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1477-9552 | Journal of agricultural economics (e-vir) | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0169-5150 | Agricultural economics | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1574-0862 | Agricultural economics (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0165-1587 | European review of agricultural economics | 1 | 2 | ✲ | ✲ | ✔ | ✔ | |
1464-3618 | European review of agricultural economics (e-vir) | 0 | 2 | ✲ | ✲ | ✔ | ✔ | |
1364-985X | The Australian journal of agricultural and resource economics | 0 | 2 | ✲ | ✔ | ✔ | ||
1467-8489 | The Australian journal of agricultural and resource economics (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
2040-5790 | Applied economic perspectives and policy | 0 | 2 | ✲ | ✔ | ✔ | ||
2040-5804 | Applied economic perspectives and policy (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
0742-4477 | Agribusiness | 0 | 2 | ✲ | ✔ | ✔ | ||
1520-6297 | Agribusiness (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
AGRICULTURAL ENGINEERING | ||||||||
0960-8524 | Bioresource technology | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
1873-2976 | Bioresource technology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0926-6690 | Industrial crops and products | 2 | 1 | ✔ | ✔ | ✔ | ✔ | |
0961-9534 | Biomass & bioenergy | 2 | 1 | ✔ | ✔ | ✔ | ||
1537-5110 | Biosystems engineering | 0 | 1 | ✔ | ✔ | ✔ | ||
0733-9437 | Journal of irrigation and drainage engineering | 1 | 2 | ✔ | ✔ | |||
1943-4774 | Journal of irrigation and drainage engineering (e-vir) | 0 | 2 | ✔ | ✔ | |||
0144-8609 | Aquacultural engineering | 0 | 2 | ✔ | ✔ | |||
1611-2490 | Paddy and water environment | 0 | 2 | ✔ | ✔ | |||
1611-2504 | Paddy and water environment | 0 | 2 | ✔ | ✔ | |||
1934-6344 | International journal of agricultural and biological engineering | 0 | 2 | ✔ | ||||
1934-6352 | International journal of agricultural and biological engineering (e-vir) | 0 | 2 | ✔ | ||||
AGRICULTURE, DAIRY & ANIMAL SCIENCE | ||||||||
2165-8102 | Annual review of animal biosciences | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
2165-8110 | Annual review of animal biosciences (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0999-193X | Genetics selection evolution | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1297-9686 | Genetics selection evolution (e-vir) | 6 | 1 | ✔ | ✔ | ✔ | ✔ | |
1674-9782 | Journal of Animal Science and Biotechnology | 0 | 1 | ✔ | ✔ | |||
2049-1891 | Journal of animal science and biotechnology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0022-0302 | Journal of dairy science | 2 | 1 | ✔ | ✔ | ✔ | ||
1525-3198 | Journal of dairy science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0032-5791 | Poultry science | 1 | 1 | ✔ | ✔ | ✔ | ||
1525-3171 | Poultry science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0377-8401 | Animal feed science and technology | 0 | 1 | ✔ | ✔ | ✔ | ||
1873-2216 | Animal Feed Science and Technology (e-vir) | 0 | 1 | ✔ | ✔ | |||
0931-2668 | Journal of animal breeding and genetics | 0 | 1 | ✔ | ✔ | ✔ | ||
1439-0388 | Journal of animal breeding and genetics (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0739-7240 | Domestic animal endocrinology | 0 | 1 | ✔ | ✔ | ✔ | ||
1477-2817 | Archives of animal nutrition (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1745-039X | Archives of animal nutrition | 0 | 1 | ✔ | ✔ | ✔ | ||
1751-7311 | Animal | 2 | 1 | ✔ | ✔ | ✔ | ||
1751-732X | Animal (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0268-9146 | Animal genetics | 0 | 1 | ✔ | ✔ | ✔ | ||
1365-2052 | Animal genetics (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0021-8812 | Journal of animal science | 1 | 1 | ✔ | ✔ | ✔ | ||
1525-3163 | Journal of animal science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
2076-2615 | Animals (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0378-4320 | Animal reproduction science | 2 | 1 | ✔ | ✔ | ✔ | ||
1873-2232 | Animal Reproduction Science (e-vir) | 0 | 1 | ✔ | ✔ | |||
0916-8818 | Journal of reproduction and development | 0 | 1 | ✔ | ✔ | |||
1348-4400 | Journal of reproduction and development | 0 | 1 | ✔ | ✔ | |||
0931-2439 | Journal of animal physiology and animal nutrition | 0 | 1 | ✲ | ✔ | ✔ | ||
1439-0396 | Journal of animal physiology and animal nutrition (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
0168-1591 | Applied animal behaviour science | 3 | 2 | ✔ | ✔ | |||
1872-9045 | Applied animal behaviour science (e-vir) | 0 | 2 | ✔ | ||||
0043-9339 | World's Poultry Science Journal | 1 | 2 | ✔ | ✔ | |||
1743-4777 | World's poultry science journal (e-vir) | 0 | 2 | ✔ | ✔ | |||
0936-6768 | Reproduction in domestic animals | 2 | 2 | ✔ | ✔ | |||
1439-0531 | Reproduction in domestic animals (e-vir) | 1 | 2 | ✔ | ✔ | |||
1344-3941 | Animal science journal | 0 | 2 | ✔ | ✔ | |||
1740-0929 | Animal science journal (e-vir) | 0 | 2 | ✔ | ✔ | |||
1011-2367 | Asian-australasian journal of animal sciences | 0 | 2 | ✔ | ||||
1976-5517 | Asian-Australasian journal of animal sciences (e-vir) | 0 | 2 | ✔ | ||||
1871-1413 | Livestock science | 2 | 2 | ✔ | ✔ | |||
1878-0490 | Livestock science (e-vir) | 0 | 2 | ✔ | ✔ | |||
0003-9438 | Archiv für Tierzucht | 0 | 2 | ✔ | ✔ | |||
2363-9822 | Archives animal breeding (e-vir) | 1 | 2 | ✔ | ✔ | |||
0022-0299 | Journal of Dairy Research | 0 | 2 | ✔ | ✔ | |||
1469-7629 | Journal of dairy research (e-vir) | 0 | 2 | ✔ | ✔ | |||
0007-1668 | British Poultry Science | 0 | 2 | ✔ | ✔ | |||
1466-1799 | British poultry science (e-vir) | 0 | 2 | ✔ | ✔ | |||
1056-6171 | The Journal of Applied Poultry Research | 0 | 2 | ✔ | ✔ | |||
1537-0437 | Journal of applied poultry research (e-vir) | 0 | 2 | ✔ | ✔ | |||
1542-6629 | Journal of applied poultry research (e-vir) | 0 | 2 | ✔ | ||||
1642-3402 | Annals of Animal Science | 0 | 2 | ✔ | ||||
2300-8733 | Annals of Animal Science (e-vir) | 0 | 2 | ✔ | ||||
1806-9614 | Animal Reproduction | 0 | 2 | ✔ | ||||
1984-3143 | Animal Reproduction | 0 | 2 | ✔ | ||||
1594-4077 | Italian Journal of Animal Science | 0 | 2 | ✔ | ||||
1828-051X | Italian Journal of Animal Science (e-vir) | 1 | 2 | ✔ | ✔ | |||
0375-1589 | South African journal of animal science | 0 | 2 | ✔ | ||||
2221-4062 | South African journal of animal science (e-vir) | 0 | 2 | ✔ | ||||
AGRICULTURE, MULTIDISCIPLINARY | ||||||||
0167-8809 | Agriculture, ecosystems & environment | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1873-2305 | Agriculture, Ecosystems & Environment (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0021-8561 | Journal of agricultural and food chemistry | 3 | 1 | ✔ | ✔ | ✔ | ✔ | |
1520-5118 | Journal of agricultural and food chemistry (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0889-048X | Agriculture and human values | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1572-8366 | Agriculture and human values (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1573-5214 | NJAS Wageningen journal of life sciences | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
2212-1307 | NJAS Wageningen journal of life sciences (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
1187-7863 | Journal of agricultural & environmental ethics | 0 | 1 | ✲ | ✲ | ✔ | ✔ | |
1573-322X | Journal of agricultural and environmental ethics (e-vir) | 0 | 1 | ✲ | ✲ | ✔ | ✔ | |
0308-521X | Agricultural systems | 1 | 1 | ✔ | ✔ | ✔ | ||
1473-5903 | International journal of agricultural sustainability | 0 | 1 | ✔ | ✔ | ✔ | ||
1747-762X | International journal of agricultural sustainability (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1385-2256 | Precision agriculture | 0 | 1 | ✔ | ✔ | ✔ | ||
1573-1618 | Precision agriculture (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0168-1699 | Computers and electronics in agriculture | 1 | 1 | ✔ | ✔ | ✔ | ||
1872-7107 | Computers and electronics in agriculture (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0022-5142 | Journal of the science of food and agriculture | 7 | 1 | ✔ | ✔ | ✔ | ||
1097-0010 | Journal of the science of food and agriculture (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1537-5110 | Biosystems engineering | 0 | 1 | ✔ | ✔ | ✔ | ||
0003-4746 | Annals of Applied Biology | 0 | 1 | ✔ | ✔ | ✔ | ||
1744-7348 | Annals of applied biology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1742-1705 | Renewable agriculture and food systems | 3 | 1 | ✔ | ✔ | ✔ | ||
1742-1713 | Renewable agriculture and food systems (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1598-2254 | Plant pathology journal (Suwon) | 0 | 1 | ✔ | ✔ | |||
2093-9280 | The plant pathology journal (e-vir) | 0 | 1 | ✔ | ✔ | |||
1678-992X | Scientia Agrícola (e-vir) | 1 | 1 | ✔ | ✔ | |||
1836-0939 | Animal production science | 0 | 1 | ✔ | ✔ | ✔ | ||
1836-5787 | Animal production science | 0 | 1 | ✔ | ✔ | ✔ | ||
2168-3565 | Agroecology and Sustainable Food Systems | 0 | 2 | ✲ | ✔ | ✔ | ||
2168-3573 | Agroecology and sustainable food systems (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
1836-0947 | Crop & pasture science | 0 | 2 | ✔ | ✔ | |||
1836-5795 | Crops & pasture science | 0 | 2 | ✔ | ✔ | |||
0008-0845 | California agriculture | 0 | 2 | ✔ | ||||
2160-8091 | California agriculture (e-vir) | 0 | 2 | ✔ | ||||
0021-8596 | The Journal of Agricultural Science | 0 | 2 | ✔ | ✔ | |||
1469-5146 | The journal of agricultural science (e-vir) | 0 | 2 | ✔ | ✔ | |||
1853-8665 | Revista de la Facultad de Ciencias Agrarias. Universidad Nacional de Cuyo (e-vir) | 0 | 2 | ✔ | ✔ | |||
0028-8233 | New Zealand Journal of Agricultural Research | 0 | 2 | ✔ | ✔ | |||
1175-8775 | New Zealand journal of agricultural research (e-vir) | 0 | 2 | ✔ | ✔ | |||
2095-3119 | Journal of Integrative Agriculture | 1 | 2 | ✔ | ✔ | |||
2352-3425 | Journal of integrative agriculture (e-vir) | 0 | 2 | ✔ | ||||
0021-8588 | Nogyo Kisho | 0 | 2 | ✔ | ||||
0030-7270 | Outlook on agriculture | 0 | 2 | ✔ | ✔ | |||
2043-6866 | Outlook on agriculture (e-vir) | 0 | 2 | ✔ | ✔ | |||
1678-4499 | Bragantia (e-vir) | 0 | 2 | ✔ | ||||
1680-7073 | Journal of agricultural science and technology | 1 | 2 | ✔ | ||||
1560-8530 | International journal of agriculture and biology | 0 | 2 | ✔ | ||||
1814-9596 | International journal of agriculture & biology = | 0 | 2 | ✔ | ||||
1695-971X | Spanish journal of agricultural research | 1 | 2 | ✔ | ||||
2171-9292 | Spanish journal of agricultural research (e-vir) | 2 | 2 | ✔ | ||||
AGRONOMY | ||||||||
1757-1693 | Global change biology | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
1757-1707 | Global change biology (e-vir) | 2 | 1 | ✔ | ✔ | ✔ | ✔ | |
0065-2113 | Advances in agronomy | 0 | 1 | ✔ | ✔ | ✔ | ||
2213-6789 | Advances in agronomy (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0168-1923 | Agricultural and forest meteorology | 2 | 1 | ✲ | ✔ | ✔ | ✔ | |
0040-5752 | Theoretical and Applied Genetics | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0926-6690 | Industrial crops and products | 2 | 1 | ✲ | ✔ | ✔ | ✔ | |
1773-0155 | Agronomy for sustainable development (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1774-0746 | Agronomy for sustainable development | 0 | 1 | ✔ | ✔ | ✔ | ||
0032-079X | Plant and soil | 0 | 1 | ✔ | ✔ | ✔ | ||
1573-5036 | Plant and soil (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1526-498X | Pest management science | 0 | 1 | ✔ | ✔ | ✔ | ||
1526-4998 | Pest management science (e-vir) | 1 | 1 | ✔ | ✔ | ✔ | ||
1161-0301 | European journal of agronomy | 0 | 1 | ✔ | ✔ | ✔ | ||
1873-7331 | European Journal of Agronomy (e-vir) | 0 | 1 | ✔ | ✔ | |||
0378-3774 | Agricultural water management | 0 | 1 | ✔ | ✔ | ✔ | ||
1873-2283 | Agricultural Water Management (e-vir) | 0 | 1 | ✔ | ✔ | |||
0378-4290 | Field Crops Research | 0 | 1 | ✔ | ✔ | ✔ | ||
0925-5214 | Postharvest biology and technology | 0 | 1 | ✔ | ✔ | ✔ | ||
1873-2356 | Postharvest biology and technology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1939-8425 | Rice | 0 | 1 | ✔ | ✔ | ✔ | ||
1939-8433 | Rice (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
2095-5421 | The Crop Journal | 0 | 1 | ✔ | ✔ | |||
2214-5141 | The crop journal (e-vir) | 0 | 1 | ✔ | ✔ | |||
0931-2250 | Journal of agronomy and crop science | 0 | 1 | ✔ | ✔ | ✔ | ||
1439-037X | Journal of agronomy and crop science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0032-0862 | Plant Pathology | 3 | 1 | ✔ | ✔ | ✔ | ||
1365-3059 | Plant pathology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0365-0340 | Archiv für Acker- und Pflanzenbau und Bodenkunde | 0 | 1 | ✔ | ✔ | ✔ | ||
1476-3567 | Archives of agronomy and soil science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1436-8730 | Journal of plant nutrition and soil science | 0 | 1 | ✔ | ✔ | ✔ | ||
1522-2624 | Journal of plant nutrition and soil science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1380-3743 | Molecular breeding | 0 | 1 | ✔ | ✔ | ✔ | ||
1572-9788 | Molecular breeding | 0 | 1 | ✔ | ✔ | ✔ | ||
0043-1745 | Weed science | 0 | 1 | ✔ | ✔ | ✔ | ||
1550-2759 | Weed science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0261-2194 | Crop protection | 2 | 1 | ✔ | ✔ | ✔ | ||
0002-1962 | Agronomy journal | 0 | 1 | ✔ | ✔ | ✔ | ||
1435-0645 | Agronomy journal | 0 | 1 | ✔ | ✔ | ✔ | ||
0014-2336 | Euphytica | 0 | 1 | ✲ | ✔ | ✔ | ||
1573-5060 | Euphytica (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
0929-1873 | European journal of plant pathology | 1 | 1 | ✲ | ✔ | ✔ | ||
1573-8469 | European journal of plant pathology | 0 | 1 | ✲ | ✔ | ✔ | ||
0043-1737 | Weed Research | 0 | 2 | ✔ | ✔ | |||
1365-3180 | Weed research (e-vir) | 0 | 2 | ✔ | ✔ | |||
0014-4797 | Experimental Agriculture | 0 | 2 | ✔ | ✔ | |||
1469-4441 | Experimental agriculture (e-vir) | 0 | 2 | ✔ | ✔ | |||
0342-7188 | Irrigation science | 0 | 2 | ✔ | ✔ | |||
1432-1319 | Irrigation science | 0 | 2 | ✔ | ✔ | |||
0011-183X | Crop science | 3 | 2 | ✔ | ✔ | |||
1435-0653 | Crop science (e-vir) | 0 | 2 | ✔ | ✔ | |||
0142-5242 | Grass and forage science | 0 | 2 | ✔ | ✔ | |||
1365-2494 | Grass and forage science (e-vir) | 0 | 2 | ✔ | ✔ | |||
1344-7610 | Breeding science | 0 | 2 | ✔ | ||||
1347-3735 | Breeding science | 0 | 2 | ✔ | ||||
1672-6308 | Rice Science | 0 | 2 | ✔ | ✔ | |||
1876-4762 | Rice science (e-vir) | 0 | 2 | ✔ | ✔ | |||
0031-9465 | Phytopathologia Mediterranea | 0 | 2 | ✔ | ✔ | |||
1593-2095 | Phytopathologia Mediterranea (e-vir) | 0 | 2 | ✔ | ✔ | |||
1300-011X | Turkish journal of agriculture and forestry | 3 | 2 | ✔ | ||||
1214-1178 | Plant, soil and environment | 0 | 2 | ✔ | ||||
1805-9368 | Plant, Soil and Environment (e-vir) | 0 | 2 | ✔ | ||||
2073-4395 | Agronomy (e-vir) | 0 | 2 | ✔ | ✔ | |||
0179-9541 | Plant breeding | 0 | 2 | ✔ | ✔ | |||
1439-0523 | Plant breeding (e-vir) | 0 | 2 | ✔ | ✔ | |||
1611-2490 | Paddy and water environment | 0 | 2 | ✔ | ✔ | |||
1611-2504 | Paddy and water environment | 0 | 2 | ✔ | ✔ | |||
1229-8093 | Mycobiology | 0 | 2 | ✔ | ✔ | |||
2092-9323 | Mycobiology (e-vir) | 0 | 2 | ✔ | ✔ | |||
0890-037X | Weed technology | 0 | 2 | ✔ | ✔ | |||
1550-2740 | Weed technology (e-vir) | 0 | 2 | ✔ | ✔ | |||
0236-8722 | International Agrophysics | 0 | 2 | ✔ | ||||
2300-8725 | International Agrophysics (e-vir) | 0 | 2 | ✔ | ||||
0167-4366 | Agroforestry systems | 0 | 2 | ✔ | ✔ | |||
1572-9680 | Agroforestry systems (e-vir) | 0 | 2 | ✔ | ✔ | |||
1099-209X | American journal of potato research | 2 | 2 | ✔ | ✔ | |||
1874-9380 | American journal of potato research (e-vir) | 0 | 2 | ✔ | ✔ | |||
0925-9864 | Genetic resources and crop evolution | 0 | 2 | ✔ | ✔ | |||
1573-5109 | Genetic resources and crop evolution | 0 | 2 | ✔ | ✔ | |||
0144-8765 | Biological agriculture & horticulture | 0 | 2 | ✔ | ✔ | |||
2165-0616 | Biological agriculture & horticulture (e-vir) | 0 | 2 | ✔ | ✔ | |||
ALLERGY | ||||||||
0091-6749 | The Journal of allergy and clinical immunology | 3 | 1 | ✔ | ✔ | ✔ | ✔ | |
1085-8725 | The journal of allergy and clinical immunology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1097-6825 | The journal of allergy and clinical immunology (e-vir) | 1 | 1 | ✔ | ✔ | ✔ | ||
2213-2198 | Journal of allergy and clinical immunology | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
2213-2201 | The journal of allergy and clinical immunology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1080-0549 | Clinical reviews in allergy & immunology | 1 | 1 | ✔ | ✔ | ✔ | ||
1559-0267 | Clinical reviews in allergy & immunology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0105-4538 | Allergy | 3 | 1 | ✔ | ✔ | ✔ | ||
0108-1675 | Allergy. Supplementum | 2 | 1 | ✔ | ✔ | |||
1398-9995 | Allergy (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1600-549X | Allergy (e-vir) | 0 | 1 | ✔ | ✔ | |||
1939-4551 | The World Allergy Organization journal (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0954-7894 | Clinical and experimental allergy | 0 | 1 | ✔ | ✔ | ✔ | ||
1365-2222 | Clinical & experimental allergy (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0105-1873 | Contact dermatitis | 0 | 1 | ✔ | ✔ | ✔ | ||
1600-0536 | Contact dermatitis (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
0905-6157 | Pediatric allergy and immunology | 0 | 1 | ✲ | ✔ | ✔ | ||
1399-3038 | Pediatric allergy and immunology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
1323-8930 | Allergology international | 0 | 2 | ✔ | ✔ | |||
1440-1592 | Allergology international (e-vir) | 0 | 2 | ✔ | ✔ | |||
2092-7355 | Allergy, asthma & immunology research | 0 | 2 | ✔ | ||||
2092-7363 | Allergy, asthma & immunology research (e-vir) | 0 | 2 | ✔ | ||||
0889-8561 | Immunology and allergy clinics of North America | 0 | 2 | ✔ | ✔ | |||
1473-6322 | Current opinion in allergy and clinical immunology (e-vir) | 0 | 2 | ✔ | ✔ | |||
1528-4050 | Current opinion in allergy and clinical immunology | 0 | 2 | ✔ | ✔ | |||
2045-7022 | Clinical and translational allergy (e-vir) | 1 | 2 | ✔ | ✔ | |||
1018-9068 | Journal of investigational allergology & clinical immunology | 0 | 2 | ✔ | ||||
1698-0808 | Journal of investigational allergology & clinical immunology (e-vir) | 0 | 2 | ✔ | ||||
ANATOMY & MORPHOLOGY | ||||||||
1863-2653 | Brain structure & function | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
1863-2661 | Brain structure & function (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1662-5129 | Frontiers in neuroanatomy (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1058-8388 | Developmental dynamics | 0 | 1 | ✔ | ✔ | ✔ | ||
1097-0177 | Developmental dynamics (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
